Pos FirstName LastName Race No Finish Status Time Category Categ Pos Gender Gender Pos Club Swim SwimOverallPos T1 T1OverallPos Cycle CycleOverallPos T2 T2OverallPos Run RunOverallPos
1 Sam Blanshard 14 Finished 01:03:48 Ages 25 - 29 1 Male 1 Hillingdon AC 00:07:03 6 00:00:25 1 00:37:34 7 00:00:24 5 00:18:25 1
2 Matthew Hammersley 85 Finished 01:04:12 Ages 30 - 34 1 Male 2 Abingdon and Vale Triathlon 00:07:08 7 00:00:33 12 00:37:07 5 00:00:26 7 00:18:59 3
3 Mark Yeoman 222 Finished 01:05:05 Ages 35 - 39 1 Male 3 Sigma Sport / Viceroys TC 00:06:43 3 00:00:30 6 00:36:46 3 00:00:31 28 00:20:37 11
4 Martin Hallissey 83 Finished 01:05:07 Ages 30 - 34 2 Male 4   00:08:42 42 00:00:28 3 00:36:38 2 00:00:17 1 00:19:04 4
5 Stuart Tipton 195 Finished 01:05:32 Ages 35 - 39 2 Male 5 RAF Tri 00:07:18 10 00:00:33 13 00:36:31 1 00:00:24 4 00:20:48 13
6 Justin Robbins 166 Finished 01:06:15 Ages 40 - 44 1 Male 6 Swindon TRI 00:07:09 8 00:00:46 44 00:37:45 8 00:00:36 53 00:20:01 7
7 Mark Harris 251 Finished 01:07:15 Ages 25 - 29 2 Male 7 Team Trisports 00:08:30 38 00:00:35 18 00:39:12 16 00:00:26 6 00:18:34 2
8 Benjamin Lewis 122 Finished 01:07:17 Ages 25 - 29 3 Male 8 london fire brigade tc 00:07:58 20 00:00:37 27 00:38:37 11 00:00:30 19 00:19:38 5
9 Harry James 250 Finished 01:07:34 Ages 30 - 34 3 Male 9   00:08:11 26 00:00:51 54 00:37:32 6 00:00:34 46 00:20:29 9
10 James Flack 65 Finished 01:08:22 Ages 40 - 44 2 Male 10 Solihull Triathlon Club 00:06:57 4 00:00:40 32 00:39:31 20 00:00:33 40 00:20:43 12
11 Peter Gilbert 76 Finished 01:09:07 Ages 45 - 49 1 Male 11 Swindon TRI 00:07:40 18 00:00:36 25 00:39:04 14 00:00:34 44 00:21:15 17
12 Simon Smart 182 Finished 01:09:23 Ages 40 - 44 3 Male 12   00:09:03 53 00:00:32 9 00:36:48 4 00:00:38 66 00:22:23 35
13 Jonathan Shallcross 178 Finished 01:09:25 Ages 30 - 34 4 Male 13   00:08:27 35 00:00:35 20 00:40:01 23 00:00:39 69 00:19:45 6
14 Mark Edmunds 54 Finished 01:09:30 Ages 20 - 24 1 Male 14 viceroy triathlon club 00:08:00 21 00:00:38 29 00:38:19 9 00:00:28 12 00:22:06 29
15 Mark Kleanthous 253 Finished 01:09:38 Ages 50 - 54 1 Male 15 Ironmate 00:07:23 12 00:00:52 58 00:39:23 17 00:00:32 36 00:21:29 20
16 Andrew Burnett 22 Finished 01:10:00 Ages 45 - 49 2 Male 16 Bicester Triathlon Club 00:08:48 45 00:00:41 33 00:38:22 10 00:00:35 51 00:21:36 21
17 Jim Stewart 187 Finished 01:10:58 Ages 40 - 44 4 Male 17 Team Cherwell 00:09:03 55 00:00:36 21 00:39:27 19 00:00:31 26 00:21:23 19
18 Luke Pollard 159 Finished 01:11:33 Ages 20 - 24 2 Male 18   00:09:07 57 00:00:55 64 00:40:13 25 00:00:46 87 00:20:34 10
19 Steve Mckeever 132 Finished 01:11:46 Ages 40 - 44 5 Male 19 Oxford Uni Tri Club 00:07:26 13 00:00:38 28 00:39:36 21 00:00:38 63 00:23:31 52
20 Marcus Vallance 233 Finished 01:12:26 Ages 35 - 39 3 Male 20 Hillingdon Triathletes 00:07:34 16 00:00:31 8 00:41:45 34 00:00:31 31 00:22:06 28
21 Darren Sweeney 190 Finished 01:12:46 Ages 45 - 49 3 Male 21 Chissy Chasers 00:07:29 14 00:00:52 59 00:41:26 31 00:00:37 59 00:22:25 36
22 Clare Lait 113 Finished 01:12:59 Ages 30 - 34 1 Female 1 Tri2o 00:06:43 2 00:00:53 61 00:42:19 39 00:00:39 67 00:22:28 37
23 David Hope 98 Finished 01:13:14 Ages 30 - 34 5 Male 22   00:07:46 19 00:00:33 14 00:43:02 43 00:00:55 117 00:20:59 14
24 Tony Morgan 139 Finished 01:13:28 Ages 45 - 49 4 Male 23 Tuff Fitty Triathlon Club 00:09:20 65 00:00:47 48 00:38:55 13 00:00:55 118 00:23:32 54
25 Will Gould 80 Finished 01:13:44 Ages 35 - 39 4 Male 24   00:09:08 58 00:01:24 112 00:39:49 22 00:00:33 41 00:22:51 43
26 Lee Kent 108 Finished 01:13:52 Ages 25 - 29 4 Male 25   00:08:22 33 00:00:54 62 00:41:38 32 00:00:31 30 00:22:28 38
27 Mark Rose 168 Finished 01:13:52 Ages 40 - 44 6 Male 26 High Wycombe Tri Club 00:08:49 46 00:00:32 10 00:40:27 26 00:00:32 33 00:23:35 55
28 Andrew Tayllor 192 Finished 01:14:06 Ages 35 - 39 5 Male 27 Shed Triathlon 00:09:36 74 00:00:36 24 00:41:02 29 00:00:33 38 00:22:20 33
29 Mark Patterson 153 Finished 01:14:12 Ages 35 - 39 6 Male 28 VC10 00:09:04 56 00:01:51 147 00:38:53 12 00:00:56 121 00:23:30 51
30 Emma Claydon 30 Finished 01:14:21 Ages 30 - 34 2 Female 2   00:08:03 24 00:00:41 34 00:43:27 48 00:00:30 21 00:21:41 22
31 Pain Jon 237 Finished 01:14:25 Ages 45 - 49 5 Male 29   00:11:16 129 00:00:36 22 00:39:05 15 00:00:21 3 00:23:09 47
32 John Darby 43 Finished 01:14:27 Ages 45 - 49 6 Male 30   00:08:17 29 00:00:48 49 00:40:55 28 00:00:37 57 00:23:53 57
33 Mark Tyrrell 199 Finished 01:14:40 Ages 30 - 34 6 Male 31   00:08:27 36 00:01:48 142 00:41:54 36 00:00:39 70 00:21:53 26
34 Tom Gelder 74 Finished 01:14:57 Ages 25 - 29 5 Male 32 RAF Triathlon 00:09:42 76 00:01:01 78 00:41:52 35 00:00:38 65 00:21:45 23
35 John Lamb 257 Finished 01:14:58 Ages 40 - 44 7 Male 33   00:10:00 88 00:00:56 66 00:40:31 27 00:00:46 89 00:22:46 41
36 Stephen Branagan 20 Finished 01:15:02 Ages 25 - 29 6 Male 34   00:08:45 44 00:00:48 51 00:41:18 30 00:00:48 98 00:23:24 48
37 Mark Crossley 39 Finished 01:15:28 Ages 40 - 44 8 Male 35   00:09:16 64 00:01:01 77 00:40:11 24 00:00:48 101 00:24:13 64
38 Matthew Cotton 33 Finished 01:15:44 Ages 20 - 24 3 Male 36 Mansfield Tri 00:08:21 31 00:00:46 43 00:43:59 54 00:00:48 97 00:21:52 25
39 Richard Sanders 171 Finished 01:15:46 Ages 30 - 34 7 Male 37   00:08:32 39 00:01:06 84 00:43:50 52 00:01:06 139 00:21:14 15
40 Robert Rickman 242 Finished 01:15:58 Ages 55 - 59 1 Male 38 Oxford Tri 00:09:58 87 00:00:48 50 00:39:24 18 00:00:41 72 00:25:09 75
41 Anthony Whitehead 7 Finished 01:16:13 Ages 40 - 44 9 Male 39   00:06:23 1 00:00:58 69 00:43:31 49 00:00:47 93 00:24:36 70
42 Chris Harrison 87 Finished 01:16:18 Ages 25 - 29 7 Male 40 Tri & Tri Again 00:09:10 61 00:00:26 2 00:41:40 33 00:00:46 88 00:24:18 65
43 Simon Sly 181 Finished 01:16:33 Ages 35 - 39 7 Male 41   00:09:22 66 00:00:42 37 00:43:11 46 00:00:29 17 00:22:50 42
44 Donny Walker 201 Finished 01:16:36 Ages 40 - 44 10 Male 42   00:08:53 47 00:01:03 82 00:43:58 53 00:00:58 123 00:21:46 24
45 Andrew Macdonald 244 Finished 01:16:40 Ages 40 - 44 11 Male 43 Team Cherwell 00:09:35 72 00:00:45 41 00:42:36 40 00:00:41 77 00:23:05 46
46 Gary Betty 12 Finished 01:17:06 Ages 35 - 39 8 Male 44   00:08:01 22 00:00:50 53 00:45:04 66 00:01:02 133 00:22:11 31
47 Paul Martin 128 Finished 01:17:15 Ages 35 - 39 9 Male 45 Viceroys 00:08:30 37 00:01:07 85 00:42:37 41 00:00:52 108 00:24:12 63
48 Mark Odom 147 Finished 01:17:44 Ages 35 - 39 10 Male 46   00:08:37 41 00:00:58 71 00:43:11 45 00:00:53 109 00:24:06 61
49 Adam Lovett 124 Finished 01:17:58 Ages 30 - 34 8 Male 47   00:10:27 110 00:00:59 74 00:42:09 38 00:00:45 84 00:23:39 56
50 James Peet 231 Finished 01:18:12 Ages 35 - 39 11 Male 48 TriLiving 00:07:32 15 00:00:36 23 00:46:19 80 00:03:22 191 00:20:25 8
51 Sam Counterman 34 Finished 01:18:19 Ages 25 - 29 8 Male 49 TVT 00:07:21 11 00:00:57 67 00:45:54 76 00:00:41 73 00:23:27 49
52 Gary Loake 258 Finished 01:18:36 Ages 50 - 54 2 Male 50   00:08:57 49 00:00:47 47 00:45:34 70 00:00:28 14 00:22:51 44
53 Dan Wright 219 Finished 01:18:41 Ages 30 - 34 9 Male 51   00:08:21 32 00:01:34 131 00:43:20 47 00:01:17 156 00:24:10 62
54 Gordon Henderson 93 Finished 01:19:09 Ages 30 - 34 10 Male 52   00:10:10 100 00:01:49 144 00:44:20 58 00:00:55 116 00:21:58 27
55 Phil Parker 151 Finished 01:19:20 Ages 45 - 49 7 Male 53 stamford tri club 00:11:30 133 00:01:19 103 00:42:51 42 00:01:05 138 00:22:37 39
56 Georgina Sculthorpe 175 Finished 01:19:28 Ages 25 - 29 1 Female 3   00:07:12 9 00:00:51 56 00:45:57 77 00:00:51 107 00:24:38 71
57 Kate Baker 226 Finished 01:19:40 Ages 20 - 24 1 Female 4 Team MK 00:09:00 51 00:01:41 135 00:45:48 73 00:00:32 34 00:22:40 40
58 Brendon Sabin 170 Finished 01:19:49 Ages 35 - 39 12 Male 54   00:09:15 63 00:01:10 91 00:45:00 64 00:00:55 119 00:23:31 53
59 David Naworynsky 142 Finished 01:20:00 Ages 17 -18 1 Male 55   00:07:02 5 00:00:51 55 00:46:19 79 00:00:34 49 00:25:16 78
60 Peter Hawcroft 90 Finished 01:20:03 Ages 60 - 64 1 Male 56 BRAT Club 00:11:02 125 00:00:42 36 00:45:17 67 00:00:54 114 00:22:10 30
61 Claire Lloyd 123 Finished 01:20:15 Ages 35 - 39 1 Female 5 Viceroys TC 00:08:08 25 00:01:15 98 00:44:23 59 00:00:20 2 00:26:11 91
62 Simon Dodd 50 Finished 01:21:32 Ages 35 - 39 13 Male 57   00:09:51 81 00:01:33 128 00:44:27 60 00:01:15 152 00:24:28 68
63 Mark Veasey 200 Finished 01:21:36 Ages 40 - 44 12 Male 58   00:09:52 82 00:00:59 75 00:45:32 69 00:00:48 96 00:24:28 67
64 Trevor Piercey 156 Finished 01:21:53 Ages 40 - 44 13 Male 59 Shed Triathlon 00:08:44 43 00:02:00 153 00:44:08 55 00:01:15 153 00:25:47 82
65 Rory Kettles 110 Finished 01:22:01 Ages 25 - 29 9 Male 60   00:10:09 99 00:01:32 123 00:46:49 89 00:00:32 37 00:23:02 45
66 Kar Wai Lam 114 Finished 01:22:32 Ages 30 - 34 11 Male 61   00:09:10 60 00:01:32 124 00:45:01 65 00:00:41 76 00:26:11 90
67 Simon Rayner 238 Finished 01:22:46 Ages 30 - 34 12 Male 62 Oxford Tri 00:09:26 67 00:01:10 92 00:44:58 63 00:00:28 13 00:26:45 102
68 Kim Chester 27 Finished 01:23:04 Ages 35 - 39 2 Female 6   00:08:54 48 00:01:09 88 00:47:12 94 00:00:36 54 00:25:14 77
69 Matt Emery 56 Finished 01:23:06 Ages 30 - 34 13 Male 63   00:10:02 92 00:01:33 126 00:46:28 83 00:01:00 130 00:24:04 59
70 Tristan Allen 2 Finished 01:23:11 Ages 60 - 64 2 Male 64 Team Cherwell 00:10:34 114 00:01:24 109 00:43:45 51 00:01:25 165 00:26:05 88
71 Neil Edwards 55 Finished 01:23:11 Ages 35 - 39 14 Male 65 Zappi 00:12:23 149 00:01:49 143 00:42:01 37 00:00:47 95 00:26:13 92
72 Nick Sheard 180 Finished 01:23:23 Ages 40 - 44 14 Male 66   00:08:17 28 00:00:29 4 00:51:46 135 00:00:38 62 00:22:15 32
73 Chad Everitt 58 Finished 01:23:37 Ages 17 -18 2 Male 67   00:09:47 80 00:01:03 80 00:45:52 74 00:00:31 25 00:26:26 97
74 Ian Smith 239 Finished 01:24:03 Ages 35 - 39 15 Male 68   00:09:15 62 00:01:11 94 00:44:18 56 00:00:37 56 00:28:44 134
75 Alex King 112 Finished 01:24:11 Ages 40 - 44 15 Male 69   00:09:35 73 00:01:56 150 00:44:19 57 00:01:08 142 00:27:14 108
76 Ian Pollard 158 Finished 01:24:18 Ages 50 - 54 3 Male 70   00:10:24 106 00:01:21 106 00:43:42 50 00:01:49 183 00:27:03 104
77 Stephanie Robson 255 Finished 01:24:20 Ages 40 - 44 1 Female 7 Hercules Wimbledon 00:09:57 85 00:01:16 100 00:49:53 119 00:00:56 120 00:22:20 34
78 Tom Attewell 6 Finished 01:24:35 Ages 25 - 29 10 Male 71   00:10:26 107 00:01:08 87 00:48:28 110 00:00:30 20 00:24:06 60
79 Nicola Prior 162 Finished 01:24:42 Ages 30 - 34 3 Female 8   00:09:03 54 00:00:55 65 00:47:35 100 00:00:30 23 00:26:41 100
80 Richard Swindells 191 Finished 01:24:46 Ages 35 - 39 16 Male 72   00:09:54 84 00:01:25 113 00:45:35 71 00:00:45 83 00:27:09 107
81 Alex Miller 137 Finished 01:25:01 Ages 35 - 39 17 Male 73 Basingsoke Hockey Club 00:11:46 139 00:02:36 178 00:44:55 62 00:01:09 145 00:24:36 69
82 Dean Makar 229 Finished 01:25:18 Ages 40 - 44 16 Male 74 Newbury AC 00:15:01 183 00:02:04 160 00:45:54 75 00:01:06 141 00:21:15 16
83 Robert Foster 67 Finished 01:25:41 Ages 40 - 44 17 Male 75   00:10:16 103 00:01:33 129 00:44:39 61 00:00:37 58 00:28:37 131
84 Tom Baynham 10 Finished 01:25:42 Ages 25 - 29 11 Male 76   00:09:34 70 00:00:58 70 00:47:32 99 00:01:18 158 00:26:21 95
85 Chris Scott 173 Finished 01:25:42 Ages 40 - 44 18 Male 77 Bicester Triathlon Club 00:10:07 96 00:00:34 16 00:45:39 72 00:00:38 60 00:28:46 135
86 Paul Towse 197 Finished 01:25:51 Ages 30 - 34 14 Male 78   00:10:06 94 00:01:55 149 00:46:01 78 00:01:30 171 00:26:19 94
87 Ben Halstead 84 Finished 01:25:51 Ages 35 - 39 18 Male 79 BADTri 00:11:45 138 00:01:22 107 00:45:29 68 00:01:28 169 00:25:49 83
88 Neil Sewell 177 Finished 01:26:07 Ages 30 - 34 15 Male 80   00:09:42 77 00:01:58 152 00:47:35 101 00:01:08 143 00:25:45 81
89 Graham Foulkes 68 Finished 01:26:08 Ages 55 - 59 2 Male 81 bearbrook runners 00:10:35 115 00:00:59 72 00:50:03 123 00:01:03 136 00:23:30 50
90 Robert Hingston 96 Finished 01:26:21 Ages 45 - 49 8 Male 82   00:10:01 89 00:00:51 57 00:48:27 109 00:01:01 132 00:26:03 87
91 Christopher Harrison 88 Finished 01:26:24 Ages 70 - 74 1 Male 83   00:10:01 91 00:00:31 7 00:47:27 97 00:00:27 9 00:28:00 118
92 Steve Harris 86 Finished 01:26:34 Ages 40 - 44 19 Male 84 Bicester Tri Club 00:10:08 98 00:00:35 19 00:46:55 90 00:00:40 71 00:28:17 125
93 Trevor Hartley 236 Finished 01:26:40 Ages 60 - 64 3 Male 85 Viceroys Triathlon Club 00:08:57 50 00:00:36 26 00:47:30 98 00:00:54 112 00:28:44 133
94 Andrew Layton 119 Finished 01:26:46 Ages 45 - 49 9 Male 86   00:10:18 104 00:01:24 110 00:46:39 86 00:00:28 10 00:27:59 116
95 Matthew Cox 35 Finished 01:26:47 Ages 45 - 49 10 Male 87   00:10:07 95 00:02:07 162 00:47:21 95 00:01:35 175 00:25:39 79
96 Michael Hannis 227 Finished 01:26:53 Ages 55 - 59 3 Male 88   00:11:17 130 00:01:31 121 00:47:38 102 00:00:31 29 00:25:58 86
97 Stephen Moore 243 Finished 01:27:04 Ages 45 - 49 11 Male 89 TRiKS 00:09:01 52 00:00:32 11 00:51:12 133 00:00:31 24 00:25:51 84
98 Steve Williams 213 Finished 01:27:20 Ages 35 - 39 19 Male 90   00:10:01 90 00:00:45 40 00:47:42 103 00:00:31 27 00:28:23 127
99 Jamie Deyes 48 Finished 01:27:31 Ages 40 - 44 20 Male 91   00:07:37 17 00:00:30 5 00:53:40 150 00:00:50 104 00:24:55 73
100 Julian Fairley 60 Finished 01:27:58 Ages 45 - 49 12 Male 92 B2P Triathlon club 00:08:01 23 00:00:42 35 00:57:24 164 00:00:36 52 00:21:18 18
101 Penny Harrison 89 Finished 01:28:00 Ages 20 - 24 2 Female 9   00:11:26 132 00:00:43 38 00:46:23 81 00:01:02 134 00:28:27 129
102 Alex Collins 154 Finished 01:28:02 Ages 35 - 39 20 Male 93   00:12:43 155 00:00:33 15 00:47:47 105 00:00:30 22 00:26:30 98
103 Rob Reynolds 165 Finished 01:28:02 Ages 60 - 64 4 Male 94 TRiKS 00:09:54 83 00:00:47 46 00:48:34 111 00:00:42 78 00:28:08 120
104 Thomas Griffiths 82 Finished 01:28:06 Ages 30 - 34 16 Male 95   00:09:34 71 00:00:34 17 00:50:56 131 00:00:45 86 00:26:18 93
105 Fran Whyte 210 Finished 01:28:06 Ages 30 - 34 4 Female 10 Bicester Tri 00:09:29 69 00:00:45 42 00:48:27 108 00:00:33 43 00:28:54 137
106 Paul Hill 95 Finished 01:28:32 Ages 30 - 34 17 Male 96   00:12:30 151 00:01:31 120 00:46:43 87 00:01:26 166 00:26:24 96
107 Ali Matthews 254 Finished 01:28:42 Ages 25 - 29 2 Female 11   00:09:46 79 00:01:35 132 00:49:15 114 00:01:23 163 00:26:44 101
108 Hamilton Huxham 102 Finished 01:28:47 Ages 30 - 34 18 Male 97   00:10:55 121 00:01:02 79 00:46:36 85 00:01:18 157 00:28:58 138
109 Ben Hiscott 97 Finished 01:28:56 Ages 20 - 24 4 Male 98   00:10:26 108 00:01:19 104 00:43:08 44 00:01:32 173 00:32:34 167
110 Kevin Warren 203 Finished 01:29:03 Ages 40 - 44 21 Male 99   00:11:58 146 00:02:03 158 00:46:45 88 00:01:16 154 00:27:03 105
111 Lorna Smith 184 Finished 01:29:16 Ages 35 - 39 3 Female 12   00:10:14 102 00:01:11 93 00:48:16 107 00:00:29 16 00:29:08 140
112 Adam Cheater 26 Finished 01:29:17 Ages 25 - 29 12 Male 100   00:10:32 111 00:01:08 86 00:52:15 138 00:01:03 135 00:24:21 66
113 Lee Wren 218 Finished 01:29:26 Ages 35 - 39 21 Male 101   00:13:53 174 00:01:13 96 00:47:57 106 00:00:44 82 00:25:40 80
114 Andy Biffin 13 Finished 01:29:31 Ages 30 - 34 19 Male 102   00:11:47 140 00:01:23 108 00:47:44 104 00:01:20 159 00:27:19 109
115 Alex Naper 141 Finished 01:29:45 Ages 30 - 34 20 Male 103   00:15:26 187 00:01:27 116 00:47:09 93 00:01:41 180 00:24:04 58
116 Ian Neary 145 Finished 01:29:47 Ages 60 - 64 5 Male 104   00:11:24 131 00:02:21 171 00:49:35 115 00:00:32 35 00:25:57 85
117 James Sole 185 Finished 01:30:06 Ages 25 - 29 13 Male 105   00:08:25 34 00:03:14 185 00:49:50 117 00:01:53 184 00:26:46 103
118 Dan Beesley 235 Finished 01:30:09 Ages 35 - 39 22 Male 106   00:13:57 175 00:00:39 30 00:46:27 82 00:00:28 15 00:28:39 132
119 Michelle Fairley 61 Finished 01:30:31 Ages 40 - 44 2 Female 13 B2P Triathlon club 00:10:26 109 00:00:59 73 00:50:00 122 00:00:46 90 00:28:21 126
120 William Goodwin 78 Finished 01:30:43 Ages 45 - 49 13 Male 107   00:12:45 156 00:00:45 39 00:47:09 92 00:01:06 140 00:29:01 139
121 David Mott 252 Finished 01:30:47 Ages 35 - 39 23 Male 108   00:08:20 30 00:02:22 172 00:54:19 153 00:00:47 92 00:25:01 74
122 Ian Behling 11 Finished 01:30:55 Ages 35 - 39 24 Male 109   00:09:28 68 00:01:10 90 00:49:59 121 00:00:59 124 00:29:22 142
123 Michael Thorne 194 Finished 01:30:57 Ages 55 - 59 4 Male 110   00:09:44 78 00:01:09 89 00:49:05 113 00:00:48 99 00:30:12 147
124 Sarah Walton 241 Finished 01:30:57 Ages 45 - 49 1 Female 14   00:10:55 123 00:03:05 184 00:47:04 91 00:01:42 181 00:28:12 124
125 Scott Kidby 111 Finished 01:31:07 Ages 40 - 44 22 Male 111 Cotswold Outdoor 00:10:52 120 00:02:18 169 00:46:31 84 00:01:00 131 00:30:27 150
126 Matt Nistorwood 230 Finished 01:31:09 Ages 30 - 34 21 Male 112   00:12:06 148 00:01:31 122 00:49:51 118 00:01:33 174 00:26:10 89
127 Laurence Drake 246 Finished 01:31:28 Ages 35 - 39 25 Male 113   00:08:16 27 00:01:43 138 00:49:46 116 00:01:00 127 00:30:45 156
128 Tim Hemsley 92 Finished 01:31:40 Ages 20 - 24 5 Male 114   00:14:03 178 00:00:53 60 00:51:01 132 00:00:32 32 00:25:12 76
129 Claire Jackson 228 Finished 01:31:50 Ages 35 - 39 4 Female 15 BRATs 00:10:33 113 00:01:14 97 00:50:45 130 00:00:53 110 00:28:27 128
130 Martyn Wills 214 Finished 01:32:11 Ages 35 - 39 26 Male 115   00:10:44 118 00:01:33 125 00:50:09 124 00:00:58 122 00:28:50 136
131 Richard Allen 234 Finished 01:32:55 Ages 50 - 54 4 Male 116   00:13:17 166 00:01:18 101 00:47:27 96 00:00:36 55 00:30:20 149
132 Emma Thompson 193 Finished 01:33:07 Ages 30 - 34 5 Female 16   00:08:36 40 00:00:47 45 00:54:33 156 00:01:12 150 00:28:02 119
133 Andrew Cole 31 Finished 01:33:32 Ages 50 - 54 5 Male 117   00:10:45 119 00:01:42 136 00:51:47 136 00:01:12 151 00:28:08 121
134 Clare Lawrence 118 Finished 01:34:24 Ages 30 - 34 6 Female 17 Bicester Tri 00:10:11 101 00:01:18 102 00:52:17 139 00:00:59 126 00:29:41 143
135 Kerri Lancaster 115 Finished 01:34:28 Ages 30 - 34 7 Female 18   00:11:02 124 00:00:58 68 00:50:10 125 00:00:47 91 00:31:33 163
136 Penny Reason 164 Finished 01:34:55 Ages 60 - 64 1 Female 19   00:11:07 126 00:01:13 95 00:50:30 127 00:00:44 81 00:31:24 162
137 Kelly Scott 174 Finished 01:35:34 Ages 35 - 39 5 Female 20   00:12:35 153 00:01:39 134 00:52:44 142 00:00:50 103 00:27:48 113
138 Granville Williams 259 Finished 01:36:03 Ages 40 - 44 23 Male 118   00:17:43 190 00:01:33 127 00:51:23 134 00:00:41 75 00:24:45 72
139 Charlotte Searle 176 Finished 01:36:03 Ages 30 - 34 8 Female 21   00:09:40 75 00:02:03 159 00:53:25 149 00:00:54 113 00:30:02 145
140 Mark Woodley 216 Finished 01:36:22 Ages 45 - 49 14 Male 119   00:14:37 181 00:03:15 186 00:48:59 112 00:01:22 161 00:28:12 122
141 Patrick Alexander 1 Finished 01:37:07 Ages 25 - 29 14 Male 120 Bicester Triathlon Club 00:09:57 86 00:01:53 148 00:50:32 128 00:01:09 146 00:33:37 174
142 Ciaran Scanlon 172 Finished 01:37:43 Ages 45 - 49 15 Male 121 Berkshire Tri Squad 00:11:31 134 00:01:26 115 00:49:59 120 00:01:21 160 00:33:27 171
143 Tina Webb 208 Finished 01:37:45 Ages 40 - 44 3 Female 22 David Lloyd 00:13:49 173 00:01:57 151 00:53:46 151 00:00:51 106 00:27:23 110
144 Matthew Derry 47 Finished 01:38:09 Ages 25 - 29 15 Male 122   00:13:35 172 00:02:26 174 00:54:30 155 00:00:33 39 00:27:07 106
145 Stephen Hemsley 91 Finished 01:38:36 Ages 50 - 54 6 Male 123   00:14:00 176 00:01:36 133 00:53:16 147 00:01:54 185 00:27:52 114
146 Maria Gould 79 Finished 01:38:41 Ages 35 - 39 6 Female 23   00:12:59 161 00:02:01 156 00:52:02 137 00:01:22 162 00:30:19 148
147 Kelly Stokes 188 Finished 01:38:58 Ages 25 - 29 3 Female 24   00:10:20 105 00:01:24 111 00:50:39 129 00:01:10 147 00:35:28 180
148 Peter Tough 196 Finished 01:38:58 Ages 60 - 64 6 Male 124   00:12:59 160 00:01:03 83 00:55:48 161 00:01:10 148 00:27:59 117
149 Morna Mackenzie 125 Finished 01:39:02 Ages 35 - 39 7 Female 25   00:10:40 117 00:01:50 146 00:54:56 158 00:00:35 50 00:31:03 160
150 Colin Gleeson 77 Finished 01:39:34 Ages 35 - 39 27 Male 125 serpentine 00:11:39 137 00:01:15 99 00:59:03 171 00:00:59 125 00:26:41 99
151 Bryan Dougan 52 Finished 01:39:36 Ages 40 - 44 24 Male 126   00:09:10 59 00:02:09 164 00:53:04 144 00:01:40 179 00:33:35 173
152 Late Entry 6 260 Finished 01:39:45 Ages 20 - 24 6 Male 127   00:11:50 143 00:04:01 190 00:50:25 126 00:02:41 190 00:30:50 158
153 Kate Lee 120 Finished 01:39:46 Ages 25 - 29 4 Female 26   00:11:38 136 00:01:42 137 00:52:55 143 00:00:29 18 00:33:04 169
154 David Marley 127 Finished 01:40:03 Ages 20 - 24 7 Male 128   00:10:05 93 00:02:53 182 00:53:07 145 00:01:39 178 00:32:20 166
155 Sarah Miller 138 Finished 01:40:19 Ages 40 - 44 4 Female 27   00:13:32 169 00:01:19 105 00:54:04 152 00:00:34 48 00:30:52 159
156 Andrew Smith 183 Finished 01:40:39 Ages 50 - 54 7 Male 129   00:10:08 97 00:01:44 140 01:00:14 174 00:01:05 137 00:27:30 111
157 Leanne Fishwick 64 Finished 01:40:48 Ages 35 - 39 8 Female 28   00:10:32 112 00:02:27 175 00:56:49 163 00:00:34 45 00:30:28 151
158 Stuart Meldrum 134 Finished 01:40:55 Ages 40 - 44 25 Male 130   00:13:02 163 00:01:27 118 00:57:35 165 00:00:54 111 00:27:59 115
159 Erika Karssiens 106 Finished 01:41:09 Ages 30 - 34 9 Female 29   00:10:55 122 00:01:46 141 00:57:37 166 00:00:48 100 00:30:05 146
160 James Wright 220 Finished 01:41:51 Ages 30 - 34 22 Male 131                      
161 Amy Phillips 155 Finished 01:42:01 Ages 25 - 29 5 Female 30   00:11:55 145 00:01:29 119 00:56:43 162 00:01:09 144 00:30:47 157
162 Garry Webb 206 Finished 01:42:55 Ages 30 - 34 23 Male 132   00:11:47 141 00:02:50 181 00:52:40 141 00:01:29 170 00:34:11 175
163 Nicola Darch 44 Finished 01:43:13 Ages 35 - 39 9 Female 31   00:10:38 116 00:02:10 167 00:58:02 168 00:00:41 74 00:31:43 164
164 Claire Galvin 73 Finished 01:43:37 Ages 45 - 49 2 Female 32   00:14:23 180 00:02:20 170 00:57:50 167 00:00:38 61 00:28:28 130
165 Didier Dequatre 46 Finished 01:44:11 Ages 40 - 44 26 Male 133   00:13:35 171 00:05:12 191 00:53:16 146 00:01:38 176 00:30:33 152
166 Jo Parkinson 152 Finished 01:44:54 Ages 25 - 29 6 Female 33   00:12:00 147 00:00:39 31 00:55:40 160 00:00:47 94 00:35:48 181
167 Philip Rotton 169 Finished 01:44:54 Ages 45 - 49 16 Male 134   00:11:11 128 00:02:01 157 01:03:33 181 00:00:33 42 00:27:37 112
168 Andrew Cuff 40 Finished 01:44:54 Ages 30 - 34 24 Male 135   00:16:06 189 00:03:20 187 00:53:23 148 00:01:27 167 00:30:41 154
