Freedom Tri Duck N Dash Aquathlon - Sunday 2nd September 2012
Results by Galeforce Events
Duckling 8
| Pos | FirstName | LastName | Race No | Time | Gender | Gender Pos | Club | Swim | SwimOverallPos | Run | RunOverallPos | Finish Status |
| 1 | Ben | Gamble | 8 | 00:05:22 | Male | 1 |   | 00:02:25 | 1 | 00:02:57 | 2 | Finished |
| 2 | Lucy | West | 4 | 00:05:33 | Female | 1 |   | 00:02:27 | 2 | 00:03:07 | 4 | Finished |
| 3 | Alfie | Pace | 9 | 00:05:55 | Male | 2 |   | 00:02:50 | 4 | 00:03:06 | 3 | Finished |
| 4 | James | Lancaster | 5 | 00:05:58 | Male | 3 |   | 00:03:02 | 5 | 00:02:56 | 1 | Finished |
| 5 | Rosie | Batt | 3 | 00:05:59 | Female | 2 |   | 00:02:33 | 3 | 00:03:26 | 6 | Finished |
| 6 | Jessica | Marlow | 1 | 00:06:22 | Female | 3 |   | 00:03:06 | 6 | 00:03:17 | 5 | Finished |
| 7 | Ellie | Hill | 6 | 00:07:42 | Female | 4 |   | 00:03:38 | 7 | 00:04:04 | 7 | Finished |
Duckling 9-10
| Pos | FirstName | LastName | Race No | Time | Gender | Gender Pos | Club | Swim | SwimOverallPos | Run | RunOverallPos | Finish Status |
| 1 | Daniel | English | 33 | 00:07:25 | Male | 1 |   | 00:02:31 | 1 | 00:04:54 | 1 | Finished |
| 2 | Vicky | Brakenbury | 38 | 00:07:55 | Female | 1 |   | 00:02:46 | 4 | 00:05:08 | 6 | Finished |
| 3 | Emma | Shoobert | 40 | 00:07:57 | Female | 2 |   | 00:02:43 | 3 | 00:05:14 | 8 | Finished |
| 4 | Cerys | Bean | 37 | 00:08:06 | Female | 3 |   | 00:02:34 | 2 | 00:05:31 | 15 | Finished |
| 5 | Amelia | Geheran | 24 | 00:08:24 | Female | 4 | Hatfield Swim Club | 00:03:10 | 8 | 00:05:14 | 7 | Finished |
| 6 | Bryony | Fleming | 34 | 00:08:25 | Female | 5 |   | 00:02:57 | 5 | 00:05:28 | 13 | Finished |
| 7 | Emily | Lush | 32 | 00:08:29 | Female | 6 |   | 00:03:09 | 7 | 00:05:19 | 10 | Finished |
| 8 | Sarah | Wollas | 31 | 00:08:39 | Female | 7 | LASC | 00:03:34 | 11 | 00:05:05 | 5 | Finished |
| 9 | Adam | Evens | 35 | 00:08:39 | Male | 2 | Hitchin Swimming Club | 00:03:13 | 9 | 00:05:25 | 12 | Finished |
| 10 | Alex | Wetherill | 17 | 00:08:44 | Male | 3 | Team MIK | 00:03:43 | 13 | 00:05:01 | 2 | Finished |
| 11 | Joseph | Marlow | 20 | 00:09:03 | Male | 4 |   | 00:03:58 | 18 | 00:05:04 | 3 | Finished |
| 12 | Leah | Cairns | 14 | 00:09:04 | Female | 8 |   | 00:03:59 | 19 | 00:05:05 | 4 | Finished |
| 13 | Lewis | Charles | 16 | 00:09:24 | Male | 5 |   | 00:03:55 | 17 | 00:05:29 | 14 | Finished |
| 14 | Zane | Batt | 25 | 00:09:30 | Male | 6 |   | 00:03:47 | 15 | 00:05:43 | 16 | Finished |
| 15 | Hannah | Mcpherson | 36 | 00:09:31 | Female | 9 |   | 00:02:58 | 6 | 00:06:32 | 21 | Finished |
| 16 | Hana | Cairns | 30 | 00:09:43 | Female | 10 |   | 00:03:33 | 10 | 00:06:10 | 17 | Finished |
| 17 | Jensen | Martin | 15 | 00:09:54 | Male | 7 |   | 00:04:30 | 21 | 00:05:24 | 11 | Finished |
| 18 | Abbie-May | Higgins | 42 | 00:10:00 | Female | 11 |   | 00:03:34 | 12 | 00:06:25 | 19 | Finished |
| 19 | Harry | Sedgwick | 19 | 00:10:19 | Male | 8 |   | 00:04:00 | 20 | 00:06:19 | 18 | Finished |
| 20 | Loic | Mccormick | 18 | 00:10:42 | Male | 9 |   | 00:05:24 | 25 | 00:05:18 | 9 | Finished |
| 21 | Rebecca | Twena | 41 | 00:10:43 | Female | 12 |   | 00:03:53 | 16 | 00:06:50 | 22 | Finished |
| 22 | Karolina | Kowalska | 26 | 00:11:45 | Female | 13 |   | 00:04:40 | 22 | 00:07:04 | 23 | Finished |
| 23 | Katie | Shephard | 2 | 00:11:49 | Female | 14 |   | 00:05:18 | 24 | 00:06:31 | 20 | Finished |
| 24 | Felicity | Massie | 28 | 00:12:36 | Female | 15 |   | 00:03:43 | 14 | 00:08:53 | 26 | Finished |
| 25 | Olivia | Sturrock | 27 | 00:12:41 | Female | 16 |   | 00:04:54 | 23 | 00:07:46 | 24 | Finished |
| 26 | Poppy | Coomber | 12 | 00:14:40 | Female | 17 |   | 00:06:33 | 26 | 00:08:07 | 25 | Finished |
|   | Emily | O'hara | 11 | 00:08:25 | Female |   |   | 00:00:00 |   | 00:08:25 |   | Only did the run |
Duckling 11-12
| Pos | FirstName | LastName | Race No | Time | Gender | Gender Pos | Club | Swim | SwimOverallPos | Run | RunOverallPos | Finish Status |
| 1 | James | Brakenbury | 60 | 00:11:16 | Male | 1 |   | 00:02:26 | 2 | 00:08:50 | 1 | Finished |
| 2 | Jessica | Laitner | 62 | 00:11:41 | Female | 1 |   | 00:02:24 | 1 | 00:09:17 | 4 | Finished |
| 3 | Steven | Raphy | 65 | 00:11:44 | Male | 2 | BSSC | 00:02:46 | 13 | 00:08:58 | 2 | Finished |
| 4 | Daniel | Lush | 70 | 00:12:06 | Male | 3 |   | 00:02:38 | 9 | 00:09:28 | 6 | Finished |
| 5 | Harry | Jones | 69 | 00:12:07 | Male | 4 | Hitchin SC | 00:02:32 | 6 | 00:09:36 | 7 | Finished |
| 6 | Sophie | Pedder | 72 | 00:12:08 | Female | 2 | n/a | 00:02:30 | 5 | 00:09:39 | 8 | Finished |
| 7 | Alex | Sedgwick | 53 | 00:12:16 | Male | 5 |   | 00:03:00 | 16 | 00:09:17 | 5 | Finished |
| 8 | Callum | Wollaston | 43 | 00:12:18 | Male | 6 |   | 00:02:34 | 7 | 00:09:44 | 10 | Finished |
| 9 | Rhiannon | Fleming | 68 | 00:12:20 | Female | 3 |   | 00:02:40 | 11 | 00:09:40 | 9 | Finished |
| 10 | Phoebe | Spicer | 74 | 00:12:35 | Female | 4 |   | 00:02:28 | 3 | 00:10:07 | 14 | Finished |
| 11 | Dale | Bean | 59 | 00:12:48 | Female | 5 |   | 00:02:30 | 4 | 00:10:19 | 16 | Finished |
| 12 | Jamie | Mccaffray | 63 | 00:12:58 | Male | 7 |   | 00:02:53 | 15 | 00:10:05 | 13 | Finished |
| 13 | Cameron | Stanley | 54 | 00:13:03 | Male | 8 |   | 00:03:01 | 18 | 00:10:02 | 12 | Finished |
| 14 | Dillon | Flood | 46 | 00:13:23 | Male | 9 |   | 00:04:20 | 27 | 00:09:04 | 3 | Finished |
| 15 | Harry | Godfrey | 51 | 00:13:34 | Male | 10 |   | 00:03:41 | 23 | 00:09:53 | 11 | Finished |
| 16 | Emily | South | 73 | 00:13:43 | Female | 6 | Cheshunt swim club | 00:02:37 | 8 | 00:11:07 | 20 | Finished |
| 17 | Hannah | Connolly | 55 | 00:14:02 | Female | 7 |   | 00:03:00 | 17 | 00:11:03 | 19 | Finished |
| 18 | Fiona | Mcardle | 22 | 00:14:03 | Female | 8 |   | 00:03:21 | 19 | 00:10:43 | 18 | Finished |
| 19 | Matthew | Cook | 67 | 00:14:09 | Male | 11 |   | 00:02:41 | 12 | 00:11:28 | 22 | Finished |
| 20 | Max | Smart | 23 | 00:14:20 | Male | 12 | Freedom Tri | 00:04:02 | 25 | 00:10:18 | 15 | Finished |
| 21 | Lucy | Dodd | 50 | 00:14:23 | Female | 9 | Orion Harriers | 00:03:44 | 24 | 00:10:39 | 17 | Finished |
| 22 | Megan | Pope | 64 | 00:14:23 | Female | 10 |   | 00:02:40 | 10 | 00:11:43 | 24 | Finished |
| 23 | Courtney | Burke | 39 | 00:14:44 | Female | 11 |   | 00:03:32 | 22 | 00:11:12 | 21 | Finished |
| 24 | Oliver | Pace | 52 | 00:15:10 | Male | 13 |   | 00:03:30 | 21 | 00:11:40 | 23 | Finished |
| 25 | Naomi | Holt | 56 | 00:15:25 | Female | 12 | Tri-Force Juniors | 00:02:47 | 14 | 00:12:38 | 25 | Finished |
| 26 | Bethan | Macgillivray | 49 | 00:16:45 | Female | 13 | Tri-Force | 00:03:26 | 20 | 00:13:19 | 26 | Finished |
| 27 | Millie | Goddard | 47 | 00:17:47 | Female | 14 |   | 00:04:17 | 26 | 00:13:31 | 28 | Finished |
| 28 | Jodie | Kitchener | 48 | 00:18:59 | Female | 15 |   | 00:05:32 | 28 | 00:13:27 | 27 | Finished |
Duckling 13-14
| Pos | FirstName | LastName | Race No | Time | Gender | Gender Pos | Club | Swim | SwimOverallPos | Run | RunOverallPos | Finish Status |
| 1 | Finn | Barnes | 78 | 00:11:53 | Male | 1 |   | 00:03:45 | 3 | 00:08:08 | 1 | Finished |
| 2 | Alex | Evens | 81 | 00:12:17 | Male | 2 | Hitchin Swimming Club | 00:03:43 | 2 | 00:08:34 | 3 | Finished |
| 3 | Matthew | Mcpherson | 82 | 00:12:27 | Male | 3 |   | 00:03:46 | 4 | 00:08:40 | 4 | Finished |
| 4 | Erin | Mccaffray | 71 | 00:12:41 | Female | 1 |   | 00:04:19 | 9 | 00:08:22 | 2 | Finished |
| 5 | James | Cook | 79 | 00:12:55 | Male | 4 |   | 00:03:39 | 1 | 00:09:16 | 5 | Finished |
| 6 | Scott | Neave | 83 | 00:13:43 | Male | 5 | Mid Beds Swim Squad | 00:03:47 | 5 | 00:09:56 | 7 | Finished |
| 7 | Lewis | Pope | 86 | 00:13:59 | Male | 6 |   | 00:04:02 | 7 | 00:09:56 | 8 | Finished |
| 8 | Hannah | Bates | 90 | 00:14:07 | Female | 2 | Hoddesdon Tri Club | 00:04:14 | 8 | 00:09:52 | 6 | Finished |
| 9 | Alex | Massie | 92 | 00:15:04 | Male | 7 |   | 00:04:28 | 12 | 00:10:36 | 10 | Finished |
| 10 | Millie | Donovan | 80 | 00:15:10 | Female | 3 |   | 00:04:01 | 6 | 00:11:09 | 12 | Finished |
| 11 | Ben | Wetherill | 89 | 00:15:42 | Male | 8 |   | 00:05:11 | 15 | 00:10:30 | 9 | Finished |
| 12 | Ben | Warrington | 58 | 00:15:58 | Male | 9 | Hoddesdon Tri Club | 00:04:55 | 14 | 00:11:03 | 11 | Finished |
| 13 | Tegan | Wollaston | 75 | 00:17:11 | Female | 4 |   | 00:04:25 | 11 | 00:12:46 | 13 | Finished |
| 14 | Hannah | Martin | 91 | 00:17:45 | Female | 5 |   | 00:04:38 | 13 | 00:13:07 | 14 | Finished |
| 15 | Anna | Barlow | 77 | 00:23:18 | Female | 6 |   | 00:05:33 | 16 | 00:17:44 | 15 | Finished |
| 16 | Hannah | Pace | 84 | 00:31:23 | Female | 7 |   | 00:04:23 | 10 | 00:27:00 | 16 | Finished |
Duckling 15-16
| Pos | FirstName | LastName | Race No | Time | Gender | Gender Pos | Club | Swim | SwimOverallPos | Run | RunOverallPos | Finish Status |
| 1 | Jamie | Mcpherson | 105 | 00:21:47 | Male | 1 |   | 00:05:07 | 2 | 00:16:40 | 1 | Finished |
| 2 | Kieran | Raphy | 87 | 00:22:38 | Male | 2 | BSSC | 00:05:03 | 1 | 00:17:35 | 3 | Finished |
| 3 | Dan | Pedder | 85 | 00:23:27 | Male | 3 | n/a | 00:05:21 | 5 | 00:18:06 | 4 | Finished |
| 4 | Charles | Sinclair | 106 | 00:24:15 | Male | 4 |   | 00:05:12 | 3 | 00:19:03 | 6 | Finished |
| 5 | Christopher | Price | 103 | 00:24:33 | Male | 5 |   | 00:06:02 | 6 | 00:18:32 | 5 | Finished |
| 6 | James | Wotherspoon | 102 | 00:24:40 | Male | 6 |   | 00:07:55 | 8 | 00:16:46 | 2 | Finished |
| 7 | Zoe | Hague | 104 | 00:24:41 | Female | 1 | Hitchin Swimming Club | 00:05:16 | 4 | 00:19:25 | 7 | Finished |
| 8 | James | Dearden | 101 | 00:30:40 | Male | 7 |   | 00:07:37 | 7 | 00:23:03 | 8 | Finished |
Duck
| Pos | FirstName | LastName | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Club | Swim | SwimOverallPos | Run | RunOverallPos | Finish Status |
| 1 | Keith | Mulholland | 154 | 00:30:09 | Open 14 - 39 | 1 | Male | 1 |   | 00:07:21 | 2 | 00:22:49 | 2 | Finished |
| 2 | Nathan | Scott | 144 | 00:31:30 | Open 14 - 39 | 2 | Male | 2 |   | 00:07:58 | 3 | 00:23:32 | 3 | Finished |
| 3 | William | Rodger | 155 | 00:33:56 | Open 14 - 39 | 3 | Male | 3 |   | 00:06:59 | 1 | 00:26:57 | 7 | Finished |
| 4 | Craig | Palmer | 131 | 00:33:57 | Open 14 - 39 | 4 | Male | 4 |   | 00:09:43 | 7 | 00:24:15 | 4 | Finished |
| 5 | Steve | Hague | 141 | 00:34:29 | Vet 40 | 1 | Male | 5 |   | 00:09:35 | 6 | 00:24:54 | 5 | Finished |
| 6 | Justin | Phillipps | 149 | 00:35:45 | Open 14 - 39 | 5 | Male | 6 |   | 00:13:30 | 30 | 00:22:15 | 1 | Finished |
| 7 | Nairn | Mcwilliams | 142 | 00:36:49 | Open 14 - 39 | 6 | Male | 7 |   | 00:09:54 | 8 | 00:26:56 | 6 | Finished |
| 8 | Cath | Harris | 268 | 00:38:12 | Vet 40 | 1 | Female | 1 |   | 00:10:09 | 9 | 00:28:03 | 9 | Finished |
| 9 | Sarah-Jane | Stephens | 151 | 00:39:08 | Vet 40 | 2 | Female | 2 |   | 00:08:26 | 4 | 00:30:43 | 17 | Finished |
| 10 | Jane | Britten | 139 | 00:39:24 | Vet 40 | 3 | Female | 3 |   | 00:10:27 | 11 | 00:28:57 | 10 | Finished |
| 11 | John | Seaman | 128 | 00:39:29 | Open 14 - 39 | 7 | Male | 8 |   | 00:11:50 | 17 | 00:27:39 | 8 | Finished |
| 12 | Andrew | Dodd | 130 | 00:40:14 | Vet 40 | 2 | Male | 9 | Orion Harriers | 00:10:51 | 14 | 00:29:23 | 12 | Finished |
| 13 | Bev | Hayes | 152 | 00:40:28 | Vet 40 | 4 | Female | 4 | Bedford Harriers | 00:10:48 | 13 | 00:29:41 | 13 | Finished |
| 14 | Stephen | Pitt | 150 | 00:40:35 | Open 14 - 39 | 8 | Male | 10 |   | 00:09:03 | 5 | 00:31:32 | 18 | Finished |
| 15 | Garry | Tame | 126 | 00:41:24 | Vet 50 | 1 | Male | 11 | North Herts Road Runners | 00:12:18 | 22 | 00:29:06 | 11 | Finished |
| 16 | Dave | Ross | 122 | 00:41:26 | Open 14 - 39 | 9 | Male | 12 |   | 00:11:04 | 15 | 00:30:22 | 15 | Finished |
| 17 | Rachel | Annetts | 133 | 00:42:20 | Vet 50 | 1 | Female | 5 | North Herts Road Runners | 00:10:17 | 10 | 00:32:03 | 20 | Finished |
| 18 | Charlie | Jones | 118 | 00:43:18 | Open 14 - 39 | 10 | Male | 13 |   | 00:13:31 | 31 | 00:29:48 | 14 | Finished |
| 19 | William | Walsh | 129 | 00:43:46 | Open 14 - 39 | 11 | Male | 14 | DUNSTABLE ROAD RUNNERS | 00:11:56 | 18 | 00:31:51 | 19 | Finished |
| 20 | Katie | Harbon | 135 | 00:43:58 | Open 14 - 39 | 1 | Female | 6 |   | 00:10:32 | 12 | 00:33:27 | 21 | Finished |
| 21 | Matt | Hollingdale | 136 | 00:44:47 | Open 14 - 39 | 12 | Male | 15 |   | 00:14:12 | 32 | 00:30:35 | 16 | Finished |
| 22 | Geoffrey | Clark | 115 | 00:46:51 | Vet 50 | 2 | Male | 16 |   | 00:13:21 | 29 | 00:33:31 | 22 | Finished |
| 23 | Frances | Seaman | 125 | 00:47:06 | Open 14 - 39 | 2 | Female | 7 |   | 00:12:23 | 23 | 00:34:43 | 23 | Finished |
| 24 | Karen | Preston | 120 | 00:47:40 | Open 14 - 39 | 3 | Female | 8 |   | 00:12:42 | 26 | 00:34:58 | 25 | Finished |
| 25 | Helen | Harbon | 134 | 00:48:16 | Open 14 - 39 | 4 | Female | 9 | NHRR | 00:12:06 | 19 | 00:36:10 | 26 | Finished |
| 26 | Neil | Pace | 137 | 00:49:53 | Vet 40 | 3 | Male | 17 |   | 00:12:42 | 25 | 00:37:11 | 27 | Finished |
| 27 | Peter | Carpenter | 127 | 00:51:09 | Vet 50 | 3 | Male | 18 |   | 00:12:24 | 24 | 00:38:45 | 28 | Finished |
| 28 | Avis | Cowley | 116 | 00:51:19 | Vet 50 | 2 | Female | 10 | Garden City Runners | 00:16:26 | 35 | 00:34:54 | 24 | Finished |
| 29 | Carrie | Truman | 132 | 00:51:32 | Open 14 - 39 | 5 | Female | 11 |   | 00:12:13 | 20 | 00:39:19 | 29 | Finished |
| 30 | Helen | Robinson | 143 | 00:53:50 | Open 14 - 39 | 6 | Female | 12 |   | 00:11:29 | 16 | 00:42:21 | 31 | Finished |
| 31 | Rob | Chamberlain | 113 | 00:55:26 | Open 14 - 39 | 13 | Male | 19 |   | 00:14:42 | 34 | 00:40:44 | 30 | Finished |
| 32 | Paula | Barlow | 111 | 00:55:45 | Vet 40 | 5 | Female | 13 |   | 00:13:16 | 28 | 00:42:30 | 32 | Finished |
| 33 | Joy | Allen | 124 | 00:56:34 | Vet 50 | 3 | Female | 14 | Triforce | 00:13:02 | 27 | 00:43:33 | 33 | Finished |
| 34 | Michelle | Stoner | 145 | 00:59:14 | Open 14 - 39 | 7 | Female | 15 |   | 00:12:18 | 21 | 00:46:57 | 34 | Finished |
| 35 | Rebecca | Blount | 112 | 01:05:29 | Open 14 - 39 | 8 | Female | 16 | Freedom | 00:14:39 | 33 | 00:50:51 | 35 | Finished |
|   | Mark | Mckeown | 119 | 00:44:31 | Open 14 - 39 |   | Male |   |   | 00:13:19 |   | 00:31:12 |   | Withdrawn during race |
|   | Terry | Bambrick | 148 | 00:44:12 | Vet 50 |   | Female |   |   | 00:23:22 |   | 00:20:50 |   | Withdrawn during race |
Drake
| Pos | FirstName | LastName | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Club | Swim | SwimOverallPos | Run | RunOverallPos | Finish Status |
| 1 | Owen | Bird | 243 | 00:33:02 | Open 14 - 39 | 1 | Male | 1 | Loughborough Students Tri | 00:09:47 | 2 | 00:23:14 | 2 | Finished |
| 2 | Philip | Curtis | 245 | 00:33:47 | Open 14 - 39 | 2 | Male | 2 | Cambridge Tri | 00:09:46 | 1 | 00:24:00 | 4 | Finished |
| 3 | Laura | Cowley | 192 | 00:35:39 | Open 14 - 39 | 1 | Female | 1 | Herts Phoenix A.C. | 00:12:43 | 18 | 00:22:56 | 1 | Finished |
| 4 | Andrew | O'sullivan | 261 | 00:35:51 | Open 14 - 39 | 3 | Male | 3 |   | 00:10:05 | 3 | 00:25:45 | 14 | Finished |
| 5 | Iain | Milligan | 237 | 00:36:26 | Vet 40 | 1 | Male | 4 |   | 00:11:50 | 11 | 00:24:36 | 7 | Finished |
| 6 | Astrid | Mckeown | 254 | 00:36:49 | Vet 40 | 1 | Female | 2 | North Herts Road Runners | 00:13:11 | 22 | 00:23:38 | 3 | Finished |
| 7 | Andrew | Truman | 240 | 00:36:55 | Open 14 - 39 | 4 | Male | 5 |   | 00:11:57 | 12 | 00:24:58 | 8 | Finished |
| 8 | Alan | Armstrong | 205 | 00:37:38 | Vet 40 | 2 | Male | 6 |   | 00:12:10 | 14 | 00:25:27 | 12 | Finished |
| 9 | Willie | Wilson | 265 | 00:37:47 | Vet 40 | 3 | Male | 7 |   | 00:12:17 | 15 | 00:25:30 | 13 | Finished |
| 10 | Robert | Sheppard | 239 | 00:37:53 | Open 14 - 39 | 5 | Male | 8 | Tri Sport Epping | 00:12:37 | 17 | 00:25:15 | 11 | Finished |
| 11 | Kevin | Sadler | 263 | 00:37:57 | Vet 40 | 4 | Male | 9 |   | 00:13:23 | 26 | 00:24:34 | 6 | Finished |
| 12 | David | Sharman | 224 | 00:38:49 | Open 14 - 39 | 6 | Male | 10 |   | 00:13:50 | 34 | 00:24:59 | 9 | Finished |
| 13 | Jamie | Drackford | 209 | 00:39:08 | Open 14 - 39 | 7 | Male | 11 |   | 00:13:14 | 24 | 00:25:54 | 15 | Finished |
| 14 | Daniel | Sadler | 264 | 00:39:09 | Open 14 - 39 | 8 | Male | 12 | St Neots Swans | 00:11:05 | 5 | 00:28:04 | 30 | Finished |
| 15 | Katy | Jinks | 251 | 00:39:19 | Open 14 - 39 | 2 | Female | 3 | Freedom | 00:11:12 | 7 | 00:28:07 | 32 | Finished |
| 16 | Tom | Hales | 211 | 00:39:36 | Open 14 - 39 | 9 | Male | 13 | Cambridge Triathlon | 00:14:29 | 41 | 00:25:06 | 10 | Finished |
| 17 | Martin | Holland | 183 | 00:39:41 | Vet 40 | 5 | Male | 14 |   | 00:13:07 | 21 | 00:26:33 | 20 | Finished |
| 18 | Stephen | Livingstone | 218 | 00:39:55 | Vet 50 | 1 | Male | 15 |   | 00:13:28 | 28 | 00:26:27 | 19 | Finished |
| 19 | Steve | Williams | 228 | 00:39:56 | Vet 50 | 2 | Male | 16 |   | 00:13:11 | 23 | 00:26:44 | 21 | Finished |
| 20 | Ben | Fowler | 248 | 00:40:07 | Open 14 - 39 | 10 | Male | 17 |   | 00:11:24 | 10 | 00:28:43 | 38 | Finished |
| 21 | Fred | Schreuder | 238 | 00:40:18 | Vet 40 | 6 | Male | 18 |   | 00:12:05 | 13 | 00:28:12 | 34 | Finished |
| 22 | Kieran | Feetham | 247 | 00:40:35 | Open 14 - 39 | 11 | Male | 19 | Freedom Tri | 00:11:09 | 6 | 00:29:26 | 41 | Finished |
| 23 | Neil | Kitchener | 200 | 00:40:45 | Vet 40 | 7 | Male | 20 |   | 00:16:29 | 62 | 00:24:16 | 5 | Finished |
| 24 | Heidi | Hutton | 215 | 00:41:18 | Open 14 - 39 | 3 | Female | 4 |   | 00:13:29 | 29 | 00:27:49 | 26 | Finished |
| 25 | Kelvin | Hopkins | 259 | 00:41:33 | Open 14 - 39 | 12 | Male | 21 |   | 00:10:59 | 4 | 00:30:33 | 48 | Finished |
| 26 | Andy | Tant | 267 | 00:41:34 | Open 14 - 39 | 13 | Male | 22 |   | 00:15:07 | 48 | 00:26:26 | 18 | Finished |
| 27 | Richard | Hamilton | 212 | 00:41:42 | Open 14 - 39 | 14 | Male | 23 |   | 00:13:47 | 33 | 00:27:55 | 29 | Finished |
| 28 | Alisha | Green | 250 | 00:41:50 | Open 14 - 39 | 4 | Female | 5 | East Essex Tri Club | 00:11:13 | 8 | 00:30:36 | 49 | Finished |
| 29 | Ronan | Mcardle | 220 | 00:42:01 | Vet 40 | 8 | Male | 24 |   | 00:13:23 | 27 | 00:28:38 | 37 | Finished |
| 30 | Neil | Jones | 260 | 00:42:01 | Vet 40 | 9 | Male | 25 | Hitchin SC | 00:11:18 | 9 | 00:30:43 | 50 | Finished |
| 31 | Helen | Cairns | 257 | 00:42:22 | Open 14 - 39 | 5 | Female | 6 | NHRR | 00:14:17 | 38 | 00:28:04 | 31 | Finished |
| 32 | Martin | Kendrick | 217 | 00:42:32 | Open 14 - 39 | 15 | Male | 26 |   | 00:14:03 | 35 | 00:28:28 | 36 | Finished |
| 33 | Graham | Hill | 214 | 00:42:36 | Open 14 - 39 | 16 | Male | 27 |   | 00:15:32 | 53 | 00:27:04 | 23 | Finished |
| 34 | Mark | Finn | 194 | 00:42:47 | Open 14 - 39 | 17 | Male | 28 |   | 00:14:39 | 42 | 00:28:07 | 33 | Finished |
| 35 | Sam | Harte | 196 | 00:42:54 | Open 14 - 39 | 18 | Male | 29 |   | 00:16:31 | 63 | 00:26:23 | 17 | Finished |
| 36 | Greg | Cairns | 244 | 00:43:00 |   |   | Male | 30 |   | 00:15:09 | 49 | 00:27:51 | 27 | Finished |
| 37 | Jeff | Barlow | 179 | 00:43:08 | Vet 40 | 10 | Male | 31 |   | 00:15:16 | 50 | 00:27:51 | 28 | Finished |
| 38 | Gavin | Clarke | 208 | 00:43:13 | Open 14 - 39 | 19 | Male | 32 |   | 00:16:54 | 65 | 00:26:19 | 16 | Finished |
| 39 | Jonathan | Hart-Smith | 231 | 00:43:21 | Open 14 - 39 | 20 | Male | 33 |   | 00:15:02 | 47 | 00:28:18 | 35 | Finished |
| 40 | Nikki | Andrews | 204 | 00:43:41 | Open 14 - 39 | 6 | Female | 7 | Fairlands Valley Spartans | 00:14:28 | 40 | 00:29:13 | 40 | Finished |
| 41 | David | Hogg | 233 | 00:44:06 | Open 14 - 39 | 21 | Male | 34 |   | 00:16:21 | 60 | 00:27:44 | 25 | Finished |
| 42 | Nicky | Bull | 206 | 00:44:24 | Vet 50 | 1 | Female | 8 |   | 00:13:18 | 25 | 00:31:06 | 55 | Finished |
| 43 | Robert | Boss | 229 | 00:44:29 | Vet 50 | 3 | Male | 35 | North Herts Road Runners | 00:13:40 | 31 | 00:30:49 | 51 | Finished |
| 44 | Debbie | Jackson | 169 | 00:44:35 | Vet 40 | 2 | Female | 9 |   | 00:17:40 | 73 | 00:26:55 | 22 | Finished |
| 45 | Grzegorz | Kowalski | 252 | 00:44:54 | Open 14 - 39 | 22 | Male | 36 |   | 00:13:02 | 20 | 00:31:52 | 60 | Finished |
| 46 | Jane | Clarke | 230 | 00:45:12 | Open 14 - 39 | 7 | Female | 10 | NHRR | 00:15:38 | 54 | 00:29:34 | 42 | Finished |
| 47 | Emma | Nixon | 221 | 00:45:17 | Vet 50 | 2 | Female | 11 | bishops stortford | 00:14:15 | 37 | 00:31:01 | 53 | Finished |
| 48 | James | Keogh | 185 | 00:45:21 | Open 14 - 39 | 23 | Male | 37 |   | 00:14:50 | 44 | 00:30:31 | 47 | Finished |
| 49 | Jonathan | Carter | 180 | 00:45:33 | Open 14 - 39 | 24 | Male | 38 | Flitwick Tri | 00:16:20 | 59 | 00:29:13 | 39 | Finished |
| 50 | John | Davis | 193 | 00:45:39 | Vet 40 | 11 | Male | 39 | Tri-Force | 00:18:02 | 76 | 00:27:36 | 24 | Finished |
| 51 | Anna | Weller | 188 | 00:45:47 | Open 14 - 39 | 8 | Female | 12 | North Herts Road Runners | 00:15:31 | 52 | 00:30:16 | 44 | Finished |
| 52 | Catherine | Jones | 184 | 00:46:36 | Vet 40 | 3 | Female | 13 |   | 00:16:13 | 58 | 00:30:23 | 46 | Finished |
| 53 | Peter | Norman | 256 | 00:46:37 | Open 14 - 39 | 25 | Male | 40 |   | 00:12:48 | 19 | 00:33:48 | 70 | Finished |
| 54 | Andy | Ward | 227 | 00:47:09 | Vet 50 | 4 | Male | 41 | Shires Triers | 00:15:41 | 55 | 00:31:28 | 57 | Finished |
| 55 | Jo | Harbon | 213 | 00:47:33 | Vet 40 | 4 | Female | 14 | North Herts Road Runners | 00:15:55 | 57 | 00:31:37 | 58 | Finished |
| 56 | Sophie | Warren | 203 | 00:47:40 | Vet 40 | 5 | Female | 15 |   | 00:14:43 | 43 | 00:32:57 | 66 | Finished |
| 57 | Emma | Stewart | 171 | 00:47:44 | Open 14 - 39 | 9 | Female | 16 |   | 00:17:21 | 70 | 00:30:23 | 45 | Finished |
| 58 | Anthony | Lee | 253 | 00:47:53 | Vet 50 | 5 | Male | 42 |   | 00:12:33 | 16 | 00:35:19 | 71 | Finished |
| 59 | Daniel | Geheran | 210 | 00:48:05 | Vet 40 | 12 | Male | 43 |   | 00:15:45 | 56 | 00:32:20 | 63 | Finished |
| 60 | Ed | Hartley | 168 | 00:48:12 | Open 14 - 39 | 26 | Male | 44 |   | 00:17:07 | 67 | 00:31:05 | 54 | Finished |
| 61 | Rob | Bugler | 189 | 00:48:28 | Open 14 - 39 | 27 | Male | 45 |   | 00:15:01 | 46 | 00:33:27 | 67 | Finished |
