Swim For Tri Swimfest - Race 1 - 27th May 2012
Results by Galeforce Events
750m
| Event | Pos | FirstName | LastName | Race No | Time | Category | Categ Pos | Gender | Gender Pos | PACE |
| 750m Swim | 1 | Armanni | Antoine-Chagar | 15 | 00:09:59 | Under 20 | 1 | Female | 1 | 1:19 sec/100m |
| 750m Swim | 2 | Cheyenne | Antoine-Chagar | 16 | 00:10:02 | 20-29 | 1 | Male | 1 | 1:20 sec/100m |
| 750m Swim | 3 | Erin | Mcgill | 9 | 00:10:26 | Under 20 | 2 | Female | 2 | 1:23 sec/100m |
| 750m Swim | 4 | Russell | Todd | 11 | 00:15:22 | 40-49 | 1 | Male | 2 | 2:03 sec/100m |
| 750m Swim | 5 | Danni | Sains | 7 | 00:15:28 | 30-39 | 1 | Male | 3 | 2:03 sec/100m |
| 750m Swim | 6 | Daniel | Copp | 10 | 00:15:36 | 30-39 | 2 | Male | 4 | 2:04 sec/100m |
| 750m Swim | 7 | Clint | Sawyer | 12 | 00:15:50 | 30-39 | 3 | Male | 5 | 2:06 sec/100m |
| 750m Swim | 8 | Collette | Whytefield | 2 | 00:15:59 | 40-49 | 1 | Female | 3 | 2:07 sec/100m |
| 750m Swim | 9 | Sally | Bull | 6 | 00:16:31 | 40-49 | 2 | Female | 4 | 2:12 sec/100m |
| 750m Swim | 10 | Peter | Mayne | 14 | 00:17:09 | 20-29 | 2 | Male | 6 | 2:17 sec/100m |
| 750m Swim | 11 | Rob | Warren | 8 | 00:17:41 | 30-39 | 4 | Male | 7 | 2:21 sec/100m |
| 750m Swim | 12 | Andrew | Hughes | 13 | 00:18:28 | 20-29 | 3 | Male | 8 | 2:27 sec/100m |
| 750m Swim | 13 | Marine | Veron | 3 | 00:18:44 | 30-39 | 1 | Female | 5 | 2:29 sec/100m |
| 750m Swim | 14 | Alex | Adams | 1 | 00:20:37 | 30-39 | 2 | Female | 6 | 2:44 sec/100m |
| 750m Swim | 15 | Michaela | Lean | 4 | 00:24:14 | 20-29 | 1 | Female | 7 | 3:13 sec/100m |
1500m
| Event | Pos | FirstName | LastName | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Lap 1 SPLIT | Lap 1 PACE | Lap 2 SPLIT | Lap 2 PACE |
| 1500m Swim | 1 | Martyn | Wiley | 93 | 00:21:22 | 40-49 | 1 | Male | 1 | 00:10:17 | 1:26 sec/100m | 00:11:05 | 1:24 sec/100m |
| 1500m Swim | 2 | Toby | Haddock | 98 | 00:21:28 | 30-39 | 1 | Male | 2 |   |   |   |   |
| 1500m Swim | 3 | Darren | Harlen | 81 | 00:22:14 | 30-39 | 2 | Male | 3 | 00:10:57 | 1:32 sec/100m | 00:11:17 | 1:25 sec/100m |
| 1500m Swim | 4 | Nathan | Smoothy | 94 | 00:23:24 | Under 20 | 1 | Male | 4 | 00:11:07 | 1:33 sec/100m | 00:12:17 | 1:33 sec/100m |
| 1500m Swim | 5 | James | Jackson | 87 | 00:24:10 | Under 20 | 2 | Male | 5 | 00:11:12 | 1:34 sec/100m | 00:12:58 | 1:38 sec/100m |
| 1500m Swim | 6 | Kat | Laurie | 89 | 00:24:40 | 20-29 | 1 | Female | 1 | 00:11:31 | 1:37 sec/100m | 00:13:09 | 1:39 sec/100m |
| 1500m Swim | 7 | James | Cliff | 88 | 00:25:44 | 30-39 | 3 | Male | 6 | 00:12:03 | 1:41 sec/100m | 00:13:42 | 1:43 sec/100m |
| 1500m Swim | 8 | Kevin | Walker | 92 | 00:25:55 | Super Vet 50 + | 1 | Male | 7 | 00:12:29 | 1:45 sec/100m | 00:13:27 | 1:42 sec/100m |
| 1500m Swim | 9 | Debbie | Ives | 82 | 00:26:08 | 40-49 | 1 | Female | 2 | 00:12:42 | 1:47 sec/100m | 00:13:26 | 1:41 sec/100m |
| 1500m Swim | 10 | Kered | Norton | 91 | 00:26:18 | 30-39 | 4 | Male | 8 | 00:12:36 | 1:46 sec/100m | 00:13:42 | 1:44 sec/100m |
| 1500m Swim | 11 | Eleanor | Woodward | 84 | 00:26:33 | 20-29 | 2 | Female | 3 | 00:12:44 | 1:47 sec/100m | 00:13:49 | 1:44 sec/100m |
| 1500m Swim | 12 | Nicki | Davis | 96 | 00:26:43 | 30-39 | 1 | Female | 4 | 00:13:03 | 1:50 sec/100m | 00:13:40 | 1:43 sec/100m |
| 1500m Swim | 13 | Stuart | Davidson | 104 | 00:27:08 | 20-29 | 1 | Male | 9 |   |   |   |   |
| 1500m Swim | 14 | Robert | Anderson | 97 | 00:27:11 | 40-49 | 2 | Male | 10 | 00:12:59 | 1:49 sec/100m | 00:14:13 | 1:47 sec/100m |
| 1500m Swim | 15 | Andy | Lean | 78 | 00:28:35 | Super Vet 50 + | 2 | Male | 11 | 00:13:31 | 1:54 sec/100m | 00:15:05 | 1:54 sec/100m |
| 1500m Swim | 16 | Ben | Clifford | 79 | 00:28:44 | 30-39 | 5 | Male | 12 | 00:13:39 | 1:55 sec/100m | 00:15:05 | 1:54 sec/100m |
| 1500m Swim | 17 | Amanda | Wiley | 76 | 00:29:24 | 40-49 | 2 | Female | 5 | 00:13:53 | 1:57 sec/100m | 00:15:31 | 1:57 sec/100m |
| 1500m Swim | 18 | Katie | Kingham | 90 | 00:30:06 | 40-49 | 3 | Female | 6 | 00:14:16 | 2:00 sec/100m | 00:15:50 | 2:00 sec/100m |
| 1500m Swim | 19 | Nell | Short | 95 | 00:30:56 | Under 20 | 1 | Female | 7 | 00:14:44 | 2:04 sec/100m | 00:16:13 | 2:03 sec/100m |
| 1500m Swim | 20 | Andrew | Short | 101 | 00:30:58 | 40-49 | 3 | Male | 13 | 00:14:46 | 2:04 sec/100m | 00:16:12 | 2:02 sec/100m |
| 1500m Swim | 21 | An | Deckers | 77 | 00:31:34 | 30-39 | 2 | Female | 8 | 00:14:57 | 2:06 sec/100m | 00:16:37 | 2:06 sec/100m |
| 1500m Swim | 22 | Jo | Tucker | 103 | 00:31:46 | 30-39 | 3 | Female | 9 | 00:15:17 | 2:09 sec/100m | 00:16:29 | 2:05 sec/100m |
| 1500m Swim | 23 | Lorriane | Cook | 102 | 00:31:47 | Super Vet 50 + | 1 | Female | 10 | 00:14:56 | 2:06 sec/100m | 00:16:51 | 2:07 sec/100m |
| 1500m Swim | 24 | Tony | Mellett | 99 | 00:32:08 | Super Vet 50 + | 3 | Male | 14 | 00:15:24 | 2:10 sec/100m | 00:16:44 | 2:07 sec/100m |
| 1500m Swim | 25 | Elizabeth | Daniel | 85 | 00:33:22 | 40-49 | 4 | Female | 11 | 00:16:06 | 2:16 sec/100m | 00:17:16 | 2:11 sec/100m |
| 1500m Swim | 26 | Guy | Langton | 100 | 00:39:29 | 40-49 | 4 | Male | 15 | 00:18:41 | 2:37 sec/100m | 00:20:48 | 2:37 sec/100m |
| 1500m Swim | 27 | Iona | Woodward | 86 | 00:40:03 | Under 20 | 2 | Female | 12 | 00:18:48 | 2:38 sec/100m | 00:21:16 | 2:41 sec/100m |
| 1500m Swim | 28 | Cathryn | Woodward | 80 | 00:40:04 | 40-49 | 5 | Female | 13 | 00:18:24 | 2:35 sec/100m | 00:21:41 | 2:44 sec/100m |
3.8k
| Event | Pos | FirstName | LastName | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Lap 1 SPLIT | Lap 1 PACE | Lap 2 SPLIT | Lap 2 PACE | Lap 3 SPLIT | Lap 3 PACE | Lap 4 SPLIT | Lap 4 PACE | Lap 5 SPLIT | Lap 5 PACE |
| 3.8k Swim | 1 | Tom | Gough | 182 | 00:57:35 | 20-29 | 1 | Male | 1 | 00:09:45 | 1:31 sec/100m | 00:11:45 | 1:29 sec/100m | 00:11:58 | 1:30 sec/100m | 00:12:04 | 1:31 sec/100m | 00:12:05 | 1:31 sec/100m |
| 3.8k Swim | 2 | Stuart | Godfrey | 180 | 00:57:38 | 30-39 | 1 | Male | 2 | 00:10:06 | 1:34 sec/100m | 00:11:52 | 1:30 sec/100m | 00:12:01 | 1:31 sec/100m | 00:12:05 | 1:31 sec/100m | 00:11:36 | 1:28 sec/100m |
| 3.8k Swim | 3 | Mark | Brooks | 188 | 00:58:23 | 30-39 | 2 | Male | 3 | 00:09:52 | 1:32 sec/100m | 00:11:59 | 1:30 sec/100m | 00:12:03 | 1:31 sec/100m | 00:12:05 | 1:31 sec/100m | 00:12:25 | 1:34 sec/100m |
| 3.8k Swim | 4 | Charlotte | Hartin | 186 | 00:58:23 | Under 20 | 1 | Female | 1 |   |   |   |   |   |   |   |   | 00:12:22 | 1:33 sec/100m |
| 3.8k Swim | 5 | Brian | Tilley | 157 | 00:58:49 | 30-39 | 3 | Male | 4 | 00:09:54 | 1:32 sec/100m | 00:11:59 | 1:30 sec/100m | 00:12:07 | 1:31 sec/100m | 00:12:16 | 1:33 sec/100m | 00:12:34 | 1:35 sec/100m |
| 3.8k Swim | 6 | Nicholas | Brierley | 170 | 01:01:27 | 20-29 | 2 | Male | 5 | 00:11:38 | 1:49 sec/100m | 00:14:05 | 1:46 sec/100m |   |   |   |   |   |   |
| 3.8k Swim | 7 | Graham | Mead | 163 | 01:02:49 | 30-39 | 4 | Male | 6 | 00:10:34 | 1:38 sec/100m | 00:13:03 | 1:39 sec/100m | 00:13:01 | 1:38 sec/100m | 00:13:13 | 1:40 sec/100m | 00:13:01 | 1:38 sec/100m |
| 3.8k Swim | 8 | Alex | Abbott | 155 | 01:02:51 | 30-39 | 5 | Male | 7 | 00:10:46 | 1:40 sec/100m | 00:12:54 | 1:37 sec/100m | 00:13:01 | 1:38 sec/100m | 00:13:14 | 1:40 sec/100m | 00:12:58 | 1:38 sec/100m |
| 3.8k Swim | 9 | Pierre | Larsson | 174 | 01:03:49 | 30-39 | 6 | Male | 8 | 00:11:05 | 1:43 sec/100m | 00:13:15 | 1:40 sec/100m | 00:13:26 | 1:41 sec/100m | 00:13:23 | 1:41 sec/100m | 00:12:42 | 1:36 sec/100m |
| 3.8k Swim | 10 | Timothy | Warden | 181 | 01:04:06 | 40-49 | 1 | Male | 9 | 00:10:40 | 1:40 sec/100m | 00:13:01 | 1:38 sec/100m | 00:13:05 | 1:39 sec/100m | 00:13:45 | 1:44 sec/100m | 00:13:36 | 1:43 sec/100m |
| 3.8k Swim | 11 | Simon | Trott | 178 | 01:04:13 | 40-49 | 2 | Male | 10 | 00:10:42 | 1:40 sec/100m | 00:13:09 | 1:39 sec/100m | 00:13:18 | 1:40 sec/100m | 00:13:27 | 1:42 sec/100m | 00:13:39 | 1:43 sec/100m |
| 3.8k Swim | 12 | Mark | Stafford | 167 | 01:04:27 | 30-39 | 7 | Male | 11 | 00:10:37 | 1:39 sec/100m | 00:13:00 | 1:38 sec/100m | 00:13:13 | 1:40 sec/100m | 00:13:49 | 1:44 sec/100m | 00:13:49 | 1:44 sec/100m |
| 3.8k Swim | 13 | Carly | Cross | 158 | 01:05:11 | 30-39 | 1 | Female | 2 | 00:10:47 | 1:41 sec/100m | 00:13:16 | 1:40 sec/100m | 00:13:26 | 1:42 sec/100m | 00:13:46 | 1:44 sec/100m | 00:13:58 | 1:45 sec/100m |
| 3.8k Swim | 14 | Paul | Mason | 172 | 01:06:12 | 40-49 | 3 | Male | 12 |   |   |   |   | 00:13:49 | 1:44 sec/100m | 00:13:52 | 1:45 sec/100m | 00:13:34 | 1:42 sec/100m |
| 3.8k Swim | 15 | Simon | Turner | 177 | 01:06:13 | 30-39 | 8 | Male | 13 | 00:11:23 | 1:46 sec/100m | 00:13:46 | 1:44 sec/100m | 00:13:42 | 1:44 sec/100m |   |   |   |   |
| 3.8k Swim | 16 | Ross | Taylor | 176 | 01:06:35 | 20-29 | 3 | Male | 14 | 00:10:58 | 1:42 sec/100m | 00:13:51 | 1:45 sec/100m | 00:13:46 | 1:44 sec/100m | 00:14:07 | 1:47 sec/100m | 00:13:55 | 1:45 sec/100m |
| 3.8k Swim | 17 | Paul | Tilley | 171 | 01:06:40 | 40-49 | 4 | Male | 15 |   |   |   |   | 00:13:38 | 1:43 sec/100m | 00:14:08 | 1:47 sec/100m | 00:14:06 | 1:47 sec/100m |
| 3.8k Swim | 18 | Peter | Dyer | 173 | 01:06:49 | 40-49 | 5 | Male | 16 | 00:11:16 | 1:45 sec/100m | 00:13:30 | 1:42 sec/100m | 00:13:46 | 1:44 sec/100m | 00:14:08 | 1:47 sec/100m | 00:14:10 | 1:47 sec/100m |
| 3.8k Swim | 19 | Chris | Styles | 159 | 01:07:19 | 30-39 | 9 | Male | 17 | 00:11:47 | 1:50 sec/100m | 00:13:59 | 1:46 sec/100m | 00:13:57 | 1:45 sec/100m | 00:13:52 | 1:45 sec/100m | 00:13:46 | 1:44 sec/100m |
| 3.8k Swim | 20 | Steve | Pleasance | 179 | 01:08:15 | Super Vet 50 + | 1 | Male | 18 | 00:11:40 | 1:49 sec/100m | 00:14:10 | 1:47 sec/100m | 00:14:19 | 1:48 sec/100m | 00:14:08 | 1:47 sec/100m | 00:14:00 | 1:46 sec/100m |
| 3.8k Swim | 21 | Victoria | Connelly | 184 | 01:08:49 | 30-39 | 2 | Female | 3 | 00:11:55 | 1:51 sec/100m | 00:14:16 | 1:48 sec/100m | 00:14:20 | 1:48 sec/100m | 00:14:14 | 1:48 sec/100m | 00:14:06 | 1:47 sec/100m |
| 3.8k Swim | 22 | Victoria | Gill | 190 | 01:09:24 | 30-39 | 3 | Female | 4 | 00:12:04 | 1:53 sec/100m | 00:14:26 | 1:49 sec/100m |   |   |   |   |   |   |
| 3.8k Swim | 23 | Olivia | Hetreed | 195 | 01:09:38 | Super Vet 50 + | 1 | Female | 5 | 00:11:26 | 1:47 sec/100m | 00:13:53 | 1:45 sec/100m | 00:14:26 | 1:49 sec/100m | 00:14:52 | 1:52 sec/100m | 00:15:03 | 1:54 sec/100m |
| 3.8k Swim | 24 | Martin | Bans | 168 | 01:10:29 | 20-29 | 4 | Male | 19 |   |   |   |   |   |   |   |   | 00:15:22 | 1:56 sec/100m |
| 3.8k Swim | 25 | Tracy | Kettridge | 183 | 01:10:51 | 40-49 | 1 | Female | 6 |   |   |   |   | 00:14:44 | 1:51 sec/100m | 00:14:58 | 1:53 sec/100m | 00:15:07 | 1:54 sec/100m |
| 3.8k Swim | 26 | Peta | Bathie | 189 | 01:11:45 | 30-39 | 4 | Female | 7 | 00:11:27 | 1:47 sec/100m | 00:14:19 | 1:48 sec/100m | 00:14:46 | 1:52 sec/100m | 00:16:06 | 2:02 sec/100m | 00:15:08 | 1:54 sec/100m |
| 3.8k Swim | 27 | Bruse | Davidson | 187 | 01:12:38 | Super Vet 50 + | 2 | Male | 20 | 00:12:07 | 1:53 sec/100m | 00:14:32 | 1:50 sec/100m | 00:14:48 | 1:52 sec/100m | 00:15:35 | 1:58 sec/100m | 00:15:38 | 1:58 sec/100m |
| 3.8k Swim | 28 | David | Hughes | 160 | 01:13:06 | 30-39 | 10 | Male | 21 | 00:12:03 | 1:52 sec/100m | 00:14:58 | 1:53 sec/100m | 00:15:25 | 1:57 sec/100m | 00:15:47 | 1:59 sec/100m | 00:14:54 | 1:53 sec/100m |
| 3.8k Swim | 29 | Alex | Smith | 154 | 01:14:49 | 40-49 | 6 | Male | 22 | 00:12:34 | 1:57 sec/100m | 00:15:09 | 1:55 sec/100m | 00:15:35 | 1:58 sec/100m | 00:15:40 | 1:58 sec/100m | 00:15:52 | 2:00 sec/100m |
| 3.8k Swim | 30 | Wendy | Rainbow | 185 | 01:16:43 | 40-49 | 2 | Female | 8 |   |   |   |   | 00:16:20 | 2:04 sec/100m | 00:16:06 | 2:02 sec/100m | 00:15:47 | 1:59 sec/100m |
| 3.8k Swim | 31 | David | Nash | 161 | 01:17:19 | 20-29 | 5 | Male | 23 | 00:12:46 | 1:59 sec/100m | 00:15:26 | 1:57 sec/100m | 00:15:52 | 2:00 sec/100m | 00:16:24 | 2:04 sec/100m | 00:16:53 | 2:08 sec/100m |
| 3.8k Swim | 32 | Mick | O'sullivan | 191 | 01:20:37 | 40-49 | 7 | Male | 24 | 00:12:49 | 2:00 sec/100m | 00:16:07 | 2:02 sec/100m | 00:16:39 | 2:06 sec/100m | 00:17:29 | 2:12 sec/100m | 00:17:35 | 2:13 sec/100m |
| 3.8k Swim | 33 | Rob | Clarke | 175 | 01:21:13 | 40-49 | 8 | Male | 25 | 00:12:54 | 2:00 sec/100m | 00:16:05 | 2:02 sec/100m | 00:16:40 | 2:06 sec/100m | 00:17:32 | 2:13 sec/100m | 00:18:05 | 2:17 sec/100m |
| 3.8k Swim | 34 | George | Pur | 162 | 01:22:32 | 30-39 | 11 | Male | 26 | 00:13:37 | 2:07 sec/100m | 00:17:27 | 2:12 sec/100m | 00:16:42 | 2:06 sec/100m | 00:17:21 | 2:11 sec/100m | 00:17:28 | 2:12 sec/100m |
| 3.8k Swim | 35 | Michael | Mcgowan | 192 | 01:22:51 | 40-49 | 9 | Male | 27 | 00:13:08 | 2:03 sec/100m | 00:16:36 | 2:06 sec/100m | 00:17:21 | 2:11 sec/100m | 00:17:54 | 2:15 sec/100m | 00:17:54 | 2:15 sec/100m |
| 3.8k Swim | 36 | Kate | Bozianu | 165 | 01:22:55 | 40-49 | 3 | Female | 9 | 00:14:20 | 2:14 sec/100m | 00:17:11 | 2:10 sec/100m |   |   |   |   | 00:16:49 | 2:07 sec/100m |
| 3.8k Swim | 37 | Adam | Munt | 151 | 01:24:12 | 40-49 | 10 | Male | 28 | 00:13:57 | 2:10 sec/100m | 00:16:55 | 2:08 sec/100m | 00:17:15 | 2:10 sec/100m | 00:17:51 | 2:15 sec/100m | 00:18:16 | 2:18 sec/100m |
| 3.8k Swim | 38 | Adele | Mcgowan | 193 | 01:24:51 | 20-29 | 1 | Female | 10 | 00:13:25 | 2:05 sec/100m | 00:16:56 | 2:08 sec/100m | 00:17:52 | 2:15 sec/100m | 00:18:16 | 2:18 sec/100m | 00:18:24 | 2:19 sec/100m |
| 3.8k Swim | 39 | Catherine | Spratley | 194 | 01:33:19 | 20-29 | 2 | Female | 11 | 00:14:02 | 2:11 sec/100m | 00:18:34 | 2:20 sec/100m | 00:19:21 | 2:26 sec/100m | 00:20:42 | 2:37 sec/100m | 00:20:42 | 2:37 sec/100m |
| 3.8k Swim | 40 | Alan | Doney | 153 | 01:40:54 | 40-49 | 11 | Male | 29 | 00:16:06 | 2:30 sec/100m | 00:20:10 | 2:33 sec/100m | 00:21:05 | 2:40 sec/100m |   |   |   |   |
5k
| Event | Pos | FirstName | LastName | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Lap 1 SPLIT | Lap 1 PACE | Lap 2 SPLIT | Lap 2 PACE | Lap 3 SPLIT | Lap 3 PACE | Lap 4 SPLIT | Lap 4 PACE | Lap 5 SPLIT | Lap 5 PACE | Lap 6 SPLIT | Lap 6 PACE | Lap 7 SPLIT | Lap 7 PACE |
| 5k Swim | 1 | Kirstie | Fehily | 234 | 01:09:30 | Under 20 | 1 | Female | 1 |   |   |   |   | 00:10:54 | 1:22 sec/100m | 00:11:09 | 1:24 sec/100m | 00:11:23 | 1:26 sec/100m | 00:11:23 | 1:26 sec/100m | 00:10:49 | 1:22 sec/100m |
| 5k Swim | 2 | Kay | Hamilton | 245 | 01:10:44 | 30-39 | 1 | Female | 2 | 00:03:13 | 1:14 sec/100m | 00:11:25 | 1:26 sec/100m | 00:11:17 | 1:25 sec/100m | 00:11:07 | 1:24 sec/100m | 00:11:16 | 1:25 sec/100m | 00:11:01 | 1:23 sec/100m | 00:11:24 | 1:26 sec/100m |
| 5k Swim | 3 | Steve | Wand | 241 | 01:11:03 | Super Vet 50 + | 1 | Male | 1 | 00:03:10 | 1:13 sec/100m | 00:11:21 | 1:26 sec/100m | 00:11:19 | 1:25 sec/100m | 00:11:13 | 1:25 sec/100m | 00:11:13 | 1:25 sec/100m | 00:11:17 | 1:25 sec/100m | 00:11:27 | 1:27 sec/100m |
| 5k Swim | 4 | Paul | Metson | 238 | 01:16:45 | 40-49 | 1 | Male | 2 | 00:03:35 | 1:22 sec/100m | 00:11:48 | 1:29 sec/100m | 00:12:25 | 1:34 sec/100m | 00:12:12 | 1:32 sec/100m | 00:11:50 | 1:29 sec/100m | 00:12:41 | 1:36 sec/100m | 00:12:12 | 1:32 sec/100m |
| 5k Swim | 5 | Peter | Rae | 239 | 01:16:47 | Super Vet 50 + | 2 | Male | 3 |   |   |   |   | 00:12:22 | 1:33 sec/100m | 00:12:13 | 1:32 sec/100m | 00:11:52 | 1:30 sec/100m | 00:12:40 | 1:36 sec/100m | 00:12:11 | 1:32 sec/100m |
| 5k Swim | 6 | Graham | Booty | 244 | 01:19:22 | 40-49 | 2 | Male | 4 | 00:03:27 | 1:19 sec/100m | 00:12:02 | 1:31 sec/100m |   |   |   |   |   |   | 00:12:59 | 1:38 sec/100m | 00:13:23 | 1:41 sec/100m |
| 5k Swim | 7 | William | Hiscock | 242 | 01:24:08 | 20-29 | 1 | Male | 5 | 00:03:29 | 1:20 sec/100m | 00:12:28 | 1:34 sec/100m | 00:13:15 | 1:40 sec/100m | 00:13:24 | 1:41 sec/100m | 00:13:31 | 1:42 sec/100m | 00:13:51 | 1:45 sec/100m | 00:14:07 | 1:47 sec/100m |
| 5k Swim | 8 | Emilio | Castronovo | 229 | 01:32:03 | 30-39 | 1 | Male | 6 | 00:03:25 | 1:19 sec/100m | 00:13:06 | 1:39 sec/100m | 00:13:24 | 1:41 sec/100m | 00:13:58 | 1:46 sec/100m |   |   |   |   |   |   |
| 5k Swim | 9 | Andrew | Mackintosh | 227 | 01:33:29 | 30-39 | 2 | Male | 7 | 00:04:05 | 1:34 sec/100m | 00:14:30 | 1:50 sec/100m | 00:14:26 | 1:49 sec/100m |   |   |   |   | 00:15:20 | 1:56 sec/100m | 00:16:06 | 2:02 sec/100m |
| 5k Swim | 10 | Andrew | Short | 228 | 01:35:22 | 40-49 | 3 | Male | 8 | 00:03:52 | 1:29 sec/100m | 00:14:06 | 1:47 sec/100m | 00:14:46 | 1:52 sec/100m | 00:14:44 | 1:52 sec/100m | 00:14:38 | 1:51 sec/100m | 00:16:08 | 2:02 sec/100m | 00:17:05 | 2:09 sec/100m |
| 5k Swim | 11 | Mark | Cornell | 243 | 01:36:55 | 40-49 | 4 | Male | 9 |   |   |   |   | 00:14:47 | 1:52 sec/100m | 00:15:13 | 1:55 sec/100m |   |   |   |   | 00:16:11 | 2:02 sec/100m |
| 5k Swim | 12 | Neil | Thorpe | 237 | 01:40:44 | 40-49 | 5 | Male | 10 |   |   |   |   | 00:15:20 | 1:56 sec/100m | 00:15:27 | 1:57 sec/100m | 00:15:53 | 2:00 sec/100m | 00:16:42 | 2:06 sec/100m | 00:17:40 | 2:14 sec/100m |
| 5k Swim | 13 | Mark | Keeley | 235 | 01:46:08 | Super Vet 50 + | 3 | Male | 11 | 00:04:15 | 1:38 sec/100m | 00:16:42 | 2:06 sec/100m | 00:16:38 | 2:06 sec/100m |   |   |   |   |   |   | 00:17:52 | 2:15 sec/100m |
| 5k Swim | 14 | Sarah | Whaley | 240 | 01:46:13 | 20-29 | 1 | Female | 3 | 00:04:31 | 1:44 sec/100m | 00:15:56 | 2:01 sec/100m | 00:16:25 | 2:04 sec/100m | 00:16:32 | 2:05 sec/100m | 00:17:11 | 2:10 sec/100m | 00:17:52 | 2:15 sec/100m | 00:17:43 | 2:14 sec/100m |
| 5k Swim | 15 | James | Russell | 231 | 01:46:56 | 40-49 | 6 | Male | 12 | 00:04:09 | 1:35 sec/100m | 00:14:48 | 1:52 sec/100m | 00:15:28 | 1:57 sec/100m | 00:16:30 | 2:05 sec/100m | 00:17:52 | 2:15 sec/100m | 00:19:09 | 2:25 sec/100m | 00:18:58 | 2:24 sec/100m |
| 5k Swim | 16 | Mark | Jackson | 236 | 01:47:26 | Super Vet 50 + | 4 | Male | 13 | 00:04:50 | 1:51 sec/100m | 00:16:37 | 2:06 sec/100m | 00:16:48 | 2:07 sec/100m | 00:16:47 | 2:07 sec/100m | 00:17:10 | 2:10 sec/100m | 00:17:27 | 2:12 sec/100m | 00:17:46 | 2:14 sec/100m |
| 5k Swim | 17 | Julie | Dempsey | 233 | 01:47:28 | 40-49 | 1 | Female | 4 | 00:04:46 | 1:50 sec/100m | 00:16:43 | 2:07 sec/100m |   |   |   |   |   |   |   |   | 00:17:48 | 2:15 sec/100m |
| 5k Swim | 18 | Jane | Owens | 232 | 01:47:42 | 40-49 | 2 | Female | 5 | 00:04:38 | 1:47 sec/100m | 00:16:54 | 2:08 sec/100m | 00:16:49 | 2:07 sec/100m | 00:16:57 | 2:08 sec/100m | 00:17:12 | 2:10 sec/100m | 00:17:28 | 2:12 sec/100m | 00:17:41 | 2:14 sec/100m |