Stowe Triathlon - Sunday 13th May 2012 - Olympic
Results by Galeforce Events
| Pos | FirstName | LastName | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Club | Swim | SwimOverallPos | Swim-T1 | Swim-T1OverallPos | T1 | T1OverallPos | Cycle | CycleOverallPos | T2 | T2OverallPos | Run | RunOverallPos | Finish Status |
| 1 | David | Glossy | 24 | 02:13:14 | Ages 35 - 39 | 1 | Male | 1 | phil corley blue tri team | 00:23:15 | 5 | 00:05:17 | 4 | 00:00:38 | 5 | 01:04:35 | 6 | 00:00:29 | 3 | 00:38:57 | 2 | Finished |
| 2 | Ian | Mackerness | 35 | 02:15:13 | Ages 45 - 49 | 1 | Male | 2 | Team Trisports | 00:23:12 | 4 | 00:05:30 | 8 | 00:00:25 | 1 | 01:04:08 | 5 | 00:00:27 | 2 | 00:41:29 | 11 | Finished |
| 3 | Dan | Blackburn | 5 | 02:15:41 | Ages 35 - 39 | 2 | Male | 3 | Oxford Tri | 00:26:29 | 11 | 00:05:35 | 11 | 00:00:30 | 2 | 01:02:37 | 3 | 00:00:49 | 48 | 00:39:39 | 5 | Finished |
| 4 | Adrian | Homer | 149 | 02:18:48 | Ages 40 - 44 | 1 | Male | 4 | Northants Tri | 00:23:02 | 3 | 00:06:03 | 37 | 00:01:23 | 38 | 01:00:56 | 1 | 00:00:45 | 35 | 00:46:37 | 49 | Finished |
| 5 | Andy | Bourne | 6 | 02:19:14 | Ages 50 - 54 | 1 | Male | 5 | Trisport Epping | 00:21:30 | 1 | 00:09:05 | 167 | 00:00:54 | 17 | 01:07:34 | 13 | 00:00:31 | 5 | 00:39:37 | 4 | Finished |
| 6 | Richard | Evans | 22 | 02:19:44 | Ages 45 - 49 | 2 | Male | 6 | Met police tri | 00:22:34 | 2 | 00:08:06 | 151 | 00:01:02 | 21 | 01:07:19 | 9 | 00:00:30 | 4 | 00:40:10 | 6 | Finished |
| 7 | Matt | Cowing | 12 | 02:24:11 | Ages 35 - 39 | 3 | Male | 7 | Team Chewell | 00:27:17 | 20 | 00:05:11 | 3 | 00:00:53 | 16 | 01:07:34 | 12 | 00:00:37 | 15 | 00:42:36 | 17 | Finished |
| 8 | Mark | Avil | 1 | 02:24:18 | Ages 50 - 54 | 2 | Male | 8 |   | 00:30:28 | 46 | 00:05:28 | 6 | 00:01:56 | 77 | 01:02:57 | 4 | 00:00:48 | 45 | 00:42:39 | 18 | Finished |
| 9 | Keith | Edwards | 19 | 02:24:30 | Ages 50 - 54 | 3 | Male | 9 | Rugby Triathlon Club | 00:27:01 | 18 | 00:05:32 | 9 | 00:01:27 | 45 | 01:08:40 | 25 | 00:00:39 | 19 | 00:41:09 | 10 | Finished |
| 10 | Gregor | Stenhouse | 175 | 02:25:35 | Ages 30 - 34 | 1 | Male | 10 |   | 00:28:44 | 27 | 00:06:27 | 68 | 00:02:52 | 126 | 01:01:21 | 2 | 00:01:55 | 150 | 00:44:13 | 27 | Finished |
| 11 | Matt | Quinn | 42 | 02:25:45 | Ages 40 - 44 | 2 | Male | 11 | Team MK | 00:27:25 | 21 | 00:06:05 | 39 | 00:01:10 | 24 | 01:07:55 | 15 | 00:00:45 | 39 | 00:42:23 | 15 | Finished |
| 12 | Matthew | Wootton | 54 | 02:26:28 | Ages 35 - 39 | 4 | Male | 12 | Silson Joggers | 00:25:35 | 7 | 00:06:37 | 86 | 00:01:23 | 39 | 01:08:21 | 22 | 00:00:53 | 58 | 00:43:36 | 24 | Finished |
| 13 | Phil | Scott | 48 | 02:28:20 | Ages 45 - 49 | 3 | Male | 13 | Rugby Triathlon | 00:26:39 | 14 | 00:05:59 | 29 | 00:01:16 | 29 | 01:08:00 | 18 | 00:01:07 | 82 | 00:45:16 | 33 | Finished |
| 14 | Craig | Sutton | 51 | 02:28:50 | Ages 40 - 44 | 3 | Male | 14 |   | 00:25:51 | 8 | 00:06:19 | 54 | 00:01:00 | 18 | 01:09:31 | 30 | 00:00:36 | 14 | 00:45:31 | 35 | Finished |
| 15 | Duncan | Bush | 188 | 02:29:00 | Ages 35 - 39 | 5 | Male | 15 | Nice Tri | 00:29:03 | 30 | 00:05:39 | 14 | 00:01:07 | 22 | 01:12:13 | 42 | 00:00:36 | 13 | 00:40:19 | 8 | Finished |
| 16 | John | Ing | 31 | 02:30:27 | Ages 50 - 54 | 4 | Male | 16 | Tri UK | 00:25:59 | 10 | 00:06:04 | 38 | 00:01:09 | 23 | 01:09:31 | 29 | 00:00:35 | 11 | 00:47:08 | 55 | Finished |
| 17 | Alan | Lightfoot | 34 | 02:30:39 | Ages 45 - 49 | 4 | Male | 17 | Thames Turbo | 00:32:52 | 90 | 00:05:33 | 10 | 00:00:46 | 11 | 01:12:42 | 46 | 00:00:47 | 42 | 00:37:58 | 1 | Finished |
| 18 | Stuart | Keen | 205 | 02:30:45 | Ages 35 - 39 | 6 | Male | 18 | Team Cherwell | 00:30:30 | 47 | 00:05:30 | 7 | 00:01:36 | 56 | 01:09:39 | 32 | 00:00:43 | 32 | 00:42:46 | 19 | Finished |
| 19 | Peter | Belfield | 3 | 02:30:46 | Ages 30 - 34 | 2 | Male | 19 | Rugby Triathlon | 00:34:12 | 112 | 00:05:07 | 2 | 00:03:16 | 139 | 01:08:00 | 17 | 00:00:59 | 72 | 00:39:09 | 3 | Finished |
| 20 | Dylan | Evans | 195 | 02:31:01 | Ages 45 - 49 | 5 | Male | 20 |   | 00:30:23 | 44 | 00:05:38 | 13 | 00:01:15 | 27 | 01:10:53 | 36 | 00:00:45 | 36 | 00:42:05 | 14 | Finished |
| 21 | Paul | Hastings | 202 | 02:31:30 | Ages 35 - 39 | 7 | Male | 21 | coventry triathletes | 00:30:33 | 50 | 00:05:59 | 30 | 00:01:43 | 64 | 01:08:17 | 21 | 00:00:45 | 38 | 00:44:10 | 25 | Finished |
| 22 | Dave | Rayfield | 218 | 02:32:09 | Ages 45 - 49 | 6 | Male | 22 |   | 00:33:39 | 104 | 00:05:54 | 27 | 00:03:06 | 133 | 01:07:26 | 10 | 00:01:50 | 145 | 00:40:12 | 7 | Finished |
| 23 | Nick | Gallimore | 23 | 02:33:06 | Ages 30 - 34 | 3 | Male | 23 |   | 00:31:22 | 71 | 00:06:14 | 47 | 00:01:25 | 41 | 01:09:58 | 33 | 00:00:42 | 27 | 00:43:23 | 22 | Finished |
| 24 | Humphrey | Kelsey | 32 | 02:33:32 | Ages 45 - 49 | 7 | Male | 24 |   | 00:25:52 | 9 | 00:04:59 | 1 | 00:00:33 | 4 | 01:15:23 | 62 | 00:00:49 | 50 | 00:45:54 | 39 | Finished |
| 25 | Mark | Patterson | 215 | 02:34:37 | Ages 35 - 39 | 8 | Male | 25 | VC10 | 00:30:39 | 51 | 00:06:01 | 31 | 00:02:19 | 101 | 01:06:42 | 7 | 00:01:08 | 84 | 00:47:46 | 59 | Finished |
| 26 | Norman | Driskell | 17 | 02:35:28 | Ages 35 - 39 | 9 | Male | 26 |   | 00:30:05 | 41 | 00:06:28 | 69 | 00:01:30 | 49 | 01:07:35 | 14 | 00:00:53 | 57 | 00:48:54 | 74 | Finished |
| 27 | Kim | Shaw | 225 | 02:36:01 | Ages 55 - 59 | 1 | Female | 1 | Team Cherwell | 00:30:27 | 45 | 00:06:19 | 55 | 00:01:19 | 33 | 01:08:44 | 26 | 00:00:39 | 18 | 00:48:30 | 66 | Finished |
| 28 | Ian | Hanson | 201 | 02:36:17 | Ages 40 - 44 | 4 | Male | 27 |   | 00:32:23 | 86 | 00:06:15 | 50 | 00:01:00 | 19 | 01:07:13 | 8 | 00:00:32 | 6 | 00:48:52 | 73 | Finished |
| 29 | Wayne | Barnett | 184 | 02:36:19 | Ages 35 - 39 | 10 | Male | 28 |   | 00:32:12 | 82 | 00:06:13 | 46 | 00:01:39 | 60 | 01:08:10 | 19 | 00:01:32 | 129 | 00:46:30 | 46 | Finished |
| 30 | Gyles | Horner | 57 | 02:36:36 | Ages 40 - 44 | 5 | Male | 29 | Team Chewell | 00:32:13 | 83 | 00:05:53 | 25 | 00:01:01 | 20 | 01:09:08 | 27 | 00:00:33 | 9 | 00:47:46 | 58 | Finished |
| 31 | Steve | Bonsell | 100 | 02:36:46 | Ages 30 - 34 | 4 | Male | 30 |   | 00:31:57 | 78 | 00:05:24 | 5 | 00:01:14 | 26 | 01:13:06 | 49 | 00:00:46 | 40 | 00:44:17 | 28 | Finished |
| 32 | Johann | Boost | 129 | 02:37:03 | Ages 30 - 34 | 5 | Male | 31 | BADTri | 00:27:35 | 23 | 00:05:51 | 23 | 00:01:46 | 68 | 01:15:55 | 69 | 00:00:45 | 37 | 00:45:08 | 32 | Finished |
| 33 | Chris | Read | 164 | 02:37:11 | Ages 30 - 34 | 6 | Male | 32 | BADTri | 00:30:31 | 48 | 00:06:15 | 51 | 00:03:05 | 131 | 01:12:18 | 43 | 00:01:36 | 136 | 00:43:24 | 23 | Finished |
| 34 | Mike | Chanides | 191 | 02:37:18 | Ages 40 - 44 | 6 | Male | 33 | Team Cherwell | 00:33:07 | 96 | 00:06:31 | 73 | 00:01:44 | 66 | 01:08:32 | 24 | 00:00:42 | 30 | 00:46:39 | 50 | Finished |
| 35 | Alex | Nau | 157 | 02:37:42 | Ages 30 - 34 | 7 | Male | 34 | Northants Tri | 00:26:42 | 15 | 00:06:25 | 63 | 00:01:26 | 44 | 01:13:34 | 53 | 00:00:58 | 66 | 00:48:34 | 69 | Finished |
| 36 | Rob | Riekie | 221 | 02:37:47 | Ages 50 - 54 | 5 | Male | 35 | Team MK | 00:33:59 | 108 | 00:06:26 | 66 | 00:02:00 | 80 | 01:07:56 | 16 | 00:00:50 | 52 | 00:46:34 | 47 | Finished |
| 37 | Stephen | South | 50 | 02:38:03 | Ages 45 - 49 | 8 | Male | 36 |   | 00:32:03 | 79 | 00:06:11 | 43 | 00:01:12 | 25 | 01:08:17 | 20 | 00:00:40 | 22 | 00:49:38 | 79 | Finished |
| 38 | Andy | Kierney | 88 | 02:38:13 | Ages 30 - 34 | 8 | Male | 37 | Wimbledon Windmilers | 00:28:27 | 25 | 00:05:46 | 19 | 00:01:55 | 76 | 01:15:37 | 65 | 00:01:08 | 85 | 00:45:19 | 34 | Finished |
| 39 | Andrew | Taylor | 231 | 02:38:27 | Ages 35 - 39 | 11 | Male | 38 | Shed Triathlon | 00:34:30 | 115 | 00:05:50 | 22 | 00:01:32 | 52 | 01:09:36 | 31 | 00:00:42 | 29 | 00:46:15 | 43 | Finished |
| 40 | Steve | Nayler | 213 | 02:38:27 | Ages 40 - 44 | 7 | Male | 39 |   | 00:31:11 | 65 | 00:07:12 | 115 | 00:02:07 | 87 | 01:10:21 | 35 | 00:00:40 | 21 | 00:46:54 | 51 | Finished |
| 41 | James | Dalton | 15 | 02:38:38 | Ages 35 - 39 | 12 | Male | 40 |   | 00:30:44 | 53 | 00:05:51 | 24 | 00:01:24 | 40 | 01:11:33 | 40 | 00:00:49 | 49 | 00:48:15 | 64 | Finished |
| 42 | Neil | Ruff | 222 | 02:38:40 | Ages 45 - 49 | 9 | Male | 41 |   | 00:29:40 | 36 | 00:06:07 | 42 | 00:02:17 | 96 | 01:12:24 | 44 | 00:01:06 | 80 | 00:47:04 | 53 | Finished |
| 43 | Andrew | Bowes Lyon | 130 | 02:39:12 | Ages 30 - 34 | 9 | Male | 42 | BADTri | 00:32:17 | 84 | 00:06:46 | 94 | 00:02:39 | 120 | 01:11:13 | 38 | 00:02:04 | 155 | 00:44:11 | 26 | Finished |
| 44 | Tommy | Wight | 233 | 02:39:27 | Ages 30 - 34 | 10 | Male | 43 |   | 00:36:00 | 130 | 00:05:56 | 28 | 00:01:43 | 65 | 01:07:34 | 11 | 00:00:50 | 53 | 00:47:21 | 56 | Finished |
| 45 | Daniel | Bessant | 4 | 02:39:37 | Ages 30 - 34 | 11 | Male | 44 |   | 00:30:42 | 52 | 00:05:41 | 15 | 00:01:50 | 73 | 01:14:26 | 57 | 00:00:54 | 59 | 00:46:02 | 40 | Finished |
| 46 | Allon | Hoskin | 83 | 02:39:55 | Ages 40 - 44 | 8 | Male | 45 |   | 00:29:52 | 38 | 00:06:12 | 45 | 00:02:03 | 85 | 01:15:31 | 63 | 00:01:31 | 128 | 00:44:43 | 30 | Finished |
| 47 | Duncan | Good | 26 | 02:40:22 | Ages 40 - 44 | 9 | Male | 46 |   | 00:29:12 | 31 | 00:06:02 | 36 | 00:01:48 | 72 | 01:13:46 | 54 | 00:00:41 | 24 | 00:48:52 | 72 | Finished |
| 48 | Edward | Gomm | 25 | 02:40:34 | Ages 25 - 29 | 1 | Male | 47 | BADTri | 00:28:52 | 28 | 00:06:20 | 56 | 00:01:19 | 32 | 01:12:59 | 48 | 00:00:42 | 28 | 00:50:20 | 83 | Finished |
| 49 | Caroline | Crawford | 13 | 02:40:52 | Ages 30 - 34 | 1 | Female | 2 | Cirencester | 00:26:38 | 13 | 00:06:02 | 35 | 00:01:18 | 31 | 01:18:33 | 91 | 00:00:44 | 34 | 00:47:35 | 57 | Finished |
| 50 | Nic | Perandin | 162 | 02:41:31 | Ages 30 - 34 | 12 | Male | 48 |   | 00:31:34 | 74 | 00:06:31 | 77 | 00:01:25 | 43 | 01:18:01 | 82 | 00:00:57 | 62 | 00:43:01 | 20 | Finished |
| 51 | Andrew | Macdonald | 209 | 02:41:45 | Ages 40 - 44 | 10 | Male | 49 | Team Cherwell | 00:34:59 | 120 | 00:06:14 | 48 | 00:01:23 | 37 | 01:12:34 | 45 | 00:00:48 | 44 | 00:45:45 | 37 | Finished |
| 52 | Mark | Rose | 394 | 02:42:28 | Ages 40 - 44 | 11 | Male | 50 | High Wycombe Triathlon Club | 00:31:16 | 69 | 00:06:01 | 32 | 00:01:47 | 70 | 01:09:20 | 28 | 00:00:43 | 31 | 00:53:19 | 114 | Finished |
| 53 | Iain | Bartlett | 127 | 02:42:30 | Ages 35 - 39 | 13 | Male | 51 | Team BARHAR | 00:29:30 | 34 | 00:05:53 | 26 | 00:01:38 | 59 | 01:15:41 | 66 | 00:00:32 | 7 | 00:49:13 | 75 | Finished |
| 54 | David | Lund | 92 | 02:42:31 | Ages 30 - 34 | 13 | Male | 52 |   | 00:30:04 | 40 | 00:06:02 | 34 | 00:01:30 | 48 | 01:21:39 | 112 | 00:00:39 | 17 | 00:42:35 | 16 | Finished |
| 55 | David | Allen | 121 | 02:43:44 | Ages 40 - 44 | 12 | Male | 53 |   | 00:30:10 | 42 | 00:06:36 | 85 | 00:04:11 | 160 | 01:19:54 | 104 | 00:01:15 | 102 | 00:41:36 | 13 | Finished |
| 56 | Andrew | Palmer | 161 | 02:44:08 | Ages 50 - 54 | 6 | Male | 54 |   | 00:36:59 | 136 | 00:06:23 | 60 | 00:02:52 | 127 | 01:08:26 | 23 | 00:01:10 | 88 | 00:48:15 | 63 | Finished |
| 57 | Simon | Smith | 108 | 02:44:24 | Ages 40 - 44 | 13 | Male | 55 |   | 00:33:54 | 107 | 00:05:37 | 12 | 00:02:00 | 81 | 01:12:55 | 47 | 00:01:30 | 125 | 00:48:26 | 65 | Finished |
| 58 | John | Shaw | 224 | 02:44:27 | Ages 55 - 59 | 1 | Male | 56 | Team Cherwell | 00:33:47 | 106 | 00:07:06 | 112 | 00:01:25 | 42 | 01:10:03 | 34 | 00:00:44 | 33 | 00:51:19 | 94 | Finished |
| 59 | Duncan | Jubb | 152 | 02:45:10 | Ages 45 - 49 | 10 | Male | 57 | Worcester Tri | 00:29:33 | 35 | 00:05:41 | 17 | 00:01:47 | 71 | 01:16:56 | 76 | 00:00:42 | 26 | 00:50:28 | 86 | Finished |
| 60 | Jackie | Wren | 174 | 02:45:44 | Ages 50 - 54 | 1 | Female | 3 | TRI BRJ | 00:33:32 | 99 | 00:05:47 | 21 | 00:00:51 | 15 | 01:17:43 | 80 | 00:00:48 | 47 | 00:47:01 | 52 | Finished |
| 61 | Kate | Robson | 46 | 02:46:10 | Ages 30 - 34 | 2 | Female | 4 | BRAT | 00:25:18 | 6 | 00:06:55 | 100 | 00:01:54 | 74 | 01:29:47 | 143 | 00:00:40 | 20 | 00:41:34 | 12 | Finished |
| 62 | Andy | Betts | 128 | 02:46:13 | Ages 40 - 44 | 14 | Male | 58 | Northants Tri | 00:34:13 | 113 | 00:07:03 | 108 | 00:01:23 | 35 | 01:13:21 | 51 | 00:00:47 | 43 | 00:49:25 | 76 | Finished |
| 63 | Greg | Stinson | 109 | 02:46:14 | Ages 30 - 34 | 14 | Male | 59 |   | 00:30:46 | 56 | 00:05:41 | 16 | 00:02:08 | 90 | 01:18:09 | 85 | 00:01:17 | 107 | 00:48:10 | 62 | Finished |
| 64 | Chris | Armond | 122 | 02:47:12 | Ages 40 - 44 | 15 | Male | 60 | Chiltern Tri | 00:30:50 | 57 | 00:06:05 | 40 | 00:02:21 | 106 | 01:15:33 | 64 | 00:01:14 | 100 | 00:51:07 | 92 | Finished |
| 65 | Graham | Thomas | 170 | 02:48:00 | Ages 50 - 54 | 7 | Male | 61 | Cherwell R & J | 00:32:25 | 87 | 00:07:13 | 117 | 00:02:08 | 89 | 01:16:30 | 73 | 00:00:52 | 55 | 00:48:51 | 71 | Finished |
| 66 | Tim | Trodd | 173 | 02:48:24 | Ages 55 - 59 | 2 | Male | 62 | Dragons Hong Kong | 00:31:01 | 61 | 00:06:36 | 82 | 00:01:35 | 55 | 01:15:09 | 60 | 00:00:56 | 61 | 00:53:05 | 110 | Finished |
| 67 | Tim | Close | 135 | 02:48:31 | Ages 30 - 34 | 15 | Male | 63 | BADTri | 00:32:04 | 80 | 00:06:31 | 74 | 00:02:13 | 94 | 01:18:27 | 89 | 00:01:13 | 97 | 00:48:01 | 61 | Finished |
| 68 | Alex | Fraser | 79 | 02:48:36 | Ages 30 - 34 | 16 | Male | 64 |   | 00:31:21 | 70 | 00:06:45 | 93 | 00:01:31 | 51 | 01:16:53 | 74 | 00:00:48 | 46 | 00:51:16 | 93 | Finished |
| 69 | Tristan | Allen | 182 | 02:49:00 | Ages 50 - 54 | 8 | Male | 65 | Team Cherwell | 00:32:58 | 93 | 00:06:54 | 99 | 00:01:59 | 78 | 01:11:08 | 37 | 00:01:35 | 134 | 00:54:24 | 119 | Finished |
| 70 | Steve | Francis | 139 | 02:49:11 | Ages 30 - 34 | 17 | Male | 66 | Team Gump | 00:34:06 | 109 | 00:06:30 | 70 | 00:02:51 | 124 | 01:18:53 | 95 | 00:00:57 | 63 | 00:45:52 | 38 | Finished |
| 71 | John | Ward | 204 | 02:49:12 | Ages 40 - 44 | 16 | Male | 67 | Relay: pure athletes | 00:27:16 | 19 | 00:07:18 | 123 | 00:00:45 | 10 | 01:20:30 | 108 | 00:00:40 | 23 | 00:52:40 | 106 | Finished |
| 72 | Sam | Ghazaros | 142 | 02:49:21 | Ages 30 - 34 | 18 | Male | 68 | BADTri | 00:31:13 | 66 | 00:06:51 | 96 | 00:01:54 | 75 | 01:14:52 | 59 | 00:01:18 | 108 | 00:53:10 | 112 | Finished |
| 73 | Sarah | Sutton | 229 | 02:49:50 | Ages 40 - 44 | 1 | Female | 5 |   | 00:30:45 | 55 | 00:06:24 | 62 | 00:01:44 | 67 | 01:21:57 | 116 | 00:00:58 | 65 | 00:48:00 | 60 | Finished |
| 74 | Jack | Shute | 226 | 02:50:31 | Ages 30 - 34 | 19 | Male | 69 |   | 00:33:09 | 97 | 00:07:01 | 106 | 00:02:50 | 123 | 01:11:26 | 39 | 00:01:15 | 101 | 00:54:48 | 120 | Finished |
| 75 | Paul | Davis | 193 | 02:50:36 | Ages 45 - 49 | 11 | Male | 70 |   | 00:28:08 | 24 | 00:07:19 | 125 | 00:01:29 | 47 | 01:11:53 | 41 | 00:01:21 | 114 | 01:00:23 | 147 | Finished |
| 76 | Andy | Hood | 29 | 02:50:42 | Ages 45 - 49 | 12 | Male | 71 | Team MK | 00:26:48 | 16 | 00:06:52 | 97 | 00:04:08 | 158 | 01:18:48 | 94 | 00:02:36 | 160 | 00:51:28 | 96 | Finished |
| 77 | Stephen | James | 151 | 02:51:10 | Ages 40 - 44 | 17 | Male | 72 | Team MK | 00:30:57 | 59 | 00:07:36 | 136 | 00:03:43 | 151 | 01:21:15 | 111 | 00:01:21 | 113 | 00:46:16 | 44 | Finished |
| 78 | Andrew | Chalmers | 8 | 02:51:12 | Ages 35 - 39 | 14 | Male | 73 |   | 00:29:50 | 37 | 00:06:11 | 44 | 00:02:18 | 98 | 01:19:05 | 96 | 00:01:13 | 96 | 00:52:33 | 105 | Finished |
| 79 | Trevor | Piercey | 39 | 02:51:41 | Ages 40 - 44 | 18 | Male | 74 | Shed Triathlon | 00:27:30 | 22 | 00:06:23 | 61 | 00:03:22 | 141 | 01:20:01 | 105 | 00:01:26 | 122 | 00:52:56 | 108 | Finished |
| 80 | Simon | Pinchin | 163 | 02:52:02 | Ages 45 - 49 | 13 | Male | 75 | Team MK | 00:37:27 | 142 | 00:07:13 | 116 | 00:02:21 | 105 | 01:13:25 | 52 | 00:01:14 | 99 | 00:50:20 | 84 | Finished |
| 81 | David | Hughes | 84 | 02:52:06 | Ages 25 - 29 | 2 | Male | 76 | Kidderminster | 00:36:51 | 134 | 00:06:25 | 64 | 00:02:15 | 95 | 01:19:11 | 99 | 00:01:11 | 93 | 00:46:10 | 41 | Finished |
| 82 | Stuart | Spence | 167 | 02:52:13 | Ages 45 - 49 | 14 | Male | 77 | Team BARHAR | 00:37:29 | 143 | 00:06:59 | 103 | 00:02:11 | 92 | 01:18:45 | 93 | 00:00:35 | 12 | 00:46:12 | 42 | Finished |
| 83 | Steven | Allport | 183 | 02:52:29 | Ages 40 - 44 | 19 | Male | 78 |   | 00:26:53 | 17 | 00:06:33 | 80 | 00:01:39 | 61 | 01:18:44 | 92 | 00:01:17 | 106 | 00:57:20 | 132 | Finished |
| 84 | Ian | Bryson | 65 | 02:52:35 | Ages 35 - 39 | 15 | Male | 79 |   | 00:37:16 | 139 | 00:06:02 | 33 | 00:03:45 | 153 | 01:19:19 | 101 | 00:01:36 | 135 | 00:44:36 | 29 | Finished |
| 85 | Bill | Cushway | 73 | 02:52:43 | Ages 50 - 54 | 9 | Male | 80 | Shed Triathlon | 00:30:32 | 49 | 00:06:27 | 67 | 00:02:00 | 82 | 01:15:55 | 68 | 00:01:24 | 118 | 00:56:22 | 129 | Finished |
| 86 | John | Ellwood | 20 | 02:52:49 | Ages 50 - 54 | 10 | Male | 81 |   | 00:33:32 | 100 | 00:06:26 | 65 | 00:05:46 | 168 | 01:18:06 | 84 | 00:01:52 | 149 | 00:47:04 | 54 | Finished |
| 87 | Tim | Cook | 11 | 02:52:54 | Ages 30 - 34 | 20 | Male | 82 | Team MK | 00:35:51 | 128 | 00:05:46 | 20 | 00:02:20 | 102 | 01:26:45 | 132 | 00:01:04 | 77 | 00:41:06 | 9 | Finished |
| 88 | Phil | Pearsons | 102 | 02:53:03 | Ages 50 - 54 | 11 | Male | 83 | TRI BRJ | 00:31:07 | 64 | 00:07:09 | 113 | 00:03:35 | 148 | 01:14:41 | 58 | 00:01:23 | 115 | 00:55:05 | 122 | Finished |
| 89 | Shane | Lehane | 33 | 02:53:18 | Ages 25 - 29 | 3 | Male | 84 | Oklahoma |   |   |   |   |   |   |   |   |   |   |   |   | Finished |
| 90 | Stavros | Carayannis | 134 | 02:53:38 | Ages 35 - 39 | 16 | Male | 85 |   | 00:33:34 | 102 | 00:06:36 | 83 | 00:02:03 | 84 | 01:16:54 | 75 | 00:00:51 | 54 | 00:53:38 | 115 | Finished |
| 91 | Dan | Wright | 55 | 02:54:06 | Ages 30 - 34 | 21 | Male | 86 |   | 00:30:59 | 60 | 00:06:30 | 72 | 00:02:18 | 100 | 01:20:12 | 106 | 00:01:18 | 109 | 00:52:46 | 107 | Finished |
| 92 | Donny | Walker | 116 | 02:54:34 | Ages 40 - 44 | 20 | Male | 87 |   | 00:32:18 | 85 | 00:06:31 | 75 | 00:01:31 | 50 | 01:24:07 | 125 | 00:01:33 | 130 | 00:48:32 | 67 | Finished |
| 93 | Neil | O'connor | 159 | 02:55:18 | Ages 30 - 34 | 22 | Male | 88 |   | 00:34:54 | 119 | 00:06:20 | 58 | 00:02:33 | 115 | 01:24:35 | 126 | 00:01:10 | 87 | 00:45:44 | 36 | Finished |
| 94 | Ifa | Trodd | 172 | 02:55:20 | Ages 50 - 54 | 12 | Male | 89 | Relay: Not Tim | 00:46:26 | 169 | 00:08:58 | 165 | 00:00:33 | 3 | 01:13:53 | 55 | 00:00:23 | 1 | 00:45:06 | 31 | Finished |
| 95 | Jack | Mcnicholl | 96 | 02:55:29 | Ages 40 - 44 | 21 | Male | 90 |   | 00:29:03 | 29 | 00:05:45 | 18 | 00:02:40 | 121 | 01:26:57 | 134 | 00:00:58 | 64 | 00:50:04 | 82 | Finished |
| 96 | Julian | Brewer | 7 | 02:55:30 | Ages 45 - 49 | 15 | Male | 91 |   | 00:32:09 | 81 | 00:07:21 | 126 | 00:03:21 | 140 | 01:22:49 | 119 | 00:01:00 | 73 | 00:48:48 | 70 | Finished |
| 97 | Chris | Kingsley | 206 | 02:55:34 | Ages 40 - 44 | 22 | Male | 92 | Gaines Racing | 00:41:20 | 160 | 00:07:27 | 129 | 00:02:08 | 88 | 01:15:15 | 61 | 00:00:50 | 51 | 00:48:32 | 68 | Finished |
| 98 | David | Kirby | 56 | 02:55:57 | Ages 50 - 54 | 13 | Male | 93 | Team MK | 00:26:31 | 12 | 00:07:11 | 114 | 00:02:12 | 93 | 01:19:25 | 102 | 00:03:48 | 171 | 00:56:48 | 130 | Finished |
| 99 | Claire | Bustin | 133 | 02:56:09 | Ages 40 - 44 | 2 | Female | 6 | Northants Tri | 00:28:40 | 26 | 00:06:31 | 76 | 00:01:23 | 36 | 01:25:42 | 129 | 00:00:55 | 60 | 00:52:57 | 109 | Finished |
| 100 | Ian | Combellack | 70 | 02:56:17 | Ages 50 - 54 | 14 | Male | 94 |   | 00:34:12 | 111 | 00:07:35 | 134 | 00:03:06 | 132 | 01:19:16 | 100 | 00:00:58 | 68 | 00:51:07 | 91 | Finished |
| 101 | Phil | Roach | 43 | 02:56:27 | Ages 30 - 34 | 23 | Male | 95 | Brookwood Harriers | 00:31:28 | 73 | 00:08:43 | 160 | 00:01:15 | 28 | 01:21:47 | 113 | 00:01:44 | 140 | 00:51:28 | 95 | Finished |
| 102 | Peteris | Apalko | 61 | 02:56:41 | Ages 30 - 34 | 24 | Male | 96 | Shed Triathlon | 00:32:57 | 92 | 00:06:20 | 57 | 00:02:18 | 99 | 01:18:12 | 86 | 00:01:10 | 89 | 00:55:42 | 124 | Finished |
| 103 | David | Babister | 2 | 02:56:59 | Ages 35 - 39 | 17 | Male | 97 | TriTalk.co.uk | 00:34:06 | 110 | 00:09:02 | 166 | 00:01:27 | 46 | 01:17:20 | 78 | 00:00:47 | 41 | 00:54:15 | 118 | Finished |
| 104 | Paul | Slater | 228 | 02:57:13 | Ages 35 - 39 | 18 | Male | 98 |   | 00:34:52 | 118 | 00:06:32 | 79 | 00:02:34 | 117 | 01:20:30 | 107 | 00:01:02 | 74 | 00:51:41 | 99 | Finished |
| 105 | David | Hallett | 82 | 02:57:20 | Ages 45 - 49 | 16 | Male | 99 | East Essex Triathlon Club | 00:30:44 | 54 | 00:06:18 | 53 | 00:02:26 | 110 | 01:26:55 | 133 | 00:01:25 | 120 | 00:49:30 | 78 | Finished |
| 106 | Stuart | Duncan | 18 | 02:57:32 | Ages 40 - 44 | 23 | Male | 100 | 4MonthsFree goes Tri | 00:30:13 | 43 | 00:07:18 | 124 | 00:00:40 | 6 | 01:19:53 | 103 | 00:01:38 | 137 | 00:57:49 | 134 | Finished |
