Althorp Duathlon

Saturday 2nd March 2013

Results by Galeforce Events

Sprint 5k/20k/5k

Pos FirstName LastName Race No Time Category Categ Pos BTF Gender Gender Pos Club Run 1 Run 1 Pace Run 1 OverallPos T1 Cycle Cycle Pace Cycle OverallPos T2 Run 2 Run 2 Pace Run 2 OverallPos Finish Status
1 Mark Morgan 142 01:05:25 Ages 35 - 39 1 yes Male 1 huub tfn rt 00:16:01 5:10 min/m 7 00:00:41 00:31:39 23.5 m/hr 2 00:00:25 00:16:40 5:22 min/m 6 Finished
2 Alan Murchison 144 01:06:14 Ages 40 - 44 1 yes Male 2 Winchester & District AC 00:15:44 5:04 min/m 3 00:00:29 00:33:34 22.2 m/hr 18 00:00:30 00:15:58 5:08 min/m 2 Finished
3 Phil Melling 139 01:06:37 Ages 35 - 39 2 yes Male 3 huub tfn rt 00:16:20 5:15 min/m 10 00:00:27 00:31:57 23.3 m/hr 4 00:00:33 00:17:21 5:35 min/m 16 Finished
4 Piers Arnold 104 01:07:04 Ages 20 - 24 1 yes Male 4 Tri-Anglia 00:15:28 4:59 min/m 2 00:00:38 00:34:30 21.6 m/hr 30 00:00:27 00:16:04 5:10 min/m 3 Finished
5 Daniel Bigham 11 01:07:22 Ages 20 - 24 2 yes Male 5   00:16:55 5:27 min/m 20 00:00:32 00:31:11 23.9 m/hr 1 00:00:29 00:18:17 5:53 min/m 33 Finished
6 Peter Ellis 67 01:07:26 Ages 30 - 34 1 yes Male 6 RAF 00:16:28 5:18 min/m 12 00:00:38 00:33:01 22.5 m/hr 8 00:00:39 00:16:41 5:22 min/m 7 Finished
7 Peter Hawkins 100 01:07:33 Ages 30 - 34 2 yes Male 7   00:15:49 5:06 min/m 4 00:00:48 00:33:29 22.2 m/hr 16 00:00:37 00:16:52 5:26 min/m 8 Finished
8 Scott Wilson 404 01:07:41 Ages 40 - 44 2 yes Male 8   00:16:11 5:13 min/m 9 00:00:53 00:33:05 22.5 m/hr 11 00:00:40 00:16:54 5:26 min/m 9 Finished
9 Geoffrey Beetham 234 01:07:58 Ages 35 - 39 3 yes Male 9   00:16:00 5:09 min/m 6 00:00:50 00:33:16 22.4 m/hr 12 00:00:55 00:16:59 5:28 min/m 10 Finished
10 Gareth Smith 193 01:08:07 Age 19 1 yes Male 10   00:16:23 5:17 min/m 11 00:00:45 00:33:02 22.5 m/hr 9 00:00:38 00:17:21 5:35 min/m 17 Finished
11 Craig Palmer 157 01:08:13 Ages 25 - 29 1 yes Male 11 Ampthill & Fliwick Flyers 00:15:27 4:58 min/m 1 00:00:45 00:35:47 20.8 m/hr 53 00:00:40 00:15:36 5:01 min/m 1 Finished
12 James Bingham 33 01:08:19 Ages 35 - 39 4 yes Male 12 The Triathlon Shop - Bristol 00:16:45 5:24 min/m 16 00:00:46 00:33:04 22.5 m/hr 10 00:00:28 00:17:18 5:34 min/m 15 Finished
13 Mat Rushbrook 180 01:08:38 Ages 35 - 39 5 yes Male 13 Knutsford Tri Club 00:16:04 5:10 min/m 8 00:00:51 00:34:05 21.8 m/hr 24 00:00:29 00:17:10 5:31 min/m 12 Finished
14 Nick Shasha 184 01:08:55 Ages 35 - 39 6 yes Male 14 Torq Fitness 00:15:54 5:07 min/m 5 00:00:30 00:35:33 20.9 m/hr 46 00:00:28 00:16:32 5:19 min/m 5 Finished
15 Matt Dewis 236 01:09:09 Ages 20 - 24 3 yes Male 15   00:16:30 5:19 min/m 13 00:00:36 00:34:03 21.9 m/hr 22 00:00:26 00:17:35 5:40 min/m 22 Finished
16 Paul Hart 99 01:09:34 Ages 30 - 34 3 yes Male 16 East Essex Tri Club 00:17:21 5:35 min/m 30 00:00:36 00:32:37 22.8 m/hr 7 00:00:38 00:18:25 5:56 min/m 39 Finished
17 Mark Tickner 210 01:09:46 Ages 30 - 34 4 yes Male 17 Cambridge Triathlon Club 00:17:07 5:31 min/m 24 00:00:37 00:33:33 22.2 m/hr 17 00:00:43 00:17:48 5:44 min/m 27 Finished
18 Mark Saggers 352 01:09:49 Ages 45 - 49 1 yes Male 18 RAF Triathlon 00:17:22 5:35 min/m 33 00:00:44 00:33:19 22.3 m/hr 14 00:00:33 00:17:53 5:45 min/m 30 Finished
19 Nick Woolley 76 01:09:53 Ages 20 - 24 4 yes Male 19 Nottingham University Tri Club 00:17:17 5:34 min/m 29 00:00:35 00:34:03 21.9 m/hr 23 00:00:30 00:17:31 5:38 min/m 21 Finished
20 Lee Cook 50 01:09:56 Ages 25 - 29 2 yes Male 20 Rockestate 00:17:05 5:30 min/m 22 00:00:40 00:34:08 21.8 m/hr 25 00:00:52 00:17:13 5:32 min/m 13 Finished
21 Daniel Pebody 163 01:10:06 Ages 35 - 39 7 yes Male 21 Team Cherwell 00:17:08 5:31 min/m 25 00:00:28 00:33:50 22.0 m/hr 19 00:00:35 00:18:07 5:50 min/m 31 Finished
22 Kevin Walden 219 01:10:17 Ages 30 - 34 5 yes Male 22 Tri-Force 00:17:05 5:30 min/m 23 00:00:52 00:33:58 21.9 m/hr 21 00:00:36 00:17:47 5:44 min/m 26 Finished
23 Simon Manning 243 01:10:23 Ages 25 - 29 3 yes Male 23 n/a 00:16:50 5:25 min/m 19 00:00:45 00:34:28 21.6 m/hr 29 00:00:41 00:17:40 5:41 min/m 25 Finished
24 Mark Flannery 72 01:10:37 Ages 40 - 44 3 yes Male 24   00:18:12 5:52 min/m 58 00:00:38 00:32:21 23.0 m/hr 5 00:00:35 00:18:52 6:05 min/m 54 Finished
25 Craig Dyce 64 01:10:46 Ages 45 - 49 2 yes Male 25 Walden Tri 00:16:44 5:23 min/m 15 00:00:35 00:35:23 21.0 m/hr 42 00:00:35 00:17:30 5:38 min/m 20 Finished
26 Scott Oneill-Gwilliams 153 01:10:50 Ages 35 - 39 8 yes Male 26 Strourbridge Velo 00:18:13 5:52 min/m 60 00:00:52 00:31:39 23.5 m/hr 3 00:00:45 00:19:24 6:15 min/m 71 Finished
27 Matthew O'connor 149 01:11:01 Ages 17 -18 1 yes Male 27 Wakefield Tri Club 00:16:44 5:23 min/m 14 00:00:56 00:36:08 20.6 m/hr 60 00:00:45 00:16:30 5:19 min/m 4 Finished
28 Stewart Bates 21 01:11:01 Ages 35 - 39 9 yes Male 28 huub tfn rt 00:17:36 5:40 min/m 38 00:00:28 00:33:17 22.4 m/hr 13 00:00:28 00:19:14 6:12 min/m 64 Finished
29 Adrian Ball 23 01:11:08 Ages 30 - 34 6 yes Male 29   00:17:14 5:33 min/m 28 00:00:31 00:34:11 21.8 m/hr 26 00:00:30 00:18:44 6:02 min/m 51 Finished
30 Oliver Swallow 610 01:11:20 Ages 15 - 16 1 yes Male 30 Discovery Tri 00:17:13 5:33 min/m 27 00:00:39 00:35:19 21.1 m/hr 41 00:00:53 00:17:17 5:34 min/m 14 Finished
31 David Knight 122 01:11:47 Ages 35 - 39 10 yes Male 31 Hillingdon Triathletes 00:18:09 5:51 min/m 53 00:00:36 00:32:35 22.8 m/hr 6 00:00:51 00:19:39 6:20 min/m 83 Finished
32 Daniel Lewis 242 01:12:03 Ages 30 - 34 7 yes Male 32   00:16:45 5:24 min/m 17 00:00:45 00:35:42 20.8 m/hr 51 00:00:32 00:18:20 5:54 min/m 35 Finished
33 Robert Ford 28 01:12:28 Ages 30 - 34 8 yes Male 33 Stratford Upon Avon AC 00:17:53 5:45 min/m 43 00:00:42 00:34:50 21.4 m/hr 35 00:00:33 00:18:32 5:58 min/m 42 Finished
34 Alex Fife 71 01:12:55 Ages 40 - 44 4 yes Male 34 Gloucester City 00:18:08 5:50 min/m 52 00:00:33 00:34:44 21.4 m/hr 33 00:00:55 00:18:38 6:00 min/m 46 Finished
35 Dulal Suresh 267 01:12:59 Ages 30 - 34 9 yes Male 35   00:17:13 5:33 min/m 26 00:00:42 00:35:56 20.7 m/hr 57 00:00:34 00:18:36 5:59 min/m 45 Finished
36 Stuart Mcleod 138 01:13:01 Ages 40 - 44 5 yes Male 36 The TriLife.com 00:18:11 5:51 min/m 55 00:00:31 00:34:46 21.4 m/hr 34 00:00:56 00:18:39 6:00 min/m 48 Finished
37 Jay Lingwood 129 01:13:03 Ages 25 - 29 4 yes Male 37 Rock Estate 00:17:25 5:37 min/m 34 00:00:50 00:36:10 20.6 m/hr 61 00:00:48 00:17:52 5:45 min/m 29 Finished
38 Simon Powell 170 01:13:08 Ages 45 - 49 3 yes Male 38 East Grinstead Tri Club 00:18:27 5:57 min/m 71 00:00:55 00:33:57 21.9 m/hr 20 00:00:51 00:19:00 6:07 min/m 58 Finished
39 Alexander Sobolewski 361 01:13:10 Ages 35 - 39 11 yes Male 39   00:17:49 5:44 min/m 41 00:00:52 00:35:09 21.2 m/hr 39 00:00:37 00:18:46 6:02 min/m 52 Finished
40 Jonathan Herd 103 01:13:24 Ages 35 - 39 12 yes Male 40 Transition Tri 00:17:34 5:39 min/m 37 00:00:45 00:36:00 20.7 m/hr 58 00:00:43 00:18:24 5:56 min/m 38 Finished
41 Steven Hacking 93 01:13:28 Ages 45 - 49 4 yes Male 41   00:17:48 5:44 min/m 40 00:01:22 00:34:34 21.5 m/hr 31 00:00:46 00:18:59 6:07 min/m 57 Finished
42 Jordan Simmons 187 01:13:38 Ages 17 -18 2 yes Male 42 Northants Tri 00:16:49 5:25 min/m 18 00:00:37 00:38:08 19.5 m/hr 103 00:00:43 00:17:22 5:36 min/m 18 Finished
43 Bennett Pugsley 172 01:13:39 Ages 35 - 39 13 yes Male 43   00:17:21 5:35 min/m 31 00:00:41 00:37:34 19.8 m/hr 95 00:00:38 00:17:27 5:37 min/m 19 Finished
44 Jon Overman 155 01:13:45 Ages 30 - 34 10 yes Male 44 Northants Tri 00:18:26 5:56 min/m 68 00:00:59 00:35:03 21.2 m/hr 37 00:00:47 00:18:32 5:58 min/m 41 Finished
45 Tom Valente 216 01:13:52 Ages 20 - 24 5 yes Male 45 clapham chasers 00:18:00 5:48 min/m 47 00:00:29 00:36:36 20.3 m/hr 69 00:00:34 00:18:15 5:53 min/m 32 Finished
46 Dan Siddons 186 01:14:00 Ages 20 - 24 6 yes Male 46 Serpentine RC 00:17:28 5:38 min/m 35 00:00:45 00:37:35 19.8 m/hr 97 00:00:36 00:17:37 5:40 min/m 23 Finished
47 Tom Stead 200 01:14:00 Ages 17 -18 3 yes Male 47 Nicetri St Neots 00:18:21 5:54 min/m 65 00:00:38 00:34:11 21.8 m/hr 28 00:00:29 00:20:23 6:34 min/m 109 Finished
48 Ruth Barnes 20 01:14:02 Ages 35 - 39 1 yes Female 1 DB max triathlon 00:17:02 5:29 min/m 21 00:00:44 00:38:23 19.4 m/hr 108 00:00:48 00:17:08 5:31 min/m 11 Finished
49 Leslie Thomas 208 01:14:03 Ages 40 - 44 6 yes Male 48 Riverside Runners 00:17:33 5:39 min/m 36 00:00:36 00:36:54 20.2 m/hr 80 00:00:41 00:18:20 5:54 min/m 36 Finished
50 Stephen Morales 568 01:14:10 Ages 45 - 49 5 yes Male 49 AMPTHILL & FLITWICK 00:18:21 5:54 min/m 64 00:01:15 00:35:31 20.9 m/hr 45 00:00:31 00:18:34 5:59 min/m 44 Finished
51 David Brookes 44 01:14:17 Ages 35 - 39 14 yes Male 50 Cambridge Triathlon Club 00:17:40 5:41 min/m 39 00:01:04 00:35:29 21.0 m/hr 44 00:00:39 00:19:28 6:16 min/m 73 Finished
52 Jamie Stentaford 201 01:14:22 Ages 30 - 34 11 yes Male 51 Hillingdon Triathletes 00:18:12 5:52 min/m 59 00:00:44 00:35:48 20.8 m/hr 54 00:00:40 00:18:59 6:07 min/m 56 Finished
53 Dan Foster 74 01:14:29 Ages 45 - 49 6 yes Male 52 Human Performance Unit 00:18:22 5:55 min/m 66 00:00:34 00:35:45 20.8 m/hr 52 00:00:35 00:19:17 6:12 min/m 67 Finished
54 Mark Patterson 160 01:14:32 Ages 40 - 44 7 yes Male 53 VC10 00:18:24 5:56 min/m 67 00:00:40 00:35:03 21.2 m/hr 38 00:00:41 00:19:46 6:22 min/m 88 Finished
55 Greg Lewis 127 01:14:46 Ages 50 - 54 1 yes Male 54 VC10 00:19:13 6:11 min/m 97 00:01:19 00:33:29 22.2 m/hr 15 00:00:52 00:19:55 6:25 min/m 93 Finished
56 India Lee 126 01:14:53 Ages 25 - 29 1 yes Female 2 Winchester and District AC 00:18:05 5:49 min/m 50 00:00:48 00:36:43 20.3 m/hr 71 00:00:40 00:18:39 6:00 min/m 47 Finished
57 Steven Kenny 119 01:15:00 Ages 40 - 44 8 yes Male 55 Charnwood Triathlon Club 00:18:48 6:03 min/m 81 00:01:01 00:35:25 21.0 m/hr 43 00:00:39 00:19:09 6:10 min/m 63 Finished
58 Nathan Jansen 111 01:15:07 Ages 40 - 44 9 yes Male 56 Jan Tri 00:18:04 5:49 min/m 49 00:00:34 00:36:54 20.2 m/hr 79 00:00:28 00:19:09 6:10 min/m 61 Finished
59 Mark Hanby 95 01:15:10 Ages 40 - 44 10 yes Male 57   00:18:30 5:57 min/m 72 00:00:42 00:35:09 21.2 m/hr 40 00:00:44 00:20:07 6:29 min/m 101 Finished
60 Colin Weller 223 01:15:17 Ages 35 - 39 15 yes Male 58 Cambridge Tri 00:17:59 5:47 min/m 45 00:01:08 00:36:56 20.1 m/hr 81 00:00:44 00:18:32 5:58 min/m 43 Finished
61 Paul Underwood 215 01:15:24 Ages 40 - 44 11 yes Male 59   00:19:00 6:07 min/m 91 00:00:54 00:34:11 21.8 m/hr 27 00:00:48 00:20:32 6:37 min/m 112 Finished
62 Nigel Arlidge 8 01:15:30 Ages 50 - 54 2 yes Male 60 Godiva 00:18:59 6:07 min/m 90 00:00:42 00:35:56 20.7 m/hr 56 00:00:34 00:19:19 6:13 min/m 68 Finished
63 Jon Cowell 51 01:15:36 Ages 50 - 54 3 yes Male 61 Leighton Buzzard Triathlon 00:18:27 5:56 min/m 70 00:00:37 00:36:26 20.4 m/hr 66 00:00:49 00:19:20 6:13 min/m 69 Finished
64 Chris Miles 141 01:15:40 Ages 35 - 39 16 yes Male 62 Tri-Anglia 00:18:05 5:49 min/m 51 00:00:58 00:37:16 20.0 m/hr 87 00:01:04 00:18:17 5:53 min/m 34 Finished
65 Adrian Wadsworth 218 01:15:45 Ages 45 - 49 7 yes Male 63 Ampthill & Flitwick Flyers 00:18:27 5:56 min/m 69 00:00:39 00:35:56 20.7 m/hr 55 00:00:47 00:19:58 6:26 min/m 95 Finished
66 Steven Paddock 246 01:15:49 Ages 35 - 39 17 yes Male 64 South London Tri Club 00:18:11 5:51 min/m 56 00:00:40 00:37:14 20.0 m/hr 86 00:00:43 00:19:03 6:08 min/m 59 Finished
67 Marcus Grant 86 01:15:52 Ages 35 - 39 18 yes Male 65   00:18:44 6:02 min/m 78 00:00:50 00:35:38 20.9 m/hr 47 00:00:41 00:20:01 6:27 min/m 97 Finished
68 Alice Hector 101 01:15:52 Ages 30 - 34 1 yes Female 3 B2P Tri club 00:18:20 5:54 min/m 63 00:00:31 00:37:31 19.8 m/hr 93 00:00:38 00:18:54 6:05 min/m 55 Finished
69 Benjamin Griffiths 90 01:15:55 Ages 20 - 24 7 yes Male 66   00:18:45 6:02 min/m 79 00:00:35 00:37:25 19.9 m/hr 91 00:00:41 00:18:31 5:58 min/m 40 Finished
70 Barron Mendelssohn 140 01:15:58 Ages 35 - 39 19 yes Male 67   00:18:11 5:51 min/m 57 00:00:39 00:37:25 19.9 m/hr 92 00:00:36 00:19:09 6:10 min/m 62 Finished
71 Robin Harris 98 01:16:05 Ages 45 - 49 8 yes Male 68   00:19:11 6:11 min/m 95 00:00:49 00:35:40 20.9 m/hr 48 00:00:56 00:19:31 6:17 min/m 76 Finished
72 Geoffrey Brewster 43 01:16:11 Ages 55 - 59 1 yes Male 69   00:18:58 6:06 min/m 89 00:00:37 00:35:42 20.8 m/hr 49 00:00:39 00:20:17 6:32 min/m 106 Finished
73 Jack Gover 85 01:16:18 Ages 20 - 24 8 yes Male 70 Kings Lynn Triathlon Club 00:18:10 5:51 min/m 54 00:01:02 00:36:05 20.6 m/hr 59 00:00:39 00:20:23 6:34 min/m 108 Finished
74 David Morley 554 01:16:24 Ages 45 - 49 9 yes Male 71 Leeds & Bradford Triathlon 00:19:07 6:09 min/m 92 00:00:40 00:36:17 20.5 m/hr 62 00:00:43 00:19:39 6:20 min/m 82 Finished
75 Alan Lightfoot 128 01:16:33 Ages 45 - 49 10 yes Male 72 Thames Turbo 00:18:51 6:04 min/m 82 00:00:47 00:37:19 19.9 m/hr 89 00:00:53 00:18:43 6:02 min/m 50 Finished
76 Chris Aitken 4 01:16:42 Ages 35 - 39 20 yes Male 73 Thames Valley Triathletes 00:18:43 6:02 min/m 77 00:00:40 00:36:51 20.2 m/hr 78 00:00:39 00:19:51 6:24 min/m 90 Finished
77 Samantha Anderson 6 01:17:02 Ages 25 - 29 2 yes Female 4 Triks / MI RACING 00:19:14 6:11 min/m 99 00:00:44 00:36:43 20.3 m/hr 72 00:00:45 00:19:38 6:19 min/m 80 Finished
78 Mathilde Pauls 161 01:17:08 Ages 30 - 34 2 yes Female 5 Exeter Triatlon Club 00:20:00 6:27 min/m 120 00:00:54 00:34:36 21.5 m/hr 32 00:01:00 00:20:40 6:39 min/m 114 Finished
79 Simon Tootell 211 01:17:16 Ages 35 - 39 21 yes Male 74   00:18:34 5:59 min/m 74 00:00:45 00:37:49 19.7 m/hr 98 00:00:32 00:19:39 6:20 min/m 81 Finished
80 Shane Wolstencroft 229 01:17:24 Ages 40 - 44 12 yes Male 75 Knutsford Tri Club 00:18:35 5:59 min/m 75 00:01:05 00:37:56 19.6 m/hr 102 00:00:43 00:19:08 6:10 min/m 60 Finished
81 Lee Kershaw 318 01:17:25 Ages 30 - 34 12   Male 76   00:17:54 5:46 min/m 44 00:00:50 00:39:05 19.0 m/hr 123 00:00:51 00:18:48 6:03 min/m 53 Finished
82 Jacqui Phillips 165 01:17:32 Ages 45 - 49 1 yes Female 6 TRiKS 00:19:35 6:18 min/m 110 00:00:42 00:36:22 20.5 m/hr 63 00:00:41 00:20:14 6:31 min/m 104 Finished
83 David Kirk 121 01:17:42 Ages 20 - 24 9 yes Male 77 Tri20 00:17:51 5:45 min/m 42 00:01:03 00:40:16 18.5 m/hr 149 00:00:57 00:17:38 5:41 min/m 24 Finished
84 Marcus Smith 194 01:17:44 Ages 40 - 44 13 yes Male 78 Dartford & White Oak Tri 00:19:39 6:20 min/m 114 00:00:56 00:36:37 20.3 m/hr 70 00:00:43 00:19:52 6:24 min/m 91 Finished
85 William Reed 175 01:17:49 Ages 55 - 59 2 yes Male 79   00:19:28 6:16 min/m 105 00:00:38 00:37:18 19.9 m/hr 88 00:00:40 00:19:46 6:22 min/m 87 Finished
86 Gerry Hyde 108 01:17:50 Ages 50 - 54 4 yes Male 80 Grantham AC 00:19:33 6:18 min/m 109 00:00:46 00:36:48 20.2 m/hr 76 00:00:38 00:20:07 6:29 min/m 100 Finished
87 Eloise Du Luart 61 01:17:51 Ages 20 - 24 1 yes Female 7 Stratford-upon-avon 00:18:03 5:49 min/m 48 00:00:46 00:39:49 18.7 m/hr 139 00:00:34 00:18:42 6:01 min/m 49 Finished
88 Jamie Dixon 60 01:17:54 Ages 25 - 29 5 yes Male 81   00:19:19 6:13 min/m 102 00:01:08 00:36:26 20.4 m/hr 65 00:00:52 00:20:10 6:30 min/m 102 Finished
89 Harry Pink 657 01:17:54 Ages 15 - 16 2 yes Male 82 CHICHESTER WESTGATE TRI CLUB 00:18:55 6:06 min/m 86 00:00:42 00:38:13 19.5 m/hr 104 00:00:39 00:19:28 6:16 min/m 74 Finished
90 Matthew Blake-Pead 35 01:17:58 Ages 35 - 39 22 yes Male 83   00:19:12 6:11 min/m 96 00:00:44 00:37:52 19.6 m/hr 100 00:00:31 00:19:40 6:20 min/m 84 Finished
91 Michael Gill 80 01:18:06 Ages 45 - 49 11 yes Male 84 Leeds & Bradford Triathlon Clu 00:18:53 6:05 min/m 85 00:00:41 00:37:52 19.7 m/hr 99 00:00:46 00:19:56 6:25 min/m 94 Finished
92 Nick Teige 207 01:18:12 Ages 30 - 34 13 yes Male 85 MVH Triathlon Club 00:18:16 5:53 min/m 62 00:00:59 00:38:40 19.2 m/hr 116 00:00:51 00:19:28 6:16 min/m 75 Finished
93 William Gardner 387 01:18:22 Ages 20 - 24 10   Male 86   00:17:21 5:35 min/m 32 00:00:45 00:42:00 17.7 m/hr 175 00:00:28 00:17:49 5:44 min/m 28 Finished
94 Tim Gilbert 79 01:18:27 Ages 30 - 34 14 yes Male 87 Cyclosure 00:18:30 5:58 min/m 73 00:00:49 00:38:37 19.3 m/hr 114 00:00:37 00:19:54 6:25 min/m 92 Finished
95 Andrew Green 87 01:18:46 Ages 25 - 29 6 yes Male 88 VO2 Maximum RT 00:17:59 5:47 min/m 46 00:00:53 00:39:37 18.8 m/hr 134 00:00:45 00:19:34 6:18 min/m 77 Finished
96 Stephen Valentine 641 01:19:00 Ages 50 - 54 5 yes Male 89   00:19:38 6:19 min/m 112 00:00:53 00:36:46 20.2 m/hr 74 00:00:34 00:21:11 6:49 min/m 135 Finished
97 Faith Cripps 53 01:19:01 Ages 30 - 34 3 yes Female 8 BCTTT 00:18:39 6:00 min/m 76 00:00:33 00:40:04 18.6 m/hr 146 00:00:30 00:19:16 6:12 min/m 66 Finished
98 Ian Gilham 628 01:19:12 Ages 50 - 54 6 yes Male 90 Team Dillon 00:20:04 6:28 min/m 127 00:00:36 00:37:25 19.9 m/hr 90 00:00:38 00:20:31 6:36 min/m 111 Finished
99 Dan Luke 131 01:19:18 Ages 20 - 24 11 yes Male 91 Gyllyngvase SLS + triathlon 00:18:53 6:05 min/m 83 00:00:52 00:38:49 19.2 m/hr 118 00:00:45 00:20:01 6:27 min/m 96 Finished
100 Kevin Gover 585 01:19:40 Ages 50 - 54 7 yes Male 92 Hot Chilli Tri 00:19:37 6:19 min/m 111 00:00:57 00:37:13 20.0 m/hr 85 00:00:48 00:21:08 6:48 min/m 131 Finished
101 Conor Vincent 254 01:19:43 Ages 20 - 24 12 yes Male 93   00:19:27 6:16 min/m 104 00:01:14 00:37:00 20.1 m/hr 83 00:01:49 00:20:15 6:31 min/m 105 Finished
102 John Odell 508 01:19:53 Ages 30 - 34 15 yes Male 94 Nottingham Clarion Cycling Clu 00:20:41 6:40 min/m 150 00:00:36 00:35:42 20.8 m/hr 50 00:00:36 00:22:20 7:12 min/m 168 Finished
103 Pete Buckingham 10 01:19:56 Ages 50 - 54 8 yes Male 95 Bedford Harriers 00:21:18 6:52 min/m 169 00:00:41 00:36:28 20.4 m/hr 67 00:00:36 00:20:54 6:44 min/m 122 Finished
104 David Robbins 177 01:19:57 Ages 50 - 54 9 yes Male 96 Petersfield Triathlon Club 00:20:21 6:33 min/m 136 00:01:11 00:36:58 20.1 m/hr 82 00:01:03 00:20:26 6:35 min/m 110 Finished
105 Thomas Lazenby 124 01:19:58 Ages 17 -18 4 yes Male 97   00:18:14 5:52 min/m 61 00:00:56 00:40:38 18.3 m/hr 152 00:00:47 00:19:25 6:15 min/m 72 Finished
106 Reg Beacall 256 01:20:05 Ages 50 - 54 10   Male 98   00:19:38 6:19 min/m 113 00:01:15 00:37:00 20.1 m/hr 84 00:01:13 00:20:59 6:46 min/m 127 Finished
107 Bill Shone 185 01:20:07 Ages 45 - 49 12 yes Male 99 Stockport Harriers & AC 00:19:13 6:11 min/m 98 00:01:04 00:38:27 19.4 m/hr 110 00:00:50 00:20:34 6:37 min/m 113 Finished
108 Dan Hippey 105 01:20:28 Ages 35 - 39 23 yes Male 100 Team MK 00:19:32 6:17 min/m 108 00:01:28 00:37:34 19.8 m/hr 96 00:01:08 00:20:48 6:42 min/m 118 Finished
109 David Bowkett 38 01:20:33 Ages 25 - 29 7 yes Male 101 Team Tredz Triathlon 00:19:31 6:17 min/m 107 00:00:51 00:38:40 19.2 m/hr 117 00:00:39 00:20:55 6:44 min/m 123 Finished
110 Rupert Bole 36 01:20:35 Ages 55 - 59 3 yes Male 102 Kingston Wheelers 00:21:27 6:54 min/m 175 00:00:55 00:35:01 21.3 m/hr 36 00:00:46 00:22:28 7:14 min/m 175 Finished
111 Leon Field 70 01:20:46 Ages 45 - 49 13 yes Male 103   00:19:40 6:20 min/m 116 00:00:59 00:38:35 19.3 m/hr 112 00:00:49 00:20:45 6:41 min/m 115 Finished
112 Ron Skilling 190 01:20:48 Ages 60 - 64 1 yes Male 104 Knutsford Tri Club 00:19:39 6:20 min/m 115 00:00:37 00:39:03 19.1 m/hr 122 00:00:45 00:20:45 6:41 min/m 116 Finished
113 Suzy Robinson 178 01:20:50 Ages 25 - 29 3 yes Female 9 VC10 00:20:38 6:39 min/m 147 00:00:47 00:36:50 20.2 m/hr 77 00:00:41 00:21:57 7:04 min/m 156 Finished
114 Craig Comery 276 01:20:54 Ages 40 - 44 14 yes Male 105   00:19:30 6:17 min/m 106 00:00:56 00:37:54 19.6 m/hr 101 00:00:52 00:21:44 7:00 min/m 145 Finished
115 Katie Williams 226 01:20:57 Ages 20 - 24 2 yes Female 10 CARDIFF TRI 00:19:23 6:15 min/m 103 00:00:45 00:39:42 18.7 m/hr 137 00:00:46 00:20:22 6:34 min/m 107 Finished
116 Tim Randell 174 01:21:09 Ages 55 - 59 4 yes Male 106 Rugby Tri Club 00:20:44 6:41 min/m 153 00:00:54 00:37:32 19.8 m/hr 94 00:00:49 00:21:11 6:49 min/m 134 Finished
117 Bryan Ellis 66 01:21:14 Ages 60 - 64 2 yes Male 107 Blackwater Triathlon Club 00:21:05 6:47 min/m 164 00:00:47 00:36:31 20.4 m/hr 68 00:00:48 00:22:04 7:07 min/m 159 Finished
118 Erica Martin 135 01:21:14 Ages 30 - 34 4 yes Female 11 Brighton Phoenix Tri 00:20:13 6:31 min/m 131 00:00:56 00:39:56 18.6 m/hr 142 00:00:49 00:19:21 6:14 min/m 70 Finished
119 Holly Ferrar 69 01:21:15 Ages 30 - 34 5 yes Female 12   00:20:04 6:28 min/m 125 00:00:58 00:38:40 19.2 m/hr 115 00:00:46 00:20:48 6:42 min/m 117 Finished
120 Sue Walker 220 01:21:26 Ages 40 - 44 1 yes Female 13   00:19:19 6:13 min/m 101 00:00:36 00:41:01 18.1 m/hr 157 00:00:49 00:19:43 6:21 min/m 85 Finished
121 Steve Grout 91 01:21:30 Ages 50 - 54 11 yes Male 108 clapham chasers 00:19:57 6:25 min/m 118 00:01:10 00:38:19 19.4 m/hr 107 00:00:58 00:21:08 6:48 min/m 132 Finished
122 Charlotte Harris 97 01:21:33 Ages 30 - 34 6 yes Female 14   00:18:53 6:05 min/m 84 00:00:48 00:41:09 18.1 m/hr 160 00:00:59 00:19:46 6:22 min/m 86 Finished
123 Matt Rylatt 250 01:21:45 Ages 50 - 54 12 yes Male 109 York Triathlon Club 00:20:59 6:46 min/m 159 00:01:03 00:36:25 20.4 m/hr 64 00:01:00 00:22:20 7:12 min/m 169 Finished
124 Vincent Avery 13 01:22:00 Ages 50 - 54 13 yes Male 110 tripurpeck 00:20:30 6:36 min/m 141 00:01:08 00:36:47 20.2 m/hr 75 00:00:48 00:22:49 7:21 min/m 180 Finished
125 Brent Perkins 164 01:22:01 Ages 55 - 59 5 yes Male 111 thunder bolt training 00:21:02 6:46 min/m 160 00:01:09 00:36:44 20.3 m/hr 73 00:00:40 00:22:28 7:14 min/m 174 Finished
