Althorp Duathlon & Run
Saturday 19th October 2013
Results by Galeforce Events
5k Run
| Event | Pos | FirstName | LastName | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Finish Status |
| 5k-Running | 1 | Neil | Carr | 571 | 00:23:41 | FVet 55 | 1 | Male | 1 | Finished |
| 5k-Running | 2 | Lucy | Heywood | 565 | 00:28:23 | FVet 35 | 1 | Female | 1 | Finished |
| 5k-Running | 3 | Cat | Bardell | 569 | 00:29:20 | M Senior | 1 | Female | 2 | Finished |
| 5k-Running | 4 | Paula | Tann-Billingham | 562 | 00:30:57 | FVet 35 | 2 | Female | 3 | Finished |
| 5k-Running | 5 | Bryony | Giugno | 568 | 00:32:54 | MVet 40 | 1 | Female | 4 | Finished |
| 5k-Running | 6 | Nicola | Hopcraft | 559 | 00:33:07 | M Senior | 2 | Female | 5 | Finished |
| 5k-Running | 7 | Helen | Veira | 573 | 00:33:08 | MVet 40 | 2 | Female | 6 | Finished |
| 5k-Running | 8 | Paula | Hearle | 558 | 00:33:53 | FVet 45 | 1 | Female | 7 | Finished |
| 5k-Running | 9 | Julie | Smith | 561 | 00:33:54 | FVet 35 | 3 | Female | 8 | Finished |
| 5k-Running | 10 | Kim | Barrie | 551 | 00:34:13 | M Senior | 3 | Female | 9 | Finished |
| 5k-Running | 11 | Chris | Mcglynn | 560 | 00:34:24 | FVet 55 | 2 | Male | 2 | Finished |
| 5k-Running | 12 | Margaret | Clinton | 553 | 00:36:34 | FVet 45 | 2 | Female | 10 | Finished |
| 5k-Running | 13 | Anthea | Pinder | 555 | 00:37:44 | MVet 40 | 3 | Female | 11 | Finished |
| 5k-Running | 14 | Michele | Storey | 556 | 00:44:51 | FVet 35 | 4 | Female | 12 | Finished |
| 5k-Running | 15 | Vanessa | Donaldson | 554 | 00:44:51 | FVet 45 | 3 | Female | 13 | Finished |
10k Run
| Event | Pos | FirstName | LastName | Club | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Finish Status |
| 10k-Running | 1 | Michael | Salisbury |   | 525 | 00:35:46 | M Senior | 1 | Male | 1 | Finished |
| 10k-Running | 2 | Robert | Gardner |   | 512 | 00:36:23 | M Senior | 2 | Male | 2 | Finished |
| 10k-Running | 3 | Robert | Meredith |   | 570 | 00:36:35 | M Senior | 3 | Male | 3 | Finished |
| 10k-Running | 4 | Russ | Smith |   | 540 | 00:39:23 | MVet 40 | 1 | Male | 4 | Finished |
| 10k-Running | 5 | Philip | Stansfield | wootton tri | 549 | 00:42:13 | M Senior | 4 | Male | 5 | Finished |
| 10k-Running | 6 | Toby | Lenehan |   | 548 | 00:42:18 | MVet 40 | 2 | Male | 6 | Finished |
| 10k-Running | 7 | Alex | Montgomery |   | 519 | 00:43:31 | FVet 55 | 1 | Male | 7 | Finished |
| 10k-Running | 8 | Andrew | Jones |   | 547 | 00:44:03 | FVet 45 | 1 | Male | 8 | Finished |
| 10k-Running | 9 | Sarah | Thorne | DUNSTABLE RR | 334 | 00:44:57 | MVet 40 | 1 | Female | 1 | Finished |
| 10k-Running | 10 | Kim | Lappin |   | 517 | 00:45:38 | M Senior | 1 | Female | 2 | Finished |
| 10k-Running | 11 | Chris | Davey |   | 509 | 00:45:55 | MVet 40 | 3 | Male | 9 | Finished |
| 10k-Running | 12 | Hywel | Thomas |   | 541 | 00:46:11 | MVet 40 | 4 | Male | 10 | Finished |
| 10k-Running | 13 | Robi | O'cleirigh |   | 535 | 00:46:21 | F Under 20 | 1 | Male | 11 | Finished |
| 10k-Running | 14 | Terry | O'cleirigh |   | 536 | 00:46:38 | MVet 50 | 1 | Male | 12 | Finished |
| 10k-Running | 15 | Kieran | Duffy |   | 510 | 00:47:43 | FVet 45 | 2 | Male | 13 | Finished |
| 10k-Running | 16 | Penelope | Andrews | NORTHAMPTON RR | 543 | 00:47:56 | MVet 50 | 1 | Female | 3 | Finished |
| 10k-Running | 17 | Paul | Hills |   | 513 | 00:48:16 | M Senior | 5 | Male | 14 | Finished |
| 10k-Running | 18 | Richard | Pooley |   | 523 | 00:48:27 | FVet 45 | 3 | Male | 15 | Finished |
| 10k-Running | 19 | Patrick | Woodrow |   | 542 | 00:50:02 | FVet 35 | 1 | Male | 16 | Finished |
| 10k-Running | 20 | Adam | Billingham |   | 505 | 00:50:49 | FVet 35 | 2 | Male | 17 | Finished |
| 10k-Running | 21 | Karen | Faulkner |   | 511 | 00:52:33 | FVet 45 | 1 | Female | 4 | Finished |
| 10k-Running | 22 | Lee | Crofts |   | 507 | 00:52:50 | MVet 50 | 2 | Male | 18 | Finished |
| 10k-Running | 23 | Mat | Dakin |   | 532 | 00:53:24 | FVet 35 | 3 | Male | 19 | Finished |
| 10k-Running | 24 | Andrew | Begley |   | 503 | 00:53:31 | FVet 45 | 4 | Male | 20 | Finished |
| 10k-Running | 25 | Ian | Range |   | 538 | 00:53:40 | MVet 40 | 5 | Male | 21 | Finished |
| 10k-Running | 26 | Victoria | Hughes |   | 515 | 00:53:58 | M Senior | 2 | Female | 5 | Finished |
| 10k-Running | 27 | Rebecca | Range |   | 539 | 00:54:00 | MVet 40 | 2 | Female | 6 | Finished |
| 10k-Running | 28 | Paul | Sharpe |   | 526 | 00:54:23 | MVet 50 | 3 | Male | 22 | Finished |
| 10k-Running | 29 | Claudine | Piper |   | 522 | 00:54:30 | M Senior | 3 | Female | 7 | Finished |
| 10k-Running | 30 | David | Farrow |   | 533 | 00:54:48 | FVet 35 | 4 | Male | 23 | Finished |
| 10k-Running | 31 | Alan | Whittaker |   | 527 | 00:54:49 | FVet 35 | 5 | Male | 24 | Finished |
| 10k-Running | 32 | Carrie | Holt |   | 545 | 00:55:02 | FVet 35 | 1 | Female | 8 | Finished |
| 10k-Running | 33 | Sam | Begley |   | 504 | 00:55:15 | FVet 45 | 5 | Male | 25 | Finished |
| 10k-Running | 34 | Harriet | Curran |   | 508 | 00:57:19 | M Senior | 4 | Female | 9 | Finished |
| 10k-Running | 35 | Sarah | Barlow |   | 501 | 00:57:19 | MVet 40 | 3 | Female | 10 | Finished |
| 10k-Running | 36 | Darren | Brockwell |   | 531 | 00:58:02 | FVet 45 | 6 | Male | 26 | Finished |
| 10k-Running | 37 | Julia | Weatherill | Wootton Road Runners | 564 | 01:00:26 | FVet 35 | 2 | Female | 11 | Finished |
| 10k-Running | 38 | Carol | Price |   | 572 | 01:01:19 | MVet 50 | 2 | Female | 12 | Finished |
| 10k-Running | 39 | Claire | Brockwell |   | 530 | 01:01:27 | M Senior | 5 | Female | 13 | Finished |
| 10k-Running | 40 | David | Harrison |   | 544 | 01:01:52 | MVet 50 | 4 | Male | 27 | Finished |
| 10k-Running | 41 | Nicola | Marshall |   | 534 | 01:03:00 | M Senior | 6 | Female | 14 | Finished |
| 10k-Running | 42 | Miriam | Ross |   | 524 | 01:03:31 | FVet 35 | 3 | Female | 15 | Finished |
| 10k-Running | 43 | Sarah | Nickson |   | 521 | 01:03:31 | FVet 35 | 4 | Female | 16 | Finished |
| 10k-Running | 44 | Faye | Armstrong |   | 529 | 01:04:44 | FVet 35 | 5 | Female | 17 | Finished |
| 10k-Running | 45 | Alan | Armstrong |   | 550 | 01:04:44 | MVet 60 | 1 | Male | 28 | Finished |
| 10k-Running | 46 | Sheelagh | Morgan |   | 520 | 01:14:06 | FVet 35 | 6 | Female | 18 | Finished |
Sprint Duathlon
| Event | Pos | FirstName | LastName | Club | Race No | Time | Category | Categ Pos | Gender | Gender Pos | Run 1 | Run 1OverallPos | Run 1CategPos | T1 | T1OverallPos | T1CategPos | Cycle | CycleOverallPos | CycleCategPos | T2 | T2OverallPos | T2CategPos | Run 2 | Run 2OverallPos | Run 2CategPos | Finish Status |
| Sprint Duathlon | 1 | Peter | Ellis | RAF Tri | 46 | 01:08:06 | Ages 30 - 34 | 1 | Male | 1 | 00:16:54 | 2 | 1 | 00:00:37 | 29 | 5 | 00:32:13 | 4 | 1 | 00:00:34 | 40 | 6 | 00:17:50 | 6 | 2 | Finished |
| Sprint Duathlon | 2 | Ben | Cockburn |   | 416 | 01:09:17 | Ages 20 - 24 | 1 | Male | 2 | 00:17:15 | 7 | 1 | 00:00:34 | 17 | 2 | 00:33:55 | 25 | 4 | 00:00:30 | 19 | 2 | 00:17:04 | 1 | 1 | Finished |
| Sprint Duathlon | 3 | Peter | Hawkins |   | 62 | 01:09:31 | Ages 30 - 34 | 2 | Male | 3 | 00:17:10 | 5 | 3 | 00:00:43 | 57 | 10 | 00:33:20 | 18 | 4 | 00:00:32 | 32 | 4 | 00:17:49 | 5 | 1 | Finished |
| Sprint Duathlon | 4 | Lee | Cook | Rock Estate | 36 | 01:09:55 | Ages 25 - 29 | 1 | Male | 4 | 00:17:50 | 15 | 1 | 00:00:39 | 35 | 1 | 00:33:15 | 16 | 2 | 00:00:32 | 31 | 2 | 00:17:40 | 4 | 1 | Finished |
| Sprint Duathlon | 5 | Thomas | Crouch |   | 38 | 01:10:01 | Ages 30 - 34 | 3 | Male | 5 | 00:17:13 | 6 | 4 | 00:00:42 | 54 | 8 | 00:33:18 | 17 | 3 | 00:00:40 | 77 | 12 | 00:18:10 | 15 | 3 | Finished |
| Sprint Duathlon | 6 | Benvenuto | Baldelli |   | 12 | 01:10:06 | Ages 45 - 49 | 1 | Male | 6 | 00:17:25 | 8 | 1 | 00:00:33 | 15 | 2 | 00:34:09 | 28 | 2 | 00:00:33 | 36 | 3 | 00:17:27 | 2 | 1 | Finished |
| Sprint Duathlon | 7 | Joe | Alexander | Ipswich Tri Club | 3 | 01:10:19 | Ages 17 -18 | 1 | Male | 7 | 00:16:55 | 3 | 1 | 00:00:29 | 3 | 2 | 00:34:25 | 32 | 1 | 00:00:27 | 4 | 1 | 00:18:05 | 14 | 2 | Finished |
| Sprint Duathlon | 8 | David | Mole | STOURBRIDGE VELO | 98 | 01:10:32 | Ages 40 - 44 | 1 | Male | 8 | 00:18:32 | 25 | 2 | 00:00:30 | 8 | 2 | 00:32:08 | 2 | 1 | 00:00:34 | 39 | 5 | 00:18:50 | 29 | 3 | Finished |
| Sprint Duathlon | 9 | Scott | Oneill-Gwilliams | STOURBRIDGE VELO | 109 | 01:10:39 | Ages 35 - 39 | 1 | Male | 9 | 00:18:55 | 42 | 6 | 00:00:47 | 88 | 10 | 00:31:08 | 1 | 1 | 00:00:37 | 59 | 7 | 00:19:14 | 34 | 6 | Finished |
| Sprint Duathlon | 10 | Oliver | Swallow | Discovery Tri | 294 | 01:10:40 | Ages 15 - 16 | 1 | Male | 10 | 00:18:25 | 21 | 2 | 00:00:29 | 4 | 1 | 00:33:29 | 19 | 1 | 00:00:27 | 3 | 2 | 00:17:52 | 9 | 1 | Finished |
| Sprint Duathlon | 11 | Paul | Abeledo | East Essex Tri | 1 | 01:10:41 | Ages 40 - 44 | 2 | Male | 11 | 00:17:52 | 16 | 1 | 00:00:32 | 13 | 3 | 00:33:57 | 26 | 8 | 00:00:30 | 17 | 3 | 00:17:52 | 7 | 1 | Finished |
| Sprint Duathlon | 12 | Anthony | Meager |   | 94 | 01:10:46 | Ages 20 - 24 | 2 | Male | 12 | 00:18:31 | 24 | 4 | 00:00:28 | 2 | 1 | 00:33:15 | 15 | 1 | 00:00:30 | 21 | 3 | 00:18:03 | 13 | 3 | Finished |
| Sprint Duathlon | 13 | Jay | Lingwood | Rock Estate | 83 | 01:10:51 | Ages 25 - 29 | 2 | Male | 13 | 00:18:13 | 20 | 2 | 00:00:44 | 64 | 4 | 00:32:42 | 8 | 1 | 00:00:36 | 47 | 4 | 00:18:38 | 24 | 2 | Finished |
| Sprint Duathlon | 14 | Philip | Hines | UEA TRIATHLON | 65 | 01:11:15 | Ages 20 - 24 | 3 | Male | 14 | 00:17:56 | 18 | 3 | 00:00:41 | 47 | 5 | 00:33:42 | 24 | 3 | 00:00:31 | 25 | 4 | 00:18:27 | 20 | 4 | Finished |
| Sprint Duathlon | 15 | Peter | Lloyd |   | 84 | 01:11:29 | Ages 35 - 39 | 2 | Male | 15 | 00:18:30 | 23 | 3 | 00:00:34 | 16 | 3 | 00:33:08 | 12 | 3 | 00:00:31 | 27 | 4 | 00:18:48 | 28 | 3 | Finished |
| Sprint Duathlon | 16 | Charlotte | Taylor | Warwick Uni Tri Club | 177 | 01:11:42 | Age 19 | 1 | Female | 1 | 00:17:28 | 9 | 1 | 00:00:31 | 11 | 1 | 00:35:36 | 61 | 1 | 00:00:31 | 30 | 1 | 00:17:38 | 3 | 1 | Finished |
| Sprint Duathlon | 17 | Petros | Giannaros |   | 169 | 01:11:45 | Ages 20 - 24 | 4 | Male | 16 | 00:18:39 | 33 | 5 | 00:00:36 | 23 | 4 | 00:33:33 | 22 | 2 | 00:00:31 | 26 | 5 | 00:18:28 | 21 | 5 | Finished |
| Sprint Duathlon | 18 | Bennett | Pugsley |   | 118 | 01:12:01 | Ages 35 - 39 | 3 | Male | 17 | 00:17:44 | 13 | 2 | 00:00:48 | 89 | 11 | 00:35:10 | 48 | 10 | 00:00:30 | 16 | 3 | 00:17:52 | 8 | 1 | Finished |
| Sprint Duathlon | 19 | Charlie | Haddy | LEEDS AND BRADFORD TRY | 363 | 01:12:04 | Ages 45 - 49 | 2 | Male | 18 | 00:18:38 | 32 | 3 | 00:00:54 | 128 | 16 | 00:33:11 | 13 | 1 | 00:00:41 | 83 | 8 | 00:18:43 | 27 | 2 | Finished |
| Sprint Duathlon | 20 | John | Mitcalf | Ampthill & Flitwick Flyers | 96 | 01:12:16 | Ages 35 - 39 | 4 | Male | 19 | 00:18:32 | 26 | 4 | 00:00:39 | 33 | 6 | 00:33:29 | 20 | 4 | 00:00:46 | 126 | 12 | 00:18:52 | 31 | 4 | Finished |
| Sprint Duathlon | 21 | Geoff | Weller |   | 154 | 01:12:18 | Ages 35 - 39 | 5 | Male | 20 | 00:16:53 | 1 | 1 | 00:00:45 | 69 | 9 | 00:36:03 | 70 | 11 | 00:00:42 | 97 | 9 | 00:17:56 | 10 | 2 | Finished |
| Sprint Duathlon | 22 | Kevan | Mccartney | GREENOCK GLENPARK HARRIERS | 92 | 01:12:30 | Ages 35 - 39 | 6 | Male | 21 | 00:19:15 | 50 | 9 | 00:00:30 | 6 | 1 | 00:33:00 | 11 | 2 | 00:00:39 | 71 | 8 | 00:19:08 | 33 | 5 | Finished |
| Sprint Duathlon | 23 | Wayne | Beynon |   | 21 | 01:12:35 | Ages 30 - 34 | 4 | Male | 22 | 00:18:26 | 22 | 6 | 00:00:40 | 42 | 6 | 00:32:36 | 6 | 2 | 00:00:36 | 51 | 9 | 00:20:18 | 61 | 7 | Finished |
| Sprint Duathlon | 24 | Nathan | Jansen | Jan Tri | 73 | 01:12:38 | Ages 40 - 44 | 3 | Male | 23 | 00:18:37 | 30 | 3 | 00:00:46 | 75 | 11 | 00:33:30 | 21 | 7 | 00:00:41 | 87 | 10 | 00:19:06 | 32 | 4 | Finished |
| Sprint Duathlon | 25 | David | Robertson | RACETIME/USN RACE TEAM | 175 | 01:12:46 | Ages 17 -18 | 2 | Male | 24 | 00:17:54 | 17 | 3 | 00:00:28 | 1 | 1 | 00:35:21 | 54 | 2 | 00:00:28 | 8 | 2 | 00:18:37 | 23 | 3 | Finished |
| Sprint Duathlon | 26 | Colin | Weller | Cambridge Tri | 153 | 01:13:03 | Ages 35 - 39 | 7 | Male | 25 | 00:18:46 | 38 | 5 | 00:00:35 | 18 | 4 | 00:33:57 | 27 | 5 | 00:00:28 | 5 | 1 | 00:19:19 | 36 | 7 | Finished |
| Sprint Duathlon | 27 | Stuart | Mcleod | MEDWAY TRI | 93 | 01:13:09 | Ages 40 - 44 | 4 | Male | 26 | 00:19:19 | 53 | 7 | 00:00:30 | 7 | 1 | 00:33:15 | 14 | 6 | 00:00:29 | 10 | 1 | 00:19:39 | 44 | 6 | Finished |
| Sprint Duathlon | 28 | Steve | James | BEDSROAD CYCLING CLUB | 72 | 01:13:20 | Ages 50 - 54 | 1 | Male | 27 | 00:19:31 | 57 | 3 | 00:00:32 | 14 | 1 | 00:32:39 | 7 | 1 | 00:00:33 | 33 | 1 | 00:20:07 | 58 | 4 | Finished |
| Sprint Duathlon | 29 | Neil | Scholes | Royal Navy Triathlon | 132 | 01:13:24 | Ages 50 - 54 | 2 | Male | 28 | 00:19:07 | 47 | 1 | 00:00:48 | 94 | 8 | 00:34:10 | 29 | 2 | 00:00:42 | 94 | 10 | 00:18:38 | 25 | 1 | Finished |
| Sprint Duathlon | 30 | Mick | Horan | HOLCOMBE HARRIERS | 66 | 01:13:30 | Ages 40 - 44 | 5 | Male | 29 | 00:19:39 | 62 | 9 | 00:00:44 | 65 | 9 | 00:32:20 | 5 | 3 | 00:00:35 | 45 | 6 | 00:20:14 | 60 | 8 | Finished |
| Sprint Duathlon | 31 | Jordan | Simmons | Northants Tri | 195 | 01:13:34 | Ages 17 -18 | 3 | Male | 30 | 00:17:38 | 11 | 2 | 00:00:41 | 45 | 3 | 00:36:45 | 81 | 3 | 00:00:30 | 18 | 3 | 00:18:02 | 12 | 1 | Finished |
| Sprint Duathlon | 32 | Alfie | Foster |   | 181 | 01:13:53 | Ages 15 - 16 | 2 | Male | 31 | 00:17:58 | 19 | 1 | 00:00:29 | 5 | 2 | 00:36:44 | 79 | 2 | 00:00:24 | 2 | 1 | 00:18:19 | 18 | 2 | Finished |
| Sprint Duathlon | 33 | Stephen | Jelley |   | 414 | 01:14:00 | Ages 30 - 34 | 5 | Male | 32 | 00:18:43 | 34 | 8 | 00:00:37 | 25 | 3 | 00:33:36 | 23 | 5 | 00:00:35 | 44 | 8 | 00:20:31 | 66 | 8 | Finished |
| Sprint Duathlon | 34 | Kurt | Sanders | NICETRI CLUB ST NEOTS | 130 | 01:14:08 | Age 19 | 1 | Male | 33 | 00:17:42 | 12 | 1 | 00:00:57 | 147 | 1 | 00:36:20 | 74 | 1 | 00:00:52 | 155 | 1 | 00:18:18 | 17 | 1 | Finished |
| Sprint Duathlon | 35 | Craig | Jackson |   | 428 | 01:14:15 | Ages 40 - 44 | 6 | Male | 34 | 00:18:45 | 36 | 4 | 00:01:03 | 168 | 19 | 00:35:11 | 49 | 12 | 00:00:57 | 176 | 22 | 00:18:22 | 19 | 2 | Finished |
| Sprint Duathlon | 36 | Dan | Foster |   | 48 | 01:14:17 | Ages 45 - 49 | 3 | Male | 35 | 00:19:02 | 46 | 4 | 00:00:41 | 48 | 5 | 00:34:28 | 33 | 4 | 00:00:38 | 60 | 5 | 00:19:30 | 42 | 5 | Finished |
| Sprint Duathlon | 37 | Shane | Wolstencroft | Knutsford Tri Club | 159 | 01:14:17 | Ages 40 - 44 | 7 | Male | 36 | 00:18:48 | 40 | 5 | 00:00:45 | 71 | 10 | 00:34:44 | 38 | 10 | 00:00:42 | 100 | 11 | 00:19:20 | 37 | 5 | Finished |
| Sprint Duathlon | 38 | Nigel | Gates | LEWES WANDERERS | 50 | 01:14:25 | Ages 60 - 64 | 1 | Male | 37 | 00:18:37 | 31 | 1 | 00:01:03 | 169 | 5 | 00:35:30 | 57 | 1 | 00:00:46 | 121 | 3 | 00:18:30 | 22 | 1 | Finished |
| Sprint Duathlon | 39 | David | Boyes |   | 295 | 01:14:28 | Ages 40 - 44 | 8 | Male | 38 | 00:19:22 | 55 | 8 | 00:00:38 | 32 | 4 | 00:32:50 | 10 | 5 | 00:00:49 | 141 | 15 | 00:20:51 | 80 | 10 | Finished |
| Sprint Duathlon | 40 | William | Gardner | RUGBY AND NORTHANTS | 167 | 01:14:30 | Ages 20 - 24 | 5 | Male | 39 | 00:17:30 | 10 | 2 | 00:00:36 | 21 | 3 | 00:38:04 | 111 | 9 | 00:00:23 | 1 | 1 | 00:17:58 | 11 | 2 | Finished |
| Sprint Duathlon | 41 | Luke | Pikett | One Triathlon RDS | 114 | 01:14:31 | Ages 30 - 34 | 6 | Male | 40 | 00:17:49 | 14 | 5 | 00:00:40 | 43 | 7 | 00:37:21 | 95 | 10 | 00:00:31 | 29 | 3 | 00:18:11 | 16 | 4 | Finished |
| Sprint Duathlon | 42 | Simon | Tootell |   | 146 | 01:14:41 | Ages 35 - 39 | 8 | Male | 41 | 00:19:00 | 45 | 8 | 00:00:31 | 10 | 2 | 00:34:55 | 41 | 7 | 00:00:29 | 13 | 2 | 00:19:48 | 50 | 8 | Finished |
| Sprint Duathlon | 43 | Roger | Holliday | BRJ RUN & TRI | 68 | 01:14:52 | Ages 45 - 49 | 4 | Male | 42 | 00:19:34 | 59 | 9 | 00:00:38 | 31 | 4 | 00:34:32 | 34 | 5 | 00:00:46 | 122 | 12 | 00:19:25 | 39 | 4 | Finished |
| Sprint Duathlon | 44 | Gill | Fullen | Bedford Harriers | 311 | 01:14:58 | Ages 45 - 49 | 1 | Female | 2 | 00:18:49 | 41 | 1 | 00:00:47 | 84 | 2 | 00:35:09 | 47 | 1 | 00:00:45 | 118 | 3 | 00:19:31 | 43 | 1 | Finished |
| Sprint Duathlon | 45 | Lee | Baynton | East Essex Triathlon Club | 16 | 01:15:00 | Ages 25 - 29 | 3 | Male | 43 | 00:18:58 | 43 | 5 | 00:00:47 | 86 | 7 | 00:34:44 | 39 | 3 | 00:00:31 | 24 | 1 | 00:20:02 | 54 | 5 | Finished |
| Sprint Duathlon | 46 | Grant | Leeks |   | 423 | 01:15:02 | Ages 30 - 34 | 7 | Male | 44 | 00:17:00 | 4 | 2 | 00:00:50 | 103 | 13 | 00:36:58 | 85 | 9 | 00:00:49 | 145 | 17 | 00:19:25 | 40 | 5 | Finished |
| Sprint Duathlon | 47 | Rob | Thornton | Tri-Anglia | 143 | 01:15:10 | Ages 30 - 34 | 8 | Male | 45 | 00:18:34 | 27 | 7 | 00:00:32 | 12 | 1 | 00:35:47 | 63 | 7 | 00:00:33 | 38 | 5 | 00:19:45 | 49 | 6 | Finished |
| Sprint Duathlon | 48 | Paul | Underwood |   | 149 | 01:15:10 | Ages 40 - 44 | 9 | Male | 46 | 00:19:55 | 66 | 10 | 00:00:40 | 39 | 6 | 00:32:12 | 3 | 2 | 00:00:36 | 54 | 7 | 00:21:49 | 105 | 16 | Finished |
| Sprint Duathlon | 49 | Darren | Ridout | BOLSOVER AND DISTRICT CC | 122 | 01:15:15 | Ages 35 - 39 | 9 | Male | 47 | 00:18:59 | 44 | 7 | 00:00:39 | 36 | 7 | 00:35:02 | 44 | 9 | 00:00:36 | 48 | 6 | 00:20:01 | 53 | 9 | Finished |
| Sprint Duathlon | 50 | Andrew | Green | VO2 Maximum RT | 56 | 01:15:29 | Ages 25 - 29 | 4 | Male | 48 | 00:18:44 | 35 | 4 | 00:00:46 | 78 | 6 | 00:35:49 | 64 | 4 | 00:00:43 | 105 | 8 | 00:19:29 | 41 | 4 | Finished |
| Sprint Duathlon | 51 | Jon | Cowell | Leighton Buzzard Tri | 37 | 01:15:40 | Ages 50 - 54 | 3 | Male | 49 | 00:19:35 | 60 | 4 | 00:00:40 | 38 | 2 | 00:34:59 | 43 | 4 | 00:00:41 | 84 | 9 | 00:19:48 | 51 | 3 | Finished |
| Sprint Duathlon | 52 | Michael | Buchallet | WaldenTRI | 26 | 01:15:43 | Ages 40 - 44 | 10 | Male | 50 | 00:19:13 | 49 | 6 | 00:00:46 | 79 | 13 | 00:35:08 | 46 | 11 | 00:00:37 | 58 | 8 | 00:20:00 | 52 | 7 | Finished |
| Sprint Duathlon | 53 | Simon | Manning | SOUTH LONDON HARRIERS TRI CLUB | 87 | 01:15:50 | Ages 25 - 29 | 5 | Male | 51 | 00:18:35 | 28 | 3 | 00:00:45 | 73 | 5 | 00:37:07 | 92 | 7 | 00:00:34 | 41 | 3 | 00:18:51 | 30 | 3 | Finished |
| Sprint Duathlon | 54 | Lee | Scott | Harpenden Arrows | 133 | 01:16:02 | Ages 45 - 49 | 5 | Male | 52 | 00:19:17 | 51 | 6 | 00:00:46 | 76 | 9 | 00:35:57 | 66 | 11 | 00:00:46 | 130 | 15 | 00:19:18 | 35 | 3 | Finished |
| Sprint Duathlon | 55 | Mark | Taplin | Tri-Force | 142 | 01:16:17 | Ages 45 - 49 | 6 | Male | 53 | 00:18:36 | 29 | 2 | 00:00:50 | 104 | 13 | 00:36:11 | 72 | 13 | 00:01:00 | 183 | 21 | 00:19:43 | 48 | 7 | Finished |
| Sprint Duathlon | 56 | Darren | Pyefinch |   | 284 | 01:16:24 | Ages 35 - 39 | 10 | Male | 54 | 00:20:04 | 73 | 10 | 00:00:36 | 22 | 5 | 00:34:34 | 35 | 6 | 00:00:45 | 115 | 11 | 00:20:26 | 63 | 11 | Finished |
| Sprint Duathlon | 57 | Paul | Moore | Tri UK | 193 | 01:16:25 | Ages 45 - 49 | 7 | Male | 55 | 00:19:19 | 52 | 7 | 00:00:45 | 72 | 8 | 00:35:12 | 50 | 8 | 00:00:35 | 43 | 4 | 00:20:36 | 71 | 11 | Finished |
| Sprint Duathlon | 58 | David | Parkins | wootton tri | 111 | 01:16:32 | Ages 45 - 49 | 8 | Male | 56 | 00:19:32 | 58 | 8 | 00:00:31 | 9 | 1 | 00:35:59 | 68 | 12 | 00:00:30 | 22 | 1 | 00:20:02 | 55 | 8 | Finished |
| Sprint Duathlon | 59 | Tony | Gilbert | Stamford Tri | 52 | 01:16:41 | Ages 45 - 49 | 9 | Male | 57 | 00:19:13 | 48 | 5 | 00:00:48 | 92 | 12 | 00:36:23 | 76 | 14 | 00:00:38 | 68 | 7 | 00:19:41 | 47 | 6 | Finished |
| Sprint Duathlon | 60 | Michael | Woodruff | Stortford Tri | 160 | 01:16:54 | Ages 50 - 54 | 4 | Male | 58 | 00:19:23 | 56 | 2 | 00:00:54 | 130 | 12 | 00:36:22 | 75 | 7 | 00:00:38 | 65 | 6 | 00:19:39 | 45 | 2 | Finished |
| Sprint Duathlon | 61 | Pascal | Dick | UNI WARWICK TRIATHLON CLUB | 199 | 01:16:55 | Ages 20 - 24 | 6 | Male | 59 | 00:18:46 | 37 | 6 | 00:01:00 | 159 | 9 | 00:37:46 | 104 | 7 | 00:00:45 | 117 | 8 | 00:18:41 | 26 | 6 | Finished |
| Sprint Duathlon | 62 | Jennifer | Douglas |   | 166 | 01:17:02 | Ages 20 - 24 | 1 | Female | 3 | 00:18:47 | 39 | 1 | 00:00:35 | 20 | 1 | 00:37:50 | 106 | 2 | 00:00:30 | 20 | 1 | 00:19:22 | 38 | 1 | Finished |
| Sprint Duathlon | 63 | Craig | Comery |   | 35 | 01:17:11 | Ages 40 - 44 | 11 | Male | 60 | 00:19:59 | 68 | 11 | 00:00:43 | 62 | 8 | 00:34:39 | 36 | 9 | 00:00:39 | 74 | 9 | 00:21:13 | 91 | 13 | Finished |
| Sprint Duathlon | 64 | David | Robbins | Petersfield Triathlon Club | 125 | 01:17:20 | Ages 50 - 54 | 5 | Male | 61 | 00:20:39 | 95 | 8 |   |   |   |   |   |   | 00:00:40 | 78 | 8 | 00:20:33 | 69 | 5 | Finished |
| Sprint Duathlon | 65 | Gerry | Hyde |   | 71 | 01:17:38 | Ages 50 - 54 | 6 | Male | 62 | 00:20:19 | 81 | 6 | 00:00:41 | 49 | 4 | 00:35:24 | 55 | 5 | 00:00:37 | 57 | 3 | 00:20:38 | 74 | 6 | Finished |
| Sprint Duathlon | 66 | Alan | Mcdonogh | wootton tri | 248 | 01:17:40 | Ages 55 - 59 | 1 | Male | 63 | 00:19:43 | 64 | 1 | 00:01:09 | 188 | 7 | 00:35:57 | 67 | 2 | 00:00:48 | 138 | 7 | 00:20:04 | 56 | 1 | Finished |
