Ashwell 10k

Sunday 15th September 2013

Results by Galeforce Events

 

Pos FirstName LastName Race No Time Pace (from gun) Gender Gender Pos Category Categ Pos Chip Time Pace (chip time) Finish Status
1 Andrew Mynott 88 00:34:40 5:35 min/m Male 1 Ages 30 - 39 1 00:34:40 5:35 min/m Finished
2 Denis Olefir 93 00:36:07 5:49 min/m Male 2 Ages 30 - 39 2 00:36:07 5:49 min/m Finished
3 Paul Makowski 156 00:36:47 5:56 min/m Male 3 Ages 30 - 39 3 00:36:47 5:56 min/m Finished
4 Seth Kennard 66 00:37:03 5:58 min/m Male 4 14-19 1 00:37:02 5:58 min/m Finished
5 Christopher Gay 47 00:39:22 6:21 min/m Male 5 Ages 20 - 29 1 00:39:22 6:21 min/m Finished
6 Mark Crowe 29 00:40:26 6:31 min/m Male 6 Ages 20 - 29 2 00:40:25 6:31 min/m Finished
7 Ben Wallis 137 00:41:03 6:37 min/m Male 7 Ages 30 - 39 4 00:41:01 6:37 min/m Finished
8 Jeremy Read 103 00:41:47 6:44 min/m Male 8 Ages 40 - 49 1 00:41:41 6:43 min/m Finished
9 James Spearing 120 00:42:18 6:49 min/m Male 9 Ages 20 - 29 3 00:42:16 6:49 min/m Finished
10 Ralph Dring 38 00:42:18 6:49 min/m Male 10 Ages 30 - 39 5 00:42:14 6:48 min/m Finished
11 Stewart Overton 94 00:42:36 6:52 min/m Male 11 Ages 30 - 39 6 00:42:33 6:51 min/m Finished
12 Roger Reents 151 00:43:22 6:59 min/m Male 12 Ages 20 - 29 4 00:43:20 6:59 min/m Finished
13 Joseph Koza 153 00:43:30 7:01 min/m Male 13 Ages 40 - 49 2 00:43:25 7:00 min/m Finished
14 Becca Hayden 57 00:43:33 7:01 min/m Female 1 Ages 20 - 29 1 00:43:32 7:01 min/m Finished
15 Simon Paterson 97 00:43:58 7:05 min/m Male 14 Ages 20 - 29 5 00:43:40 7:02 min/m Finished
16 Martin Green 50 00:44:24 7:09 min/m Male 15 Ages 30 - 39 7 00:44:22 7:09 min/m Finished
17 Steven Stanley 121 00:44:25 7:09 min/m Male 16 Ages 50 - 59 1 00:44:25 7:09 min/m Finished
18 Richard Thackeray 127 00:44:29 7:10 min/m Male 17 Ages 40 - 49 3 00:44:28 7:10 min/m Finished
19 Richard Barrett 3 00:44:35 7:11 min/m Male 18 14-19 2 00:44:26 7:10 min/m Finished
20 Simon Northcott 91 00:45:07 7:16 min/m Male 19 Ages 30 - 39 8 00:45:06 7:16 min/m Finished
21 Clem Forrester 44 00:45:13 7:17 min/m Female 2 Ages 20 - 29 2 00:45:11 7:17 min/m Finished
22 Tracey Donovan 36 00:45:17 7:18 min/m Female 3 Ages 30 - 39 1 00:45:13 7:17 min/m Finished
23 Richard Fay 149 00:45:19 7:18 min/m Male 20 Ages 20 - 29 6 00:45:17 7:18 min/m Finished
24 Alex Jefferson 65 00:45:25 7:19 min/m Male 21 Ages 30 - 39 9 00:45:22 7:19 min/m Finished
25 Richard Holdsworth 61 00:45:46 7:22 min/m Male 22 Ages 40 - 49 4 00:45:40 7:22 min/m Finished
26 Alan Adams 1 00:46:21 7:28 min/m Male 23 Ages 40 - 49 5 00:46:20 7:28 min/m Finished
27 Silke Bombe-Endacott 8 00:46:52 7:33 min/m Female 4 Ages 30 - 39 2 00:46:49 7:33 min/m Finished
28 Stuart Church 23 00:46:56 7:34 min/m Male 24     00:46:37 7:31 min/m Finished
29 Robert Hill 59 00:47:02 7:35 min/m Male 25 Ages 40 - 49 6 00:46:57 7:34 min/m Finished
30 Paul Richardson 104 00:47:19 7:38 min/m Male 26 Ages 40 - 49 7 00:47:10 7:36 min/m Finished
31 Ben Larking 69 00:47:27 7:39 min/m Male 27 14-19 3 00:47:23 7:38 min/m Finished
32 Sam Richardson 105 00:47:30 7:39 min/m Male 28 14-19 4 00:47:28 7:39 min/m Finished
33 Martin Macdonald 75 00:47:44 7:41 min/m Male 29 Ages 40 - 49 8 00:47:39 7:41 min/m Finished
34 Arran Heal 86 00:47:51 7:43 min/m Male 30 Ages 40 - 49 9 00:47:43 7:41 min/m Finished
35 Caroline Thrussell 128 00:48:13 7:46 min/m Female 5 Ages 50 - 59 1 00:48:09 7:46 min/m Finished
36 David Fish 41 00:48:19 7:47 min/m Male 31 Ages 50 - 59 2 00:48:04 7:45 min/m Finished
37 Emma Faulkner 40 00:48:23 7:48 min/m Female 6 Ages 30 - 39 3 00:48:21 7:47 min/m Finished
38 Jonathan Lace 68 00:48:31 7:49 min/m Male 32 Ages 40 - 49 10 00:48:27 7:48 min/m Finished
39 Jane Wotherspoon 148 00:48:38 7:50 min/m Female 7 Ages 40 - 49 1 00:48:33 7:49 min/m Finished
40 Matthew Small 118 00:48:46 7:51 min/m Male 33 Ages 30 - 39 10 00:48:43 7:51 min/m Finished
41 Edward Strickland 124 00:49:02 7:54 min/m Male 34 Ages 40 - 49 11 00:48:50 7:52 min/m Finished
42 Dave Jackon 63 00:49:11 7:56 min/m Male 35 Ages 40 - 49 12 00:49:04 7:54 min/m Finished
43 David Simpson 116 00:49:11 7:56 min/m Male 36 Ages 50 - 59 3 00:49:05 7:55 min/m Finished
44 James Mcguire 80 00:49:35 7:59 min/m Male 37 Ages 30 - 39 11 00:49:26 7:58 min/m Finished
45 Paul Bonet 9 00:49:39 8:00 min/m Male 38 Ages 40 - 49 13 00:49:39 8:00 min/m Finished
46 Simon Wathen 139 00:49:42 8:01 min/m Male 39 Ages 40 - 49 14 00:49:24 7:58 min/m Finished
47 Daniel Mallett 78 00:49:49 8:02 min/m Male 40 Ages 20 - 29 7 00:49:33 7:59 min/m Finished
48 Stephanie Mather 79 00:50:02 8:04 min/m Female 8 Ages 30 - 39 4 00:49:54 8:03 min/m Finished
49 Jonny Park 95 00:50:15 8:06 min/m Male 41 Ages 30 - 39 12 00:49:58 8:03 min/m Finished
50 Mike Brady 10 00:50:16 8:06 min/m Male 42 Ages 40 - 49 15 00:50:09 8:05 min/m Finished
51 Martin Deal 33 00:50:23 8:07 min/m Male 43 Ages 50 - 59 4 00:50:12 8:05 min/m Finished
52 Debbie Fordham 43 00:50:28 8:08 min/m Female 9 Ages 30 - 39 5 00:50:04 8:04 min/m Finished
53 Tim Nelson 42 00:50:29 8:08 min/m Male 44 Ages 40 - 49 16 00:50:05 8:04 min/m Finished
54 Sean White 144 00:51:12 8:15 min/m Male 45 Ages 40 - 49 17 00:51:05 8:14 min/m Finished
55 Alistair Upcraft 133 00:51:32 8:18 min/m Male 46 Ages 30 - 39 13 00:51:23 8:17 min/m Finished
56 Sarah Passey 96 00:51:48 8:21 min/m Female 10 Ages 30 - 39 6 00:51:45 8:20 min/m Finished
57 Dominic Bruning 13 00:51:56 8:22 min/m Male 47 Ages 40 - 49 18 00:51:46 8:21 min/m Finished
58 Charles Robinson 106 00:52:20 8:26 min/m Male 48 Ages 40 - 49 19 00:52:07 8:24 min/m Finished
59 Craig Nelson 89 00:52:39 8:29 min/m Male 49 Ages 50 - 59 5 00:52:18 8:26 min/m Finished
60 Eric Stewart 122 00:52:43 8:30 min/m Male 50 Ages 40 - 49 20 00:52:35 8:28 min/m Finished
61 Beth Hills 60 00:52:43 8:30 min/m Female 11 14-19 1 00:52:26 8:27 min/m Finished
62 Chris Burwood 16 00:52:44 8:30 min/m Male 51 Ages 50 - 59 6 00:52:23 8:26 min/m Finished
63 Lorna Rodger 107 00:53:24 8:36 min/m Female 12 Ages 40 - 49 2 00:53:10 8:34 min/m Finished
64 Jeremy Bates 4 00:53:27 8:37 min/m Male 52 Ages 40 - 49 21 00:53:15 8:35 min/m Finished
65 Kara Hayhurst 58 00:53:46 8:40 min/m Female 13 Ages 40 - 49 3 00:53:39 8:39 min/m Finished
66 Ashley Hawkins 56 00:53:55 8:41 min/m Male 53 Ages 30 - 39 14 00:53:49 8:40 min/m Finished
67 Alex Rutterford 111 00:53:55 8:41 min/m Male 54 Ages 30 - 39 15 00:53:41 8:39 min/m Finished
68 Anna Hayden 152 00:53:55 8:41 min/m Female 14 Ages 50 - 59 2 00:53:47 8:40 min/m Finished
69 Martin Casson 21 00:54:05 8:43 min/m Male 55 Ages 20 - 29 8 00:53:44 8:40 min/m Finished
70 Paul Dale-Molloy 31 00:54:06 8:43 min/m Male 56 Ages 30 - 39 16 00:53:52 8:41 min/m Finished
71 Jeremy Lovell 73 00:54:18 8:45 min/m Male 57 Ages 40 - 49 22 00:54:10 8:44 min/m Finished
72 Melanie Brooks 12 00:54:25 8:46 min/m Female 15 Ages 40 - 49 4 00:54:22 8:46 min/m Finished
73 Matthew Crossland 28 00:54:55 8:51 min/m Male 58 Ages 30 - 39 17 00:54:49 8:50 min/m Finished
74 Simon Wall 136 00:55:01 8:52 min/m Male 59 Ages 40 - 49 23 00:54:53 8:51 min/m Finished
75 Paul Drew 37 00:55:03 8:52 min/m Male 60 Ages 50 - 59 7 00:54:50 8:50 min/m Finished
76 Jayne Hartwright 55 00:55:07 8:53 min/m Female 16 Ages 40 - 49 5 00:55:00 8:52 min/m Finished
77 Ivan Hollingsworth 62 00:55:19 8:55 min/m Male 61 Ages 60 - 69 1 00:55:09 8:53 min/m Finished
78 Gianluca Savinii 115 00:55:32 8:57 min/m Male 62 Ages 40 - 49 24 00:55:10 8:53 min/m Finished
79 Christian Turton 130 00:55:33 8:57 min/m Male 63 Ages 30 - 39 18 00:55:22 8:55 min/m Finished
80 Daniel Loriot 159 00:55:45 8:59 min/m Male 64 Ages 20 - 29 9 00:55:32 8:57 min/m Finished
81 Rachel Lynes 74 00:55:56 9:01 min/m Female 17 Ages 30 - 39 7 00:55:38 8:58 min/m Finished
82 Tony Hacker 54 00:56:01 9:02 min/m Male 65 Ages 40 - 49 25 00:55:50 9:00 min/m Finished
83 Kate Grist 52 00:56:04 9:02 min/m Female 18 Ages 20 - 29 3 00:55:38 8:58 min/m Finished
84 Johnny Doherty 35 00:56:22 9:05 min/m Male 66 Ages 20 - 29 10 00:56:22 9:05 min/m Finished
85 Colin Humphrey 154 00:56:23 9:05 min/m Male 67 Ages 50 - 59 8 00:56:05 9:02 min/m Finished
86 Andy Butler 18 00:56:39 9:08 min/m Male 68 Ages 50 - 59 9 00:56:29 9:06 min/m Finished
87 Daniel Loriet 157 00:56:47 9:09 min/m Male 69 Ages 20 - 29 11 00:56:37 9:07 min/m Finished
88 Lisa Thackeray 126 00:56:48 9:09 min/m Female 19 Ages 40 - 49 6 00:56:35 9:07 min/m Finished
89 Liza Mountford 87 00:56:49 9:09 min/m Female 20 Ages 40 - 49 7 00:56:32 9:07 min/m Finished
90 Josh Broadhurst 11 00:56:56 9:10 min/m Male 70 Ages 20 - 29 12 00:56:42 9:08 min/m Finished
91 Chris Macsweeney 77 00:57:05 9:12 min/m Male 71 Ages 40 - 49 26 00:56:55 9:10 min/m Finished
92 Mark Tomlin 129 00:57:47 9:19 min/m Male 72 Ages 40 - 49 27 00:57:35 9:17 min/m Finished
93 Robert Chamberlain 22 00:57:50 9:19 min/m Male 73 Ages 30 - 39 19 00:57:36 9:17 min/m Finished
94 Mark Nelson 90 00:57:52 9:20 min/m Male 74 Ages 50 - 59 10 00:57:39 9:17 min/m Finished
95 Joanne James 64 00:57:53 9:20 min/m Female 21 Ages 40 - 49 8 00:57:40 9:18 min/m Finished
96 Stephen Piner 101 00:57:57 9:20 min/m Male 75 Ages 40 - 49 28 00:57:41 9:18 min/m Finished
97 Emma Goodall 48 00:59:41 9:37 min/m Female 22 Ages 30 - 39 8 00:59:22 9:34 min/m Finished
98 Simonne Graells 49 00:59:57 9:40 min/m Female 23 Ages 30 - 39 9 00:59:32 9:36 min/m Finished
99 Jamie Campbell 20 00:59:58 9:40 min/m Male 76 Ages 30 - 39 20 00:59:32 9:36 min/m Finished
100 Rebecca Butterworth 19 01:00:46 9:48 min/m Female 24 Ages 40 - 49 9 01:00:34 9:46 min/m Finished
101 Lisa Saunders 114 01:00:49 9:48 min/m Female 25 Ages 30 - 39 10 01:00:38 9:46 min/m Finished
102 Andrew Batey 5 01:00:56 9:49 min/m Male 77 Ages 40 - 49 29 01:00:39 9:47 min/m Finished
103 Martin Gallagher 46 01:01:30 9:55 min/m Male 78 Ages 50 - 59 11 01:01:21 9:53 min/m Finished
104 Emily Deery 34 01:01:32 9:55 min/m Female 26 Ages 20 - 29 4 01:01:05 9:51 min/m Finished
105 Steve Taylor 125 01:01:33 9:55 min/m Male 79 Ages 30 - 39 21 01:01:04 9:50 min/m Finished
106 Laurance Darcy 158 01:01:51 9:58 min/m Male 80 Ages 20 - 29 13 01:01:38 9:56 min/m Finished
107 Faye Bennett 6 01:02:04 10:00 min/m Female 27 Ages 30 - 39 11 01:01:40 9:56 min/m Finished
108 Tracey Moorhouse 84 01:02:29 10:04 min/m Female 28 Ages 40 - 49 10 01:02:10 10:01 min/m Finished
109 Jitesh Vaghela 134 01:02:30 10:04 min/m Male 81 Ages 40 - 49 30 01:02:18 10:02 min/m Finished
110 Abigail Sadler 113 01:02:47 10:07 min/m Female 29 Ages 20 - 29 5 01:02:32 10:05 min/m Finished
111 Michael Tzimas 132 01:02:47 10:07 min/m Male 82 Ages 40 - 49 31 01:02:31 10:05 min/m Finished
112 Susie Foster 45 01:03:05 10:10 min/m Female 30 Ages 30 - 39 12 01:02:49 10:08 min/m Finished
113 Mark Sadler 112 01:03:20 10:12 min/m Male 83 Ages 50 - 59 12 01:03:04 10:10 min/m Finished
114 Melissa Tyler 131 01:04:13 10:21 min/m Female 31 Ages 30 - 39 13 01:03:59 10:19 min/m Finished
115 Craig Russell 110 01:04:47 10:27 min/m Male 84 Ages 30 - 39 22 01:04:27 10:23 min/m Finished
116 Sam Macglashan 76 01:05:08 10:30 min/m Female 32 Ages 40 - 49 11 01:04:55 10:28 min/m Finished
117 Sarah Pike 100 01:06:45 10:46 min/m Female 33 Ages 30 - 39 14 01:06:26 10:42 min/m Finished
118 Louise Adams 2 01:07:39 10:54 min/m Female 34 Ages 30 - 39 15 01:07:23 10:52 min/m Finished
119 Maureen Miller 82 01:08:08 10:59 min/m Female 35 Ages 50 - 59 3 01:07:52 10:56 min/m Finished
120 Jackie Livings 70 01:08:16 11:00 min/m Female 36 Ages 40 - 49 12 01:07:57 10:57 min/m Finished
121 Vanessa Rolfe 109 01:09:16 11:10 min/m Female 37 Ages 50 - 59 4 01:08:56 11:07 min/m Finished
122 Tina Buckeridge 14 01:09:17 11:10 min/m Female 38 Ages 40 - 49 13 01:08:55 11:07 min/m Finished
123 Amy Whitby 143 01:09:17 11:10 min/m Female 39 Ages 30 - 39 16 01:08:55 11:07 min/m Finished
124 Christopher Wilson 145 01:09:34 11:13 min/m Male 85 Ages 60 - 69 2 01:09:11 11:09 min/m Finished
125 Sass Pledger 102 01:10:10 11:19 min/m Female 40 Ages 40 - 49 14 01:09:49 11:15 min/m Finished
126 Helen Stimpson 123 01:10:45 11:24 min/m Female 41 Ages 30 - 39 17 01:10:24 11:21 min/m Finished
127 Helen Cromack 27 01:10:52 11:25 min/m Female 42 Ages 30 - 39 18 01:10:35 11:23 min/m Finished
128 Anna Greetham 51 01:10:53 11:26 min/m Female 43 Ages 30 - 39 19 01:10:36 11:23 min/m Finished
129 Sophie Paterson 98 01:14:33 12:01 min/m Female 44 Ages 20 - 29 6 01:14:14 11:58 min/m Finished
130 Luanna Butcher 17 01:15:07 12:07 min/m Female 45 Ages 20 - 29 7 01:14:46 12:03 min/m Finished
131 Jennifer Oakley 92 01:16:49 12:23 min/m Female 46 Ages 40 - 49 15 01:16:33 12:20 min/m Finished
  David Burston 15     Male   Ages 30 - 39       Query
  Wayne Dumpleton 39     Male   Ages 40 - 49       Query
  Rebecca Warburton 138     Female   Ages 30 - 39       Query
  Andrew Fay 150     Male   14-19       Query