Desford Junior Triathlon
4th August 2013
Results by Galeforce Events
TriStart
Finish Status | Pos | FirstName | LastName | Race No | Time | Gender | Gender Pos | Club | Swim | SwimOverallPos | SwimGenderPos | T1 | T1OverallPos | T1GenderPos | Bike | BikeOverallPos | BikeGenderPos | T2 | T2OverallPos | T2GenderPos | Run | RunOverallPos | RunGenderPos |
Finished | 1 | Thomas | Dixon | 11 | 00:10:54 | Male | 1 | Leicester Junior Tri | 00:01:17 | 1 | 1 | 00:00:47 | 1 | 1 | 00:05:48 | 2 | 2 | 00:00:23 | 4 | 3 | 00:02:37 | 1 | 1 |
Finished | 2 | Joel | Sharman | 9 | 00:11:36 | Male | 2 | Leicester Junior Tri Club | 00:01:29 | 6 | 4 | 00:01:00 | 5 | 2 | 00:05:46 | 1 | 1 | 00:00:23 | 3 | 2 | 00:02:57 | 2 | 2 |
Finished | 3 | Amelia | Chrispin | 14 | 00:12:35 | Female | 1 | Lincoln Tri | 00:01:22 | 4 | 1 | 00:00:51 | 2 | 1 | 00:06:53 | 5 | 2 | 00:00:29 | 7 | 4 | 00:02:58 | 4 | 1 |
Finished | 4 | Florence | Lissaman | 100 | 00:12:53 | Female | 2 | 00:01:35 | 7 | 3 | 00:00:57 | 3 | 2 | 00:06:44 | 4 | 1 | 00:00:21 | 1 | 1 | 00:03:15 | 6 | 2 | |
Finished | 5 | Oscar | Mccarthy | 1 | 00:13:00 | Male | 3 | 00:01:37 | 10 | 6 | 00:01:16 | 10 | 6 | 00:06:33 | 3 | 3 | 00:00:23 | 2 | 1 | 00:03:11 | 5 | 4 | |
Finished | 6 | Clara | Haywood | 15 | 00:13:36 | Female | 3 | 00:01:25 | 5 | 2 | 00:00:59 | 4 | 3 | 00:07:01 | 6 | 3 | 00:00:25 | 5 | 2 | 00:03:44 | 10 | 4 | |
Finished | 7 | Ben | Kennerson | 13 | 00:13:48 | Male | 4 | LEICESTER JUNIORS | 00:01:20 | 3 | 3 | 00:01:15 | 9 | 5 | 00:07:21 | 7 | 4 | 00:00:29 | 8 | 4 | 00:03:22 | 8 | 5 |
Finished | 8 | Madoc | Williams | 10 | 00:13:51 | Male | 5 | 00:01:36 | 9 | 5 | 00:01:03 | 7 | 3 | 00:07:42 | 9 | 6 | 00:00:32 | 11 | 6 | 00:02:57 | 3 | 3 | |
Finished | 9 | Alice | Kelly | 12 | 00:14:11 | Female | 4 | Lincoln Tri | 00:01:36 | 8 | 4 | 00:01:00 | 6 | 4 | 00:07:51 | 10 | 4 | 00:00:26 | 6 | 3 | 00:03:16 | 7 | 3 |
Finished | 10 | Zephyr | Hillyer | 7 | 00:15:19 | Male | 6 | 00:01:57 | 13 | 7 | 00:01:35 | 13 | 7 | 00:07:29 | 8 | 5 | 00:00:37 | 12 | 7 | 00:03:39 | 9 | 6 | |
Finished | 11 | Harry | Potter | 8 | 00:15:40 | Male | 7 | 00:01:18 | 2 | 2 | 00:01:07 | 8 | 4 | 00:08:42 | 12 | 7 | 00:00:30 | 9 | 5 | 00:04:01 | 13 | 7 | |
Finished | 12 | Beatrice | Brown | 6 | 00:16:27 | Female | 5 | 00:01:56 | 12 | 6 | 00:01:23 | 11 | 5 | 00:08:46 | 13 | 6 | 00:00:32 | 10 | 5 | 00:03:48 | 11 | 5 | |
Finished | 13 | Evie | Davies | 3 | 00:16:40 | Female | 6 | 00:01:48 | 11 | 5 | 00:01:40 | 14 | 7 | 00:08:29 | 11 | 5 | 00:00:42 | 13 | 6 | 00:03:59 | 12 | 6 | |
Unknown | Harriet | Brown | 5 | Female | 00:02:20 | 14 | 7 | 00:01:24 | 12 | 6 |
TriStar 1
Finish Status | Pos | FirstName | LastName | Race No | Time | Gender | Gender Pos | Club | Swim | SwimOverallPos | SwimGenderPos | T1 | T1OverallPos | T1GenderPos | Bike | BikeOverallPos | BikeGenderPos | T2 | T2OverallPos | T2GenderPos | Run | RunOverallPos | RunGenderPos |
Finished | 1 | James | Bradshaw | 47 | 00:19:20 | Male | 1 | Leicester Triathlon Club | 00:02:53 | 1 | 1 | 00:01:00 | 8 | 6 | 00:09:10 | 1 | 1 | 00:00:21 | 2 | 1 | 00:05:58 | 10 | 9 |
Finished | 2 | Conor | Jones | 45 | 00:20:25 | Male | 2 | SOLIHULL TRI CLUB | 00:03:11 | 4 | 3 | 00:00:53 | 6 | 5 | 00:09:50 | 2 | 2 | 00:00:56 | 29 | 21 | 00:05:37 | 5 | 4 |
Finished | 3 | Kian | Traynor | 43 | 00:20:27 | Male | 3 | Leicester Tri Club | 00:03:07 | 3 | 2 | 00:00:50 | 3 | 3 | 00:10:20 | 4 | 4 | 00:00:22 | 3 | 2 | 00:05:49 | 8 | 7 |
Finished | 4 | Lizzy | Edge | 40 | 00:20:48 | Female | 1 | 4Life Tri | 00:03:23 | 6 | 2 | 00:00:50 | 4 | 1 | 00:10:48 | 6 | 1 | 00:00:16 | 1 | 1 | 00:05:32 | 3 | 1 |
Finished | 5 | Samuel | Mckenlay | 38 | 00:21:49 | Male | 4 | Leicester Triathlon Club | 00:03:26 | 9 | 7 | 00:00:48 | 2 | 2 | 00:11:18 | 9 | 8 | 00:00:36 | 15 | 11 | 00:05:43 | 6 | 5 |
Finished | 6 | Benjamin | Conibear | 28 | 00:21:50 | Male | 5 | 00:04:20 | 24 | 16 | 00:00:51 | 5 | 4 | 00:10:17 | 3 | 3 | 00:00:26 | 6 | 5 | 00:05:58 | 11 | 10 | |
Finished | 7 | Adam | Painter | 30 | 00:22:06 | Male | 6 | LEICS JNR TRI CLUB | 00:04:03 | 19 | 13 | 00:01:07 | 13 | 10 | 00:10:33 | 5 | 5 | 00:00:38 | 20 | 16 | 00:05:48 | 7 | 6 |
Finished | 8 | Callum | Johnson | 42 | 00:22:18 | Male | 7 | Charnwood tri | 00:03:56 | 17 | 12 | 00:00:43 | 1 | 1 | 00:11:44 | 12 | 11 | 00:00:23 | 4 | 3 | 00:05:34 | 4 | 3 |
Finished | 9 | Thomas | Allery | 41 | 00:22:20 | Male | 8 | 00:03:24 | 7 | 5 | 00:01:09 | 14 | 11 | 00:10:50 | 7 | 6 | 00:00:29 | 9 | 8 | 00:06:28 | 19 | 18 | |
Finished | 10 | Jack | Rowley | 21 | 00:23:11 | Male | 9 | 4 Life Tri Club | 00:03:56 | 16 | 11 | 00:01:29 | 23 | 17 | 00:11:17 | 8 | 7 | 00:00:34 | 13 | 9 | 00:05:57 | 9 | 8 |
Finished | 11 | Brandon | Reid | 32 | 00:23:16 | Male | 10 | 00:04:13 | 22 | 14 | 00:01:11 | 16 | 12 | 00:11:53 | 14 | 13 | 00:00:37 | 19 | 15 | 00:05:24 | 1 | 1 | |
Finished | 12 | Benjamin | Robinson | 324 | 00:23:17 | Male | 11 | mansfield | 00:03:25 | 8 | 6 | 00:01:35 | 25 | 19 | 00:11:37 | 10 | 9 | 00:00:37 | 17 | 13 | 00:06:06 | 13 | 12 |
Finished | 13 | Josh | Abbott | 26 | 00:23:24 | Male | 12 | LEIC TRI | 00:03:36 | 11 | 9 | 00:01:03 | 12 | 9 | 00:12:15 | 17 | 16 | 00:00:27 | 7 | 6 | 00:06:03 | 12 | 11 |
Finished | 14 | Reuben | Middleton | 19 | 00:23:36 | Male | 13 | Lincolntri | 00:03:33 | 10 | 8 | 00:01:25 | 21 | 15 | 00:11:44 | 11 | 10 | 00:00:35 | 14 | 10 | 00:06:20 | 17 | 16 |
Finished | 15 | Harry | Whitelegg | 44 | 00:23:38 | Male | 14 | 00:03:38 | 12 | 10 | 00:01:20 | 18 | 14 | 00:12:11 | 16 | 15 | 00:00:23 | 5 | 4 | 00:06:08 | 14 | 13 | |
Finished | 16 | Jake | Fisher | 29 | 00:23:59 | Male | 15 | Derby Triathlon Club | 00:03:22 | 5 | 4 | 00:01:00 | 9 | 7 | 00:12:52 | 20 | 17 | 00:00:36 | 16 | 12 | 00:06:11 | 15 | 14 |
Finished | 17 | Erin | Hall | 46 | 00:24:07 | Female | 2 | 00:03:04 | 2 | 1 | 00:00:55 | 7 | 2 | 00:12:42 | 18 | 2 | 00:00:33 | 12 | 4 | 00:06:56 | 22 | 3 | |
Finished | 18 | Toby | Tailby | 36 | 00:24:35 | Male | 16 | Charnwood Triathlon Club | 00:05:44 | 30 | 20 | 00:01:03 | 11 | 8 | 00:11:45 | 13 | 12 | 00:00:38 | 21 | 17 | 00:05:27 | 2 | 2 |
Finished | 19 | Joseph | Mccarthy | 17 | 00:26:39 | Male | 17 | 00:04:50 | 26 | 17 | 00:02:01 | 30 | 22 | 00:11:57 | 15 | 14 | 00:01:05 | 32 | 22 | 00:06:49 | 21 | 19 | |
Finished | 20 | Millie | Lenehan | 34 | 00:27:31 | Female | 3 | 00:04:31 | 25 | 9 | 00:01:23 | 20 | 6 | 00:14:13 | 25 | 6 | 00:00:42 | 22 | 5 | 00:06:44 | 20 | 2 | |
Finished | 21 | Annabel | Ramsay | 39 | 00:27:58 | Female | 4 | Leicester Junior Triathlon | 00:03:40 | 13 | 3 | 00:01:01 | 10 | 3 | 00:12:47 | 19 | 3 | 00:00:30 | 10 | 2 | 00:10:01 | 30 | 8 |
Finished | 22 | Thomas | Crothers | 33 | 00:28:00 | Male | 18 | Charnwood Tri Club | 00:04:19 | 23 | 15 | 00:01:34 | 24 | 18 | 00:13:44 | 23 | 19 | 00:00:51 | 26 | 20 | 00:07:34 | 24 | 20 |
Finished | 23 | Isaac | Elsome | 18 | 00:28:46 | Male | 19 | 00:05:02 | 27 | 18 | 00:01:46 | 28 | 21 | 00:14:57 | 27 | 21 | 00:00:37 | 18 | 14 | 00:06:27 | 18 | 17 | |
Finished | 24 | Holly | Kennerson | 37 | 00:28:57 | Female | 5 | Leicester | 00:03:48 | 15 | 5 | 00:01:22 | 19 | 5 | 00:16:10 | 28 | 7 | 00:00:32 | 11 | 3 | 00:07:06 | 23 | 4 |
Finished | 25 | Thomas | Edge | 20 | 00:29:10 | Male | 20 | 00:06:06 | 31 | 21 | 00:01:40 | 26 | 20 | 00:14:26 | 26 | 20 | 00:00:45 | 24 | 19 | 00:06:14 | 16 | 15 | |
Finished | 26 | Sophie | Redfern | 31 | 00:29:50 | Female | 6 | 00:03:59 | 18 | 6 | 00:02:32 | 32 | 10 | 00:13:27 | 21 | 4 | 00:00:53 | 27 | 7 | 00:09:01 | 28 | 7 | |
Finished | 27 | Will | Jordan | 22 | 00:30:04 | Male | 21 | KETTON SCHOOL TRI CLUB | 00:05:10 | 28 | 19 | 00:01:29 | 22 | 16 | 00:13:41 | 22 | 18 | 00:00:43 | 23 | 18 | 00:09:04 | 29 | 22 |
Finished | 28 | Evangeline | Searle | 35 | 00:31:45 | Female | 7 | 00:04:03 | 20 | 7 | 00:02:22 | 31 | 9 | 00:13:45 | 24 | 5 | 00:00:55 | 28 | 8 | 00:10:43 | 31 | 9 | |
Finished | 29 | Megan | Reid | 23 | 00:32:05 | Female | 8 | 00:05:12 | 29 | 10 | 00:01:10 | 15 | 4 | 00:16:59 | 31 | 9 | 00:00:57 | 30 | 9 | 00:07:49 | 25 | 5 | |
Finished | 30 | Dan | Abbott | 16 | 00:32:52 | Male | 22 | LEIC TRI | 00:06:14 | 32 | 22 | 00:01:16 | 17 | 13 | 00:16:58 | 30 | 22 | 00:00:28 | 8 | 7 | 00:07:58 | 26 | 21 |
Finished | 31 | Eleanor | Robinson | 25 | 00:33:56 | Female | 9 | mansfield | 00:03:43 | 14 | 4 | 00:01:58 | 29 | 8 | 00:16:28 | 29 | 8 | 00:00:47 | 25 | 6 | 00:11:03 | 32 | 10 |
Finished | 32 | Chloe | Abson | 27 | 00:35:39 | Female | 10 | 00:04:05 | 21 | 8 | 00:01:45 | 27 | 7 | 00:19:59 | 32 | 10 | 00:00:59 | 31 | 10 | 00:08:52 | 27 | 6 |
TriStar 2
Finish Status | Pos | FirstName | LastName | Race No | Time | Gender | Gender Pos | Club | Swim | SwimOverallPos | SwimGenderPos | T1 | T1OverallPos | T1GenderPos | Bike | BikeOverallPos | BikeGenderPos | T2 | T2OverallPos | T2GenderPos | Run | RunOverallPos | RunGenderPos |
Finished | 1 | Molly | Shermer | 72 | 00:30:02 | Female | 1 | 00:03:11 | 2 | 1 | 00:00:31 | 1 | 1 | 00:17:44 | 3 | 1 | 00:00:27 | 7 | 2 | 00:08:11 | 1 | 1 | |
Finished | 2 | Mia | Rawlings | 73 | 00:31:42 | Female | 2 | 00:03:26 | 3 | 2 | 00:00:33 | 2 | 2 | 00:17:48 | 4 | 2 | 00:00:20 | 2 | 1 | 00:09:36 | 9 | 3 | |
Finished | 3 | John | Tailby | 63 | 00:33:01 | Male | 1 | Charnwood Triathlon Club | 00:04:41 | 17 | 9 | 00:00:39 | 3 | 1 | 00:17:08 | 2 | 2 | 00:00:28 | 9 | 7 | 00:10:07 | 16 | 10 |
Finished | 4 | Rosie Mai | Timlock | 64 | 00:33:57 | Female | 3 | Charnwood Triathlon Club | 00:04:20 | 13 | 7 | 00:00:41 | 6 | 3 | 00:19:30 | 6 | 3 | 00:00:30 | 13 | 4 | 00:08:58 | 6 | 2 |
Finished | 5 | Trystan | Barnett | 51 | 00:34:27 | Male | 2 | wdac | 00:04:59 | 19 | 11 | 00:01:24 | 22 | 13 | 00:19:11 | 5 | 3 | 00:00:30 | 14 | 10 | 00:08:25 | 3 | 2 |
Finished | 6 | Jake | Johnson | 60 | 00:35:30 | Male | 3 | Charnwood tri | 00:04:54 | 18 | 10 | 00:00:58 | 12 | 7 | 00:20:31 | 8 | 5 | 00:00:24 | 5 | 4 | 00:08:45 | 4 | 3 |
Finished | 7 | Lewis | Edge | 57 | 00:35:31 | Male | 4 | 4LIFE TRIP | 00:03:57 | 8 | 5 | 00:00:39 | 4 | 2 | 00:21:10 | 11 | 7 | 00:00:24 | 6 | 5 | 00:09:23 | 8 | 6 |
Finished | 8 | Sophie | Allery | 65 | 00:35:56 | Female | 4 | 00:04:18 | 11 | 6 | 00:00:49 | 7 | 4 | 00:20:40 | 10 | 4 | 00:00:29 | 11 | 3 | 00:09:42 | 12 | 5 | |
Finished | 9 | Edward | Birch | 53 | 00:35:59 | Male | 5 | 00:05:07 | 21 | 13 | 00:01:37 | 23 | 14 | 00:20:34 | 9 | 6 | 00:00:23 | 4 | 3 | 00:08:20 | 2 | 1 | |
Finished | 10 | Josh | Jordan | 54 | 00:36:17 | Male | 6 | KETTON SCHOOL TRI CLUB | 00:04:37 | 14 | 7 | 00:00:51 | 10 | 5 | 00:19:55 | 7 | 4 | 00:00:35 | 18 | 12 | 00:10:20 | 17 | 11 |
Finished | 11 | Caleb | Moody | 74 | 00:36:42 | Male | 7 | 00:03:27 | 4 | 2 | 00:00:40 | 5 | 3 | 00:21:20 | 13 | 8 | 00:00:18 | 1 | 1 | 00:10:59 | 21 | 12 | |
Finished | 12 | Amelia | Walsh | 67 | 00:37:29 | Female | 5 | 00:04:16 | 10 | 5 | 00:01:42 | 24 | 10 | 00:21:19 | 12 | 5 | 00:00:37 | 19 | 7 | 00:09:37 | 10 | 4 | |
Finished | 13 | Cameron | Ramsay | 66 | 00:38:28 | Male | 8 | Leicester Junior Triathlon | 00:02:58 | 1 | 1 | 00:00:58 | 13 | 8 | 00:21:25 | 15 | 10 | 00:00:41 | 22 | 14 | 00:12:26 | 25 | 15 |
Finished | 14 | Eleanor | Mordue | 68 | 00:38:28 | Female | 6 | Team Cherwell | 00:03:56 | 7 | 3 | 00:00:51 | 9 | 5 | 00:22:13 | 16 | 6 | 00:00:35 | 17 | 6 | 00:10:56 | 20 | 9 |
Finished | 15 | Jack | Billings | 52 | 00:38:59 | Male | 9 | Charnwood Triathlon | 00:05:07 | 22 | 14 | 00:01:00 | 15 | 10 | 00:22:43 | 18 | 12 | 00:00:28 | 10 | 8 | 00:09:41 | 11 | 7 |
Finished | 16 | Isaac | Murray | 69 | 00:39:02 | Male | 10 | 00:03:35 | 6 | 4 | 00:00:59 | 14 | 9 | 00:24:17 | 21 | 14 | 00:00:29 | 12 | 9 | 00:09:43 | 13 | 8 | |
Finished | 17 | Harry | Redfern | 61 | 00:39:36 | Male | 11 | 00:04:20 | 12 | 6 | 00:01:45 | 25 | 15 | 00:21:24 | 14 | 9 | 00:00:33 | 16 | 11 | 00:11:36 | 23 | 13 | |
Finished | 18 | Harvey | Colver | 56 | 00:39:54 | Male | 12 | LEICESTER JUNIOR TRIATHLON CLUB | 00:06:50 | 26 | 16 | 00:00:51 | 8 | 4 | 00:22:34 | 17 | 11 | 00:00:22 | 3 | 2 | 00:09:19 | 7 | 5 |
Finished | 19 | Hannah | Stewart | 62 | 00:40:09 | Female | 7 | HARBOROUGH A.C. | 00:04:39 | 15 | 8 | 00:01:14 | 19 | 7 | 00:23:15 | 19 | 7 | 00:00:38 | 20 | 8 | 00:10:24 | 18 | 7 |
Finished | 20 | Scarlett | Pagett-Wright | 58 | 00:40:15 | Female | 8 | 00:04:11 | 9 | 4 | 00:01:12 | 17 | 6 | 00:24:39 | 22 | 8 | 00:00:31 | 15 | 5 | 00:09:44 | 14 | 6 | |
Finished | 21 | Joseph | Edge | 50 | 00:41:05 | Male | 13 | 00:06:03 | 24 | 15 | 00:02:08 | 26 | 16 | 00:23:36 | 20 | 13 | 00:00:28 | 8 | 6 | 00:08:53 | 5 | 4 | |
Finished | 22 | Thomas | Smith | 70 | 00:41:22 | Male | 14 | 00:03:33 | 5 | 3 | 00:01:12 | 16 | 11 | 00:26:08 | 24 | 16 | 00:00:46 | 24 | 16 | 00:09:45 | 15 | 9 | |
Finished | 23 | Alex | Chan | 48 | 00:43:51 | Male | 15 | Derby Triathlon Club | 00:04:39 | 16 | 8 | 00:00:52 | 11 | 6 | 00:25:16 | 23 | 15 | 00:00:44 | 23 | 15 | 00:12:21 | 24 | 14 |
Finished | 24 | Maya | Jairath | 59 | 00:45:23 | Female | 9 | Derby Triathlon Club | 00:05:14 | 23 | 9 | 00:01:20 | 20 | 8 | 00:27:32 | 25 | 9 | 00:00:46 | 25 | 9 | 00:10:33 | 19 | 8 |
Finished | 25 | Poppy | Buckley | 49 | 00:52:38 | Female | 10 | Lincoln Tri | 00:06:16 | 25 | 10 | 00:01:24 | 21 | 9 | 00:32:54 | 26 | 10 | 00:00:55 | 26 | 10 | 00:11:11 | 22 | 10 |
Withdrawn during race | Noah | Whawell | 55 | Male | none | 00:05:05 | 20 | 12 | 00:01:13 | 18 | 12 | 00:15:54 | 1 | 1 | 00:00:41 | 21 | 13 |
TriStar 3
Finish Status | Pos | FirstName | LastName | Race No | Time | Gender | Gender Pos | Club | Swim | SwimOverallPos | SwimGenderPos | T1 | T1OverallPos | T1GenderPos | Bike | BikeOverallPos | BikeGenderPos | T2 | T2OverallPos | T2GenderPos | Run | RunOverallPos | RunGenderPos |
Finished | 1 | Jake | Taylor | 78 | 00:46:58 | Male | 1 | 00:07:04 | 5 | 4 | 00:00:56 | 3 | 3 | 00:28:14 | 3 | 3 | 00:00:18 | 1 | 1 | 00:10:25 | 1 | 1 | |
Finished | 2 | Thomas | Pagett-Wright | 82 | 00:49:26 | Male | 2 | 00:06:27 | 2 | 2 | 00:01:01 | 6 | 4 | 00:29:35 | 4 | 4 | 00:00:22 | 6 | 5 | 00:12:00 | 3 | 3 | |
Finished | 3 | Sam | Clewes | 76 | 00:51:17 | Male | 3 | 00:07:47 | 6 | 5 | 00:01:31 | 9 | 6 | 00:27:44 | 2 | 2 | 00:00:47 | 8 | 6 | 00:13:26 | 5 | 5 | |
Finished | 4 | Amy | Johnson | 81 | 00:52:46 | Female | 1 | Charnwood Triathlon Club | 00:06:49 | 4 | 1 | 00:00:59 | 4 | 1 | 00:30:41 | 5 | 1 | 00:00:24 | 7 | 2 | 00:13:53 | 8 | 2 |
Finished | 5 | Max | Potter | 83 | 00:53:34 | Male | 4 | 00:08:07 | 8 | 6 | 00:01:52 | 10 | 7 | 00:27:31 | 1 | 1 | 00:00:52 | 9 | 7 | 00:15:10 | 9 | 7 | |
Finished | 6 | Rohan | Jairath | 85 | 00:56:11 | Male | 5 | Derby Triathlon Club | 00:06:33 | 3 | 3 | 00:01:11 | 7 | 5 | 00:34:23 | 6 | 5 | 00:00:20 | 5 | 4 | 00:13:43 | 7 | 6 |
Finished | 7 | Matthew | Chan | 84 | 00:57:25 | Male | 6 | Derby Triathlon Club | 00:05:23 | 1 | 1 | 00:00:41 | 1 | 1 | 00:37:54 | 9 | 7 | 00:00:20 | 4 | 3 | 00:13:05 | 4 | 4 |
Finished | 8 | Joe | Elsome | 75 | 00:57:34 | Male | 7 | 00:10:18 | 10 | 7 | 00:00:48 | 2 | 2 | 00:34:41 | 7 | 6 | 00:00:20 | 3 | 2 | 00:11:25 | 2 | 2 | |
Finished | 9 | Megan | Crothers | 79 | 00:59:35 | Female | 2 | Charnwood Tri Club | 00:07:50 | 7 | 2 | 00:01:17 | 8 | 3 | 00:36:37 | 8 | 2 | 00:00:19 | 2 | 1 | 00:13:31 | 6 | 1 |
Unknown | Isobel | Conibear | 77 | Female | 00:08:09 | 9 | 3 | 00:00:59 | 5 | 2 |