Lakeside Swimfest - Relays
Sunday 22nd September 2013
Event Pos FirstName LastName Race No Time Gender Gender Pos
200m 1 Nick Weatheridge 6 00:03:25 Male 1
200m 2 Dan Bullock 1 00:03:32 Male 2
200m 3 Vicky Gill 3 00:03:37 Female 1
200m 4 Lesley Cook 4 00:03:42 Female 2
200m 5 Adam Gordon 5 00:03:56 Male 3
Event Pos FirstName LastName Race No Time Gender Gender Pos
400m 1 Christopher Beeching 33 00:05:30 Male 1
400m 2 Danny Bunn 39 00:05:35 Male 2
400m 3 Mathew Skidmore 40 00:05:41 Male 3
400m 4 Peter Rae 41 00:05:47 Male 4
400m 5 Becky Monaghan 31 00:05:48 Female 1
400m 6 Richard Arthur 37 00:05:49 Male 5
400m 7 Steve Wand 38 00:05:52 Male 6
400m 8 Mark Betts 36 00:07:54 Male 7
400m 9 Lorraine Rate 35 00:07:59 Female 2
400m 10 Christopher Rate 32 00:08:07 Male 8
Event Pos FirstName LastName Race No Time Gender Gender Pos Cat
4 x 200m 1 Nick Rusz 65 00:13:07 Male 1 Mixed
4 x 200m 2 Louie Ridgway 62 00:13:19 Male 2 M U20
4 x 200m 3 Mike Porter 64 00:13:53 Male 3 Mixed
4 x 200m 4 Harry Milsom 61 00:13:55 Female 1 Mixed
4 x 200m 5 Richard Fuller 67 00:16:03 Male 4 Male
4 x 200m 6 Mandy Byrnes 63 00:18:43 Female 2 Fvets
4 x 200m 7 Sue Fuller 66 00:18:44 Female 3 Female
Event Pos FirstName LastName Race No Time Gender Gender Pos Cat
4 x 800m 1 Charlie Fox 106 00:43:29 Male 1 M U20
4 x 800m 2 Erin Mcgill 101 00:45:12 Female 1 F U20
4 x 800m 3 Vicky Gill 111 00:46:41 Female 2 Mixed
4 x 800m 4 Paul Metson 109 00:47:16 Male 2 Mvets
4 x 800m 5 Nick Rusz 102 00:47:45 Male 3 Mixed
4 x 800m 6 Lorraine Rate 103 00:47:54 Female 3 Mixed
4 x 800m 7 Richard Fuller 104 00:49:32 Male 4 Male
4 x 800m 8 Tillie Geggus 113 00:50:09 Female 4 Mixed
4 x 800m 9 Alexandra Mccrae 107 00:51:26 Female 5 Mixed
4 x 800m 10 Rich Fuller 108 00:57:42 Male 5 Male
4 x 800m 11 Christopher Carter 115 00:58:27 Male 6 Mixed
4 x 800m 12 Neil Deleaty 114 00:58:57 Male 7 Mixed
4 x 800m 13 Sue Fuller 105 01:07:16 Female 6 Female