Galeforce Events

MASS START Swim Series - Race 1 - Box End

4th May 2013

Event Pos FirstName LastName Race No Time Gender Time Behind Overall Club Finish Status
750m 1 Jamie Deyes 2 00:11:47 Male +00:00:00 London Fields Finished
750m 2 Gillian Cambell 12 00:13:37 Female +00:01:50   Finished
750m 3 Stephen Morales 8 00:13:47 Male +00:02:00 AFF Finished
750m 4 George Lancaster 5 00:14:43 Male +00:02:56   Finished
750m 5 John Mitcalf 7 00:15:29 Male +00:03:42 Ampthill & Flitwick Flyers Finished
750m 6 Michele Chung 1 00:17:17 Female +00:05:29   Finished
750m 7 Matt Bowmer 13 00:18:21 Male +00:06:33 Bedford Traktors Finished
750m 8 Stuart Riches 10 00:19:50 Male +00:08:03   Finished
750m 9 Katie Hedley 3 00:20:32 Female +00:08:45   Finished
750m 10 Helen Kelly 4 00:24:10 Female +00:12:22   Finished
750m 11 Philippe Mayaud 6 00:24:10 Male +00:12:23   Finished
750m 12 Julie Pritchett 14 00:27:26 Female +00:15:38 Bedford Traktors Finished

 

Event Pos FirstName LastName Race No Time Gender Time Behind Overall Club Finish Status
1500m 1 Ben Mcmahon 35 00:22:17 Male +00:00:00 MODERNIANS SC Finished
1500m 2 Robert Quantrell 40 00:22:43 Male +00:00:26 Tricamp race team Finished
1500m 3 Nichola Smith 42 00:23:43 Female +00:01:26 DAVENTRY DOLPHINS SWIMMING CLUB Finished
1500m 4 Jon Butler 26 00:23:58 Male +00:01:41   Finished
1500m 5 Kat Berry 48 00:24:02 Female +00:01:45 Tri Camp Race Team Finished
1500m 6 Luke Carter 28 00:24:41 Male +00:02:24 Virgin Active Finished
1500m 7 Stephen Hawes 31 00:25:23 Male +00:03:06 David Lloyd Milton Keynes Finished
1500m 8 Mick Kelly 33 00:28:12 Male +00:05:55 WEYPORT MASTERS Finished
1500m 9 Kirstie Nichols 38 00:28:26 Female +00:06:09 Rugby Triathlon Club Finished
1500m 10 Andrew Slater 41 00:30:19 Male +00:08:02 CORBY MASTERS SWIMMING CLUB Finished
1500m 11 Simon Wilks 45 00:30:25 Male +00:08:08   Finished
1500m 12 Simon Dove 29 00:30:40 Male +00:08:23   Finished
1500m 13 Tom Sweeting 43 00:30:49 Male +00:08:32   Finished
1500m 14 Chris Lakeland 34 00:31:07 Male +00:08:50   Finished
1500m 15 Jamie Andreae 22 00:33:16 Male +00:10:59   Finished
1500m 16 John Thatcher 44 00:33:25 Male +00:11:08   Finished
1500m 17 Anthony Camp 27 00:35:18 Male +00:13:01   Finished
1500m 18 Simon Hemmings 65 00:36:35 Male +00:14:18   Finished
1500m 19 Melanie Hill 32 00:37:18 Female +00:15:01   Finished
1500m 20 Jo Minion 36 00:39:22 Female +00:17:05   Finished
1500m 21 Laszlo Pekari 39 00:39:24 Male +00:17:07   Finished
1500m 22 Sonum Bathia 24 00:39:33 Female +00:17:16 DERBY OUTDOOR SWIM SQUAD Finished
1500m 23 Amanda Phillips 47 00:40:07 Female +00:17:50   Finished
1500m 24 Janet Frost 63 00:46:47 Female +00:24:30   Finished
1500m   Chris Burman 25   Male     Withdrawn during race
1500m   John Barry 23 00:22:49 Male +00:00:32   Withdrawn during race

 

Event Pos FirstName LastName Race No Time Gender Time Behind Overall Club Finish Status
3.8k 1 Hannah Colwell 46 00:58:30 Female +00:00:00 Team Luton SC Finished
3.8k 2 Mike Field 30 00:58:33 Male +00:00:03   Finished
3.8k 3 Ollie Williams 81 01:01:52 Male +00:03:22   Finished
3.8k 4 John Williams 80 01:04:16 Male +00:05:47   Finished
3.8k 5 Nigel Wilson 82 01:06:27 Male +00:07:58   Finished
3.8k 6 Pedro Polson 75 01:07:23 Male +00:08:53 pactrac Finished
3.8k 7 Deryck Kuffadine 88 01:09:00 Male +00:10:30 DERBY OUTDOOR SWIM SQUAD Finished
3.8k 8 Megan Young 84 01:09:24 Female +00:10:54 Traktors Finished
3.8k 9 Jason Lee 69 01:12:24 Male +00:13:54 Team MK Finished
3.8k 10 Mark Mcbride 70 01:12:58 Male +00:14:28   Finished
3.8k 11 Steve Pleasance 74 01:13:31 Male +00:15:01 Cambridge Triathlon Club Finished
3.8k 12 Jackie Colby 55 01:13:42 Female +00:15:12 TriTalk.co.uk Finished
3.8k 13 Ady Dench 58 01:14:49 Male +00:16:19   Finished
3.8k 14 Warren Brearley 53 01:18:14 Male +00:19:45 Olney Multisport Finished
3.8k 15 Richard Cox 86 01:21:54 Male +00:23:24   Finished
3.8k 16 Alice Gard 64 01:22:08 Female +00:23:38 DERBY OUTDOOR SWIM SQUAD Finished
3.8k 17 Luke Mccormack 71 01:24:45 Male +00:26:15 SUNCITY TRI Finished
3.8k 18 Louise Barber 51 01:25:04 Female +00:26:34   Finished
3.8k 19 Dea Ditchfield 59 01:25:37 Female +00:27:07 Bedford Traktors Finished
3.8k 20 Debbie Brown 54 01:27:12 Female +00:28:42   Finished
3.8k 21 Amy Frost 62 01:29:13 Female +00:30:44   Finished
3.8k 22 Graham Crabtree 56 01:32:54 Male +00:34:24   Finished
3.8k 23 Andy Lakeman 68 01:33:04 Male +00:34:34   Finished
3.8k 24 Paul Elliott 61 01:33:15 Male +00:34:45   Finished
3.8k 25 Darren Wisbey 83 01:33:15 Male +00:34:45   Finished
3.8k 26 Catherine Berry 52 01:36:01 Female +00:37:32   Finished
3.8k 27 Joan Curran 57 01:46:25 Female +00:47:55 Shed Triathlon Finished
3.8k 28 Simon Taylor 85 01:49:08 Male +00:50:39   Finished
3.8k 29 Elizabeth Raynor 87 01:51:26 Female +00:52:57   Finished
3.8k   Ann Knights 138 01:18:07 Female +00:19:38 St Neots Sc Withdrawn during race
3.8k   Pruden John 66   Male     Withdrawn during race
3.8k   Eva Kovacs 67   Female     Pre-race withdrawal
3.8k   Tim Pennell 73   Male   st neots cc Withdrawn during race

 

Event Pos FirstName LastName Race No Time Gender Time Behind Overall Club Finish Status
5k 1 Dave Warren 130 01:04:44 Male +00:00:00   Finished
5k 2 Ryan Huckle 109 01:09:27 Male +00:04:44   Finished
5k 3 James Orrock 121 01:09:59 Male +00:05:16   Finished
5k 4 Ben Garland 134 01:10:00 Male +00:05:17   Finished
5k 5 Paul Smith 127 01:10:44 Male +00:06:01   Finished
5k 6 Annie Wilson 137 01:12:01 Female +00:07:18 MODERNIAN S.C Finished
5k 7 Pip Bennett 92 01:12:55 Male +00:08:12   Finished
5k 8 William Ellis 98 01:12:56 Male +00:08:13   Finished
5k 9 Thomas Mcglashan 118 01:12:57 Male +00:08:14 DERBY OUTDOOR SWIM SQUAD Finished
5k 10 Ian Stoughton 129 01:15:07 Male +00:10:24   Finished
5k 11 Spencer Wright 132 01:16:04 Male +00:11:21   Finished
5k 12 Ian Murray 120 01:17:05 Male +00:12:22 Flitwick Dolphins Finished
5k 13 Howard Keech 113 01:19:25 Male +00:14:42 Deal Tri Finished
5k 14 Nick Lucas 135 01:19:29 Male +00:14:46 Newport Pagnell SC Finished
5k 15 Phil Jenkins 111 01:21:08 Male +00:16:25   Finished
5k 16 Rudi Keyser 139 01:22:42 Male +00:17:59   Finished
5k 17 Anna Street 136 01:23:40 Female +00:18:57   Finished
5k 18 Michael Eade 97 01:28:45 Male +00:24:02   Finished
5k 19 Adrian Rotchell 125 01:29:59 Male +00:25:16   Finished
5k 20 Sheila Hardy 105 01:30:59 Female +00:26:16   Finished
5k 21 Robbie Jones 112 01:31:57 Male +00:27:13 ST. PAUL'S SCHOOL Finished
5k 22 Stuart Athol 91 01:32:54 Male +00:28:11 Chalkwell Redcaps Finished
5k 23 Lesley Berry 93 01:34:07 Female +00:29:23   Finished
5k 24 Julian Lang 140 01:35:59 Male +00:31:16 NPSC Finished
5k 25 Debbie Murphy 119 01:37:13 Female +00:32:30 freedomtri Finished
5k 26 Simon Herbert 108 01:37:17 Male +00:32:33   Finished
5k 27 Robert Evans 99 01:37:54 Male +00:33:11   Finished
5k 28 Tarn Gascoyne 101 01:38:29 Male +00:33:45   Finished
5k 29 Sarah Halford 104 01:39:24 Female +00:34:41   Finished
5k 30 Rowan Savage 126 01:41:57 Male +00:37:14 Freedom Tri Finished
5k 31 Michael Carpenter 95 01:43:35 Male +00:38:51   Finished
5k 32 James Wardle 78 01:44:11 Male +00:39:27   Finished
5k 33 Alex Ferguson 100 01:44:24 Male +00:39:41 ACTIVITIES AWAY, LINCOLN Finished
5k 34 Amanda Herbert 107 01:46:22 Female +00:41:39   Finished
5k 35 Drew Lowrie 116 01:49:33 Male +00:44:50 Team Trisports Finished
5k 36 Robert Marland 117 01:49:53 Male +00:45:10   Finished
5k 37 Lewis King 114 01:51:35 Male +00:46:52   Finished
5k 38 Erika Henson 106 01:51:41 Female +00:46:57   Finished
5k 39 Rafael Oya 122 01:55:40 Male +00:50:57   Finished
5k 40 Stephen Smith 128 02:02:23 Male +00:57:40   Finished
5k 41 Alan Yates 133 02:04:12 Male +00:59:29   Finished
5k 42 James Cannon 94 02:09:44 Male +01:05:01   Finished
5k   Richard Griffin 103 01:06:12 Male +00:01:29   Withdrawn during race